Years serving
27.1
1997 → 2026 · 29 calendar years
Lifetime total
£1,813,690
Base + chair + declared
Total base salary
£1,761,864
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£51,826
From 18 registered interests
Declared earnings by category
| Category | Amount | Entries | Share | |
|---|---|---|---|---|
| Donations and other support (including loans) for activities as an MP | £35,000 | 6 | 67.5% | |
| Employment and earnings - Ad hoc payments | £12,750 | 4 | 24.6% | |
| Gifts, benefits and hospitality from UK sources | £4,076 | 2 | 7.9% |
Declared earnings by payer
| Payer | Type | Amount | Entries | Share | |
|---|---|---|---|---|---|
| HarperCollins Publishing | Commercial | £11,750 | 3 | 22.7% | |
| One&Only Asset Management Ltd | Commercial | £10,000 | 1 | 19.3% | |
| William Reeve | Person | £10,000 | 1 | 19.3% | |
| James Moore | Person | £6,000 | 1 | 11.6% | |
| Stuart Robb | Person | £5,000 | 1 | 9.6% | |
| Ramesh Dewan | Person | £3,278 | 1 | 6.3% | |
| Francis Toye | Person | £2,500 | 1 | 4.8% | |
| Rowan Mullan | Person | £1,500 | 1 | 2.9% | |
| Global Media Group Services Limited | Commercial | £1,000 | 1 | 1.9% | |
| National Liberal Club | Commercial | £798 | 1 | 1.5% |
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…