The Rt Hon. the Baroness Smith of Malvern
Labour
Life peer
F
Baroness Smith of Malvern's full title is The Rt Hon. the Baroness Smith of Malvern. Her name is Jacqui Smith, and she is a current member of the House of Lords.
Pay & earnings · 2026
MP base salary
£0
/ £93,904 annual
0 days served — year-to-date
· annual rate £93,904
Declared outside earnings
£0
0 registered interests published in 2026
Total (salary + chair + declared)
£0
Base salary: House of Commons Library SN02644 / IPSA. Earnings from Register of Interests (API), published during 2026.
Ministerial activity
Records on file
222
218 meetings ·
0 hospitality ·
0 gifts ·
4 overseas trips
· 2024-07-01 → 2026-03-31
Total overseas travel cost
£36,476
Recent meetings · latest 20 of 218
| Date | Met with | Purpose | Source |
|---|---|---|---|
| 2026-03-13 | — | Pre-briefing stakeholders ahead of the Youth Guarantee and Growth and Skills Levy announcements on 16 March | department-for-work-pensions |
| 2026-03-13 | — | Pre-briefing stakeholders ahead of the Youth Guarantee and Growth and Skills Levy announcements on 16 March | department-for-work-pensions |
| 2026-03-13 | — | Pre-briefing stakeholders ahead of the Youth Guarantee and Growth and Skills Levy announcements on 16 March | department-for-work-pensions |
| 2026-03-13 | British Chamber of Commerce, Confederation of British Industry, Federation of Small Businesses, Institute of Directors, Make UK | Pre-briefing stakeholders ahead of the Youth Guarantee and Growth and Skills Levy announcements on 16 March | department-for-education |
| 2026-03-13 | Small Business Britain, Enterprise Nation, Family Business UK, Small Business Commissioner, Be the Business | Pre-briefing stakeholders ahead of the Youth Guarantee and Growth and Skills Levy announcements on 16 March | department-for-education |
| 2026-03-13 | Recruitment and Employment Confederation, Logistics UK, Federation of Master Builders, British Retail Consortium, Hospitality, Business in the Community, Chartered Institute of Personnel and Development | Pre-briefing stakeholders ahead of the Youth Guarantee and Growth and Skills Levy announcements on 16 March | department-for-education |
| 2026-03-06 | — | Interview about announcement of new qualificatioins as part of post-16 reforms, including V Levels | department-for-work-pensions |
| 2026-03-05 | — | Ministerial updates on the construction skills package delivered to the Board meeting | department-for-work-pensions |
| 2026-03-05 | Construction Skills Mission Board | Ministerial updates on the construction skills package delivered to the Board meeting | department-for-education |
| 2026-03-04 | — | Qualification Reform Roundtable | department-for-work-pensions |
| 2026-03-04 | Association of Colleges, Sixth Form Colleges Association, Confederation of Schools Trusts, Universities UK | Qualification Reform Roundtable | department-for-education |
| 2026-03-03 | — | Pre-meet ahead of the Construction Skills Mission Board's Board Meeting | department-for-work-pensions |
| 2026-03-03 | Construction Skills Mission Board | Pre-meet ahead of the CSMB's Board Meeting | department-for-education |
| 2026-02-26 | — | To discuss qualifications reform | department-for-work-pensions |
| 2026-02-26 | — | Discussion of the Resolution Foundation's work on NEET young people (Not in Education, Employment or Training) | department-for-work-pensions |
| 2026-02-26 | Gatsby | To discuss qualifications reform | department-for-education |
| 2026-02-26 | Resolution Foundation | Discussion of the Resolution Foundation's work on NEETs | department-for-education |
| 2026-02-25 | — | Protecting public money roundtable | department-for-work-pensions |
| 2026-02-25 | Buckinghamshire New University, University of Suffolk, Leeds Trinity University, Oxford Brookes University, Anglia Ruskin University, University for the Creative Arts, University of West London, University of Northampton, London Metropolitan University, University of Greater Manchester, St Mary's University Twickenham, De Montfort University, New College Durham, Ravensbourne University London, Falmouth University, University of East London, Staffordshire University | Protecting public money roundtable | department-for-education |
| 2026-02-24 | — | Bilateral meeting to discuss UK Civil Society Women's Alliance (UKCSWA)s priorities and understand their key concerns | department-for-work-pensions |
Recent overseas travel
| Dates | Destination | Purpose | Total cost |
|---|---|---|---|
| 2026-03-08 → 2026-03-11 |
New York City, New York, USA
Car, plane
|
To attend the UN Commission on the Status of Women (CSW) as leader of the UK Envoy. | £9,824 |
| 2026-03-08 → 2026-03-11 |
New York City, New York, USA
Car, scheduled flight
|
To attend the UN Commission on the Status of Women (CSW) as leader of the UK Envoy | £9,824 |
| 2025-10-30 → 2025-10-31 |
Johannesburg; South Africa
Scheduled flight, train, car
|
To attend the G20 Empowerment of Women Ministerial meeting | £8,771 |
| 2024-10-28 → 2024-11-02 |
Fortaleza, Brazil
Scheduled flight
|
To attend the G20 Education Conference and UNESCO 2024 Global Education Meeting | £8,058 |
Source: gov.uk ministerial transparency returns. Coverage:
HM Treasury and DSIT. Published quarterly under the Ministerial
Code; refreshed monthly on the 7th.
Constituencies represented
1997-05-01 → 2010-05-06
Redditch
Party history
1997-05-01 → present
Labour
current
Government posts
2025-09-06 → present
Minister of State (Department for Work and Pensions)
2025-03-04 → 2026-07-21
Minister of State (Minister for Women and Equalities)
2024-10-08 → 2025-03-04
Lords Spokesperson (Equalities)
2024-07-06 → present
Minister of State (Education)
2007-06-28 → 2009-06-05
Home Secretary
2006-05-05 → 2007-06-28
Parliamentary Secretary to the Treasury (Chief Whip)
2005-05-10 → 2006-05-05
Minister of State (Education and Skills) (Schools and 14-19 Learners)
2003-06-13 → 2005-05-06
Minister of State (Industry and the Regions) and Deputy Minister (Women)
2001-06-11 → 2003-06-13
Minister of State (Department of Health)
1999-07-29 → 2001-06-10
Parliamentary Under-Secretary (Department for Education and Employment)
Opposition posts
None recorded.
Committee memberships
1998-11-09 → 1999-11-29
Treasury Committee
Chair additional salary only applies to specified select committees under Standing Order 122B. Regular members receive no additional pay.
Contact
Parliamentary office
smithjq@parliament.uk
020 7219 5353 · House of Lords, London, SW1A 0PW
020 7219 5353 · House of Lords, London, SW1A 0PW
APPGs (2026) · 0 active officership(s)
No APPG officerships found for this MP. (Officer matching is by name —
if the parliamentary register lists them under a slightly different
form, the join may miss; check
/appgs directly.)
Commons votes · 2026
No Commons votes recorded for 2026.
Written parliamentary questions · 2026
No written questions tabled in 2026.
Bills sponsored & supported · 2026
0 bills
0 as lead sponsor
0 as supporter
No bills sponsored or supported in 2026.
Source: UK Parliament Bills API. "Lead" sponsor is the
primary mover (sortOrder = 1); "Supporter" rows are
MPs who
backed the bill at introduction. Year is the bill's first-reading
date.
Historic bills (all-time)
5 bills
3 as lead sponsor
2 as supporter
| Bill | Info | Role | Status | Introduced |
|---|---|---|---|---|
| Children’s Wellbeing and Schools Act 2026 | Supported | Royal Assent | 2024-12-17 | |
| Institute for Apprenticeships and Technical Education (Transfer of Functions etc) Act 2025 | Sponsored | Royal Assent | 2024-10-09 | |
| Borders, Citizenship and Immigration Act 2009 | Supported | Royal Assent | 2009-01-14 | |
| Policing and Crime | Sponsored | Royal Assent | 2008-12-18 | |
| Counter-Terrorism Act 2008 | Sponsored | Royal Assent | 2008-01-24 |
Same source as the year-scoped panel above, but unconstrained by
year. The "Sponsored" tag = lead sponsor; "Supported" = backed at
introduction. Sorted newest first.