Years serving
12.7
1997 → 2009 · 13 calendar years
Lifetime total
£633,591
Base + chair + declared
Total base salary
£633,591
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£0
From 0 registered interests
External cross-references · Electoral Commission
Constituency-level donations · North West Leicestershire · Labour Party · 23 entries · £30,759 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
23
of 23 records
Company donations:
1
Total value:
£30,759
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2024-06-19 | Trade Union | Labour Party · North West Leicestershire CLP | C0596942 | £1,000 | |
| 2024-03-26 |
CH 9630980 ↗
· N2 8EY
|
Company | Labour Party · North West Leicestershire CLP | C0586723 | £5,000 |
| 2015-09-15 | Registered Political Party | Labour Party · North West Leicestershire CLP | C0221011 | £910 | |
| 2015-02-12 | Registered Political Party | Labour Party · North West Leicestershire CLP | C0195720 | £1,216 | |
| 2014-11-21 | Registered Political Party | Labour Party · North West Leicestershire CLP | C0143926 | £1,216 | |
| 2013-09-03 | Registered Political Party | Labour Party · North West Leicestershire CLP | C0092967 | £800 | |
| 2011-09-05 | Registered Political Party | Labour Party · North West Leicestershire CLP | C0052991 | £860 | |
| 2009-12-12 | Registered Political Party | Labour Party · North West Leicestershire CLP | C0022892 | £1,520 | |
| 2008-12-21 | Trade Union | Labour Party · North West Leicestershire CLP | C0019476 | £750 | |
| 2008-08-29 | Registered Political Party | Labour Party · North West Leicestershire CLP | C0018733 | £1,520 | |
| 2008-08-29 | Trade Union | Labour Party · North West Leicestershire CLP | C0018734 | £750 | |
| 2007-12-03 | Trade Union | Labour Party · North West Leicestershire CLP | C0016526 | £750 | |
| 2007-10-15 | Registered Political Party | Labour Party · North West Leicestershire CLP | C0016550 | £1,520 | |
| 2007-05-06 | Trade Union | Labour Party · North West Leicestershire CLP | C0015059 | £750 | |
| 2005-04-09 | Registered Political Party | Labour Party · North West Leicestershire CLP | C0009640 | £1,520 | |
| 2005-04-09 | Trade Union | Labour Party · North West Leicestershire CLP | C0009503 | £1,500 | |
| 2004-12-28 | Registered Political Party | Labour Party · North West Leicestershire CLP | C0007749 | £1,520 | |
| 2004-01-22 | Registered Political Party | Labour Party · North West Leicestershire CLP | C0006225 | £1,520 | |
| 2002-12-27 | Registered Political Party | Labour Party · North West Leicestershire CLP | C0004019 | £1,520 | |
| 2002-04-10 | Trade Union | Labour Party · North West Leicestershire CLP | C0003445 | £375 | |
| 2001-11-07 | Registered Political Party | Labour Party · North West Leicestershire CLP | C0002631 | £1,202 | |
| 2001-04-09 | Registered Political Party | Labour Party · North West Leicestershire CLP | C0001340 | £1,520 | |
| 2001-02-24 | Registered Political Party | Labour Party · North West Leicestershire CLP | C0000493 | £1,520 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
No relationship-graph data on file for this chamber
We don't have any Commons-side register entries on file for this member. The upstream Interests API only goes back to ~2015 and tends not to surface entries for members who've since left the Commons — so a former MP made peer (e.g. David Cameron, Commons 2001-2016) typically has nothing on the MP-side cache.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…