The Baroness Merron
Labour
Life peer
F
Baroness Merron's full title is The Baroness Merron. Her name is Gillian Joanna Merron, and she is a current member of the House of Lords.
Pay & earnings · 2026
MP base salary
£0
/ £93,904 annual
0 days served — year-to-date
· annual rate £93,904
Declared outside earnings
£0
0 registered interests published in 2026
Total (salary + chair + declared)
£0
Base salary: House of Commons Library SN02644 / IPSA. Earnings from Register of Interests (API), published during 2026.
Ministerial activity
Records on file
195
195 meetings ·
0 hospitality ·
0 gifts ·
0 overseas trips
· 2024-07-01 → 2026-03-31
Recent meetings · latest 20 of 195
| Date | Met with | Purpose | Source |
|---|---|---|---|
| 2026-03-25 | British Medical Association | to discuss mental health services for children and young people | department-of-health-and-social-care |
| 2026-03-24 | Endometriosis UK, Cysters | to discuss inequalities and endometriosis care | department-of-health-and-social-care |
| 2026-03-24 | National Maternity and Neonatal Taskforce | meeting of the National Maternity and Neonatal Taskforce to discuss maternity and neonatal care | department-of-health-and-social-care |
| 2026-03-24 | Simon Opher MP, Manchester Metropolitan University, Policy Connect, Wellcome Trust, Chilren and Young People's Mental Health Coalition, Centre for Mental Health, Autism Action, Mental Health Innovations, Pennine Care NHS Foundation Trust, 42nd Street, Queen Mary University | to discuss primary prevention for children and young people's mental health | department-of-health-and-social-care |
| 2026-03-18 | Calum Miller MP, Survivor Space | to discuss support for victims of sexual violence | department-of-health-and-social-care |
| 2026-03-17 | BEAT, First Steps ED, Support and Empathy for people with Eating Disorders (SEED), King's College London, Royal College of Psychiatrists, Somerset and Wessex Eating Disorder Association (SWEDA) | to discuss eating disorders | department-of-health-and-social-care |
| 2026-03-16 | College for Sexual and Reproductive Health | to discuss women's health | department-of-health-and-social-care |
| 2026-03-16 | Wellbeing of Women | to discuss women's health | department-of-health-and-social-care |
| 2026-03-16 | Royal College of Obstetricians & Gynaecologists | to discuss women's health | department-of-health-and-social-care |
| 2026-03-16 | Chris Hinchcliff MP, It's Never You | to discuss mental health support for families of children with a serious illness | department-of-health-and-social-care |
| 2026-03-10 | APPG for Suicide and Self-Harm Prevention, Samaritans | to discuss the Government's work on suicide prevention | department-of-health-and-social-care |
| 2026-03-04 | Birmingham Women's and Children's NHS Foundation Trust, GreensquareAccord | to discuss women's health | department-of-health-and-social-care |
| 2026-02-10 | Modality | to discuss women's health | department-of-health-and-social-care |
| 2026-02-09 | Sarah Olney MP and Philip Pirie | to discuss suicide prevention and suicide stigma | department-of-health-and-social-care |
| 2026-02-04 | Money and Mental Health, Nationwide, Lloyds Bank, HSBC, Santander, Barclays, Monzo, Natwest, Starling, TSB, Yorkshire Building Society, Building Societies' Association | to discuss suicide prevention and the role of financial services | department-of-health-and-social-care |
| 2026-02-04 | Royal College of Obstetricians & Gynaecologists | Introductary meeting with the incoming President of RCOG | department-of-health-and-social-care |
| 2026-01-27 | Professor Louis Appleby | to discuss suicide prevention | department-of-health-and-social-care |
| 2026-01-22 | National Children's Bureau | to discuss children's mental health | department-of-health-and-social-care |
| 2026-01-22 | Women's Trust | to discuss domestic abuse and therapeutic support | department-of-health-and-social-care |
| 2026-01-21 | Jessica Toale MP, Autism Action, bereaved families and people with lived experience | to discuss autism in women and girls and mental health | department-of-health-and-social-care |
Source: gov.uk ministerial transparency returns. Coverage:
HM Treasury and DSIT. Published quarterly under the Ministerial
Code; refreshed monthly on the 7th.
Constituencies represented
1997-05-01 → 2010-05-06
Lincoln
Party history
1997-05-01 → present
Labour
current
Government posts
2024-07-09 → present
Parliamentary Under-Secretary (Department of Health and Social Care)
2009-06-09 → 2010-05-06
Minister of State (Department of Health) (Public Health)
2008-10-05 → 2009-06-09
Parliamentary Under-Secretary (Foreign and Commonwealth Office)
2008-01-24 → 2008-10-05
Parliamentary Under-Secretary (Department for International Development)
2007-06-28 → 2008-01-25
Parliamentary Under-Secretary (Regional Affairs) (East Midlands)
2007-06-28 → 2008-01-25
Parliamentary Under-Secretary (Cabinet Office)
2006-05-05 → 2007-06-28
Parliamentary Under-Secretary (Department for Transport)
2004-10-28 → 2006-05-05
Lord Commissioner (HM Treasury) (Whip)
2002-01-01 → 2004-10-28
Assistant Whip (HM Treasury)
Opposition posts
2023-02-21 → 2023-10-26
Shadow Spokesperson (Culture, Media and Sport)
2021-05-18 → 2024-07-05
Opposition Whip (Lords)
2021-05-18 → 2024-07-05
Shadow Spokesperson (Health and Social Care)
2021-05-18 → 2023-02-20
Shadow Spokesperson (Digital, Culture, Media and Sport)
Committee memberships
1997-07-09 → 1998-11-09
Trade & Industry
Chair additional salary only applies to specified select committees under Standing Order 122B. Regular members receive no additional pay.
Contact
Parliamentary office
merrong@parliament.uk
020 7219 5353 · House of Lords, London, SW1A 0PW
020 7219 5353 · House of Lords, London, SW1A 0PW
APPGs (2026) · 0 active officership(s) · 1 historic
Not currently an officer of any active APPG. Was officer of 1 group(s) historically — those rotated off in later snapshots.
Commons votes · 2026
No Commons votes recorded for 2026.
Written parliamentary questions · 2026
No written questions tabled in 2026.
Bills sponsored & supported · 2026
1 bills
0 as lead sponsor
1 as supporter
| Bill | Info | Role | Status | Introduced |
|---|---|---|---|---|
| Medical Training (Prioritisation) Act 2026 | Supporter | Royal Assent | 2026-01-13 |
Source: UK Parliament Bills API. "Lead" sponsor is the
primary mover (sortOrder = 1); "Supporter" rows are
MPs who
backed the bill at introduction. Year is the bill's first-reading
date.
Historic bills (all-time)
3 bills
1 as lead sponsor
2 as supporter
| Bill | Info | Role | Status | Introduced |
|---|---|---|---|---|
| Medical Training (Prioritisation) Act 2026 | Supported | Royal Assent | 2026-01-13 | |
| Mental Health Act 2025 | Sponsored | Royal Assent | 2024-11-06 | |
| Tobacco and Vapes Act 2026 | Supported | Royal Assent | 2024-11-05 |
Same source as the year-scoped panel above, but unconstrained by
year. The "Sponsored" tag = lead sponsor; "Supported" = backed at
introduction. Sorted newest first.