The Baroness Merron
Labour
Life peer
F
Baroness Merron's full title is The Baroness Merron. Her name is Gillian Joanna Merron, and she is a current member of the House of Lords.
Pay & earnings · 2026
MP base salary
£0
/ £93,904 annual
0 days served — year-to-date
· annual rate £93,904
Declared outside earnings
£0
0 registered interests published in 2026
Total (salary + chair + declared)
£0
Base salary: House of Commons Library SN02644 / IPSA. Earnings from Register of Interests (API), published during 2026.
Ministerial activity
Records on file
169
169 meetings ·
0 hospitality ·
0 gifts ·
0 overseas trips
· 2024-07-01 → 2025-12-31
Recent meetings · latest 20 of 169
| Date | Met with | Purpose | Source |
|---|---|---|---|
| 2025-12-18 | Care Quality Commission | to discuss the Mental Health Act | department-of-health-and-social-care |
| 2025-12-18 | Royal College of Psychiatrists | to discuss the Mental Health Act | department-of-health-and-social-care |
| 2025-12-18 | Professor Sir Simon Wessley | to discuss the Mental Health Act | department-of-health-and-social-care |
| 2025-12-16 | Bereaved parent and campaigner | to discuss historical issues around the burial of stillborn babies | department-of-health-and-social-care |
| 2025-12-10 | Theramex | to discuss women's health | department-of-health-and-social-care |
| 2025-12-10 | Peter Fonagy | to discuss mental health | department-of-health-and-social-care |
| 2025-12-10 | Paulette Hamilton MP, Caribbean & African Health Network | to discuss fibroids | department-of-health-and-social-care |
| 2025-12-09 | Fleur Anderson MP and bereaved parents | to discuss a constituents case relating to baby loss | department-of-health-and-social-care |
| 2025-12-08 | Samaritans | to discuss suicide prevention | department-of-health-and-social-care |
| 2025-12-03 | Dr Louis Appleby | to discuss suicide prevention | department-of-health-and-social-care |
| 2025-12-02 | WISH, Centre for Mental of Health, Royal College of Psychiatrists, Women's Health Forum, Royal College of Nursing, The Motherhood Group, Wellbeing of Women, Maternal Mental Health Alliance | to discuss targeted mental health in women's health | department-of-health-and-social-care |
| 2025-12-02 | No.10 VAWG Strategy Launch | to discuss violence against women and girls | department-of-health-and-social-care |
| 2025-12-01 | RCN, RCOG, Wellbeing of Women, Royal Osteoporosis Society, The Menopause Charity, Royal College of GPs | to discuss menopause | department-of-health-and-social-care |
| 2025-11-24 | Mental Health Policy Group | to discuss mental health | department-of-health-and-social-care |
| 2025-11-19 | Bereaved parent | to discuss mental health | department-of-health-and-social-care |
| 2025-11-19 | James MacCleary MP, Pregnancy Sickness Support, Emily Clarkson | to discuss hyperemesis gravidarum | department-of-health-and-social-care |
| 2025-11-18 | College of Sexual and Reproductive Health, Royal Osteoporosis Society, Tommy's, Imperial College London, Royal College of Obstetricians and Gynaecologists, Royal College of General Practitioners, University College London, Royal College of Physicians, FiveXMore, Royal College of Nursing | to discuss preconception health and post-pregnancy prevention of long-term conditions | department-of-health-and-social-care |
| 2025-11-18 | Centre for Mental Health, Royal College of Nursing, Campaign Against Painful Hysteroscopy, Health Visitors Association, National Institute for Health and Care Research, Wellbeing of Women, TIGER UK, Endometriosis UK, Race Equality Foundation, National Institute for Health and Care Excellence, Royal College of Physicians, Royal College of Obstetricians and Gynaecologists | to discuss women's health and pain | department-of-health-and-social-care |
| 2025-11-17 | Children and Young People's Mental Health coalition | to discuss children's mental health | department-of-health-and-social-care |
| 2025-11-12 | MIND, PWC, Royal College of Obstetricians and Gynaecologists, Wellbeing of Women, Fertility Network UK, Endometriosis UK, Chartered Institute of Personnel and Development, British Standards Institute, Federation of Small Businesses, Unison, Reflect Digital, Octopus Energy, individuals with lived experience | to discuss women's health and work | department-of-health-and-social-care |
Source: gov.uk ministerial transparency returns. Coverage:
HM Treasury and DSIT. Published quarterly under the Ministerial
Code; refreshed monthly on the 7th.
Constituencies represented
1997-05-01 → 2010-05-06
Lincoln
Party history
1997-05-01 → present
Labour
current
Government posts
2024-07-09 → present
Parliamentary Under-Secretary (Department of Health and Social Care)
2009-06-09 → 2010-05-06
Minister of State (Department of Health) (Public Health)
2008-10-05 → 2009-06-09
Parliamentary Under-Secretary (Foreign and Commonwealth Office)
2008-01-24 → 2008-10-05
Parliamentary Under-Secretary (Department for International Development)
2007-06-28 → 2008-01-25
Parliamentary Under-Secretary (Regional Affairs) (East Midlands)
2007-06-28 → 2008-01-25
Parliamentary Under-Secretary (Cabinet Office)
2006-05-05 → 2007-06-28
Parliamentary Under-Secretary (Department for Transport)
2004-10-28 → 2006-05-05
Lord Commissioner (HM Treasury) (Whip)
2002-01-01 → 2004-10-28
Assistant Whip (HM Treasury)
Opposition posts
2023-02-21 → 2023-10-26
Shadow Spokesperson (Culture, Media and Sport)
2021-05-18 → 2024-07-05
Opposition Whip (Lords)
2021-05-18 → 2024-07-05
Shadow Spokesperson (Health and Social Care)
2021-05-18 → 2023-02-20
Shadow Spokesperson (Digital, Culture, Media and Sport)
Committee memberships
1997-07-09 → 1998-11-09
Trade & Industry
Chair additional salary only applies to specified select committees under Standing Order 122B. Regular members receive no additional pay.
Contact
Parliamentary office
merrong@parliament.uk
020 7219 5353 · House of Lords, London, SW1A 0PW
020 7219 5353 · House of Lords, London, SW1A 0PW
APPGs (2026) · 0 active officership(s) · 1 historic
Not currently an officer of any active APPG. Was officer of 1 group(s) historically — those rotated off in later snapshots.
Commons votes · 2026
No Commons votes recorded for 2026.
Written parliamentary questions · 2026
No written questions tabled in 2026.
Bills sponsored & supported · 2026
1 bills
0 as lead sponsor
1 as supporter
| Bill | Info | Role | Status | Introduced |
|---|---|---|---|---|
| Medical Training (Prioritisation) Act 2026 | Supporter | Royal Assent | 2026-01-13 |
Source: UK Parliament Bills API. "Lead" sponsor is the
primary mover (sortOrder = 1); "Supporter" rows are
MPs who
backed the bill at introduction. Year is the bill's first-reading
date.
Historic bills (all-time)
3 bills
1 as lead sponsor
2 as supporter
| Bill | Info | Role | Status | Introduced |
|---|---|---|---|---|
| Medical Training (Prioritisation) Act 2026 | Supported | Royal Assent | 2026-01-13 | |
| Mental Health Act 2025 | Sponsored | Royal Assent | 2024-11-06 | |
| Tobacco and Vapes Act 2026 | Supported | Royal Assent | 2024-11-05 |
Same source as the year-scoped panel above, but unconstrained by
year. The "Sponsored" tag = lead sponsor; "Supported" = backed at
introduction. Sorted newest first.