Years serving
20.1
2006 → 2026 · 21 calendar years
Lifetime total
£522,007
Pre-peerage salary + chair + Lords allowances + declared
Lords allowances (lifetime)
£522,007
2011 → 2025 · 164 months on record
Total declared earnings
£0
From 0 registered interests
Ministerial declarations · List of Ministers' Interests
List of Ministers' Interests · 19 disclosed interests across releases
| Snapshot | Department | Category | Disclosure |
|---|---|---|---|
| 2025-05-31 | DEPARTMENT FOR BUSINESS AND TRADE | 6. Any other relevant interests · Trade union memberships | Member, UNISON |
| 2025-05-31 | DEPARTMENT FOR BUSINESS AND TRADE | 6. Any other relevant interests · Previous employment/roles | Chair, Rothamsted Enterprise Board |
| 2025-05-31 | DEPARTMENT FOR BUSINESS AND TRADE | 6. Any other relevant interests · Previous employment/roles | Member, Advisory Board, Q-Bot Limited |
| 2025-05-31 | DEPARTMENT FOR BUSINESS AND TRADE | 6. Any other relevant interests · Previous employment/roles | Member, South Downs National Park Authority |
| 2025-05-31 | DEPARTMENT FOR BUSINESS AND TRADE | 6. Any other relevant interests · Previous employment/roles | Member, Advisory Committee on Business Appointments |
| 2025-05-31 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | See entry under Department for Business and Trade | |
| 2025-02-28 | DEPARTMENT FOR BUSINESS AND TRADE | 6. Any other relevant interests · Trade union memberships | Member, UNISON |
| 2025-02-28 | DEPARTMENT FOR BUSINESS AND TRADE | 6. Any other relevant interests · Previous employment/roles | Chair, Rothamsted Enterprise |
| 2025-02-28 | DEPARTMENT FOR BUSINESS AND TRADE | 6. Any other relevant interests · Previous employment/roles | Board Member, Advisory Board, Q-Bot Limited |
| 2025-02-28 | DEPARTMENT FOR BUSINESS AND TRADE | 6. Any other relevant interests · Previous employment/roles | Member, South Downs National Park Authority |
| 2025-02-28 | DEPARTMENT FOR BUSINESS AND TRADE | 6. Any other relevant interests · Previous employment/roles | Member, Advisory Committee on Business Appointments |
| 2025-02-28 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | (See entry under Department for Business and Trade) | |
| 2024-11-30 | DEPARTMENT FOR BUSINESS AND TRADE | 6. Any other relevant interests · Trade union memberships | Member, UNISON |
| 2024-11-30 | DEPARTMENT FOR BUSINESS AND TRADE | 6. Any other relevant interests · Previous employment/roles | Chair, Rothamsted Enterprise Board |
| 2024-11-30 | DEPARTMENT FOR BUSINESS AND TRADE | 6. Any other relevant interests · Previous employment/roles | Member, Advisory Board, Q-Bot Limited |
| 2024-11-30 | DEPARTMENT FOR BUSINESS AND TRADE | 6. Any other relevant interests · Previous employment/roles | Member, South Downs National Park Authority |
| 2024-11-30 | DEPARTMENT FOR BUSINESS AND TRADE | 6. Any other relevant interests · Previous employment/roles | Member, Advisory Committee on Business Appointments |
| 2024-11-30 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | See entry under Department for Business and Trade | |
| 2024-11-30 | GOVERNMENT WHIPS - HOUSE OF LORDS | See entry under Department for Business and Trade |
Relationship graph
Loading… this can take up to a minute.
Peer
Company
Individual payer
Director
Person with significant control
Other peer also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…