Years serving
16.1
2010 → 2026 · 17 calendar years
Lifetime total
£1,253,898
Base + chair + declared
Total base salary
£1,253,463
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£435
From 2 registered interests
Declared earnings by category
| Category | Amount | Entries | Share | |
|---|---|---|---|---|
| Gifts, benefits and hospitality from UK sources | £435 | 1 | 100.0% |
Declared earnings by payer
| Payer | Type | Amount | Entries | Share | |
|---|---|---|---|---|---|
| Google UK Ltd | Commercial | £435 | 1 | 100.0% |
External cross-references · Electoral Commission
Constituency-level donations · East Hampshire · Conservative and Unionist Party · 66 entries · £265,031 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
66
of 66 records
Company donations:
4
Total value:
£265,031
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2024-07-02 | Individual | Conservative and Unionist Party · East Hampshire | C0590453 | £5,000 | |
| 2024-06-18 | Individual | Conservative and Unionist Party · East Hampshire | C0583741 | £2,500 | |
| 2024-05-02 | Individual | Conservative and Unionist Party · East Hampshire | C0583749 | £10,000 | |
| 2024-01-17 | Individual | Conservative and Unionist Party · North East Hampshire | C0578331 | £2,500 | |
| 2023-11-08 |
CH 3002310 ↗
· RG27 0PZ
|
Company | Conservative and Unionist Party · North East Hampshire | C0574930 | £2,000 |
| 2022-03-30 | Individual | Conservative and Unionist Party · East Hampshire | C0557148 | £5,000 | |
| 2021-03-11 | Individual | Conservative and Unionist Party · East Hampshire | C0545325 | £5,000 | |
| 2020-01-17 | Individual | Conservative and Unionist Party · North East Hampshire | C0501077 | £5,996 | |
| 2020-01-17 | Individual | Conservative and Unionist Party · North East Hampshire | C0501047 | £4,004 | |
| 2019-12-05 | Individual | Conservative and Unionist Party · East Hampshire | C0479933 | £5,000 | |
| 2019-12-04 | Individual | Conservative and Unionist Party · North East Hampshire | C0478678 | £5,000 | |
| 2019-11-26 | Individual | Conservative and Unionist Party · East Hampshire | C0478750 | £2,000 | |
| 2018-11-04 | Individual | Conservative and Unionist Party · East Hampshire | NC0403667 | £2,975 | |
| 2018-10-03 | Individual | Conservative and Unionist Party · East Hampshire | C0403539 | £5,000 | |
| 2017-05-15 | Individual | Conservative and Unionist Party · East Hampshire | C0331032 | £2,000 | |
| 2017-05-15 | Individual | Conservative and Unionist Party · North East Hampshire | C0331258 | £2,000 | |
| 2017-05-04 | Individual | Conservative and Unionist Party · East Hampshire | C0331033 | £5,000 | |
| 2016-11-25 | Individual | Conservative and Unionist Party · North East Hampshire | NC0266173 | £2,500 | |
| 2015-12-23 |
CH 05056974 ↗
· SG8 6PZ
|
Company | Conservative and Unionist Party · North East Hampshire | NC0240110 | £3,000 |
| 2015-11-11 | Individual | Conservative and Unionist Party · Hampshire | C0239926 | £3,500 | |
| 2015-11-07 | Individual | Conservative and Unionist Party · North East Hampshire | NC0240109 | £2,500 | |
| 2015-10-07 | Individual | Conservative and Unionist Party · Hampshire | C0239974 | £11,000 | |
| 2015-06-24 | Individual | Conservative and Unionist Party · North East Hampshire | C0203012 | £5,000 | |
| 2015-04-14 | Individual | Conservative and Unionist Party · Hampshire | C0203528 | £2,500 | |
| 2015-03-31 | Individual | Conservative and Unionist Party · North East Hampshire | C0194369 | £10,000 | |
| 2015-03-10 | Individual | Conservative and Unionist Party · East Ham | C0194177 | £2,500 | |
| 2014-12-19 | Individual | Conservative and Unionist Party · Hampshire | NC0144722 | £3,100 | |
| 2014-11-27 | Individual | Conservative and Unionist Party · North East Hampshire | C0144577 | £10,000 | |
| 2014-10-14 | Individual | Conservative and Unionist Party · Hampshire | C0144486 | £5,000 | |
| 2014-10-14 | Individual | Conservative and Unionist Party · Hampshire | C0144485 | £5,000 | |
| 2014-09-04 | Individual | Conservative and Unionist Party · East Hampshire | C0113128 | £10,000 | |
| 2014-03-05 | Individual | Conservative and Unionist Party · Hampshire | C0098154 | £10,000 | |
| 2013-08-27 | Individual | Conservative and Unionist Party · East Hampshire | NC0094148 | £1,750 | |
| 2012-08-14 | Individual | Conservative and Unionist Party · East Hampshire | C0083865 | £5,000 | |
| 2010-09-28 | Individual | Conservative and Unionist Party · East Hampshire | C0026346 | £2,500 | |
| 2010-05-11 | Individual | Conservative and Unionist Party · North East Hampshire | C0025509 | £10,650 | |
| 2010-04-09 | Individual | Conservative and Unionist Party · East Hampshire | C0025413 | £5,000 | |
| 2010-04-09 | Individual | Conservative and Unionist Party · East Hampshire | C0025415 | £5,000 | |
| 2010-04-08 | Individual | Conservative and Unionist Party · East Hampshire | C0025414 | £2,500 | |
| 2010-02-26 |
CH 01781016 ↗
· GU30 7PE
|
Company | Conservative and Unionist Party · East Hampshire | C0024030 | £5,000 |
| 2009-11-20 | Individual | Conservative and Unionist Party · East Hampshire | C0023535 | £2,500 | |
| 2009-10-12 | Individual | Conservative and Unionist Party · East Hampshire | C0023288 | £1,250 | |
| 2009-09-30 | Individual | Conservative and Unionist Party · East Hampshire | C0021643 | £7,500 | |
| 2009-09-18 | Individual | Conservative and Unionist Party · East Hampshire | C0021738 | £2,500 | |
| 2009-07-27 | Individual | Conservative and Unionist Party · North East Hampshire | NC0030953 | £1,156 | |
| 2009-06-29 | Individual | Conservative and Unionist Party · East Hampshire | C0020595 | £1,250 | |
| 2009-06-20 | Individual | Conservative and Unionist Party · East Hampshire | C0020597 | £1,500 | |
| 2009-05-01 | Individual | Conservative and Unionist Party · East Hampshire | C0020689 | £2,000 | |
| 2009-04-27 | Individual | Conservative and Unionist Party · East Hampshire | C0020596 | £5,000 | |
| 2009-03-31 | Individual | Conservative and Unionist Party · East Hampshire | C0020005 | £2,500 | |
| 2009-03-23 | Individual | Conservative and Unionist Party · East Hampshire | C0020060 | £1,500 | |
| 2009-01-08 | Individual | Conservative and Unionist Party · East Hampshire | C0019941 | £5,000 | |
| 2009-01-08 | Individual | Conservative and Unionist Party · East Hampshire | C0019980 | £5,000 | |
| 2008-12-05 | Individual | Conservative and Unionist Party · East Hampshire | C0019719 | £1,500 | |
| 2008-10-03 | Individual | Conservative and Unionist Party · East Hampshire | C0019718 | £1,250 | |
| 2008-09-09 | Individual | Conservative and Unionist Party · East Hampshire | C0018469 | £1,500 | |
| 2008-06-30 | Individual | Conservative and Unionist Party · East Hampshire | C0018263 | £2,450 | |
| 2008-06-30 | Individual | Conservative and Unionist Party · East Hampshire | C0018264 | £2,000 | |
| 2007-10-25 | Individual | Conservative and Unionist Party · East Hampshire | C0016225 | £3,700 | |
| 2007-10-18 | Individual | Conservative and Unionist Party · East Hampshire | C0016226 | £2,500 | |
| 2007-05-31 | Individual | Conservative and Unionist Party · North East Hampshire | C0014834 | £2,000 | |
| 2006-07-10 |
CH 02605138 ↗
· W1K 3HQ
|
Company | Conservative and Unionist Party · North East Hampshire | NC0029594 | £2,000 |
| 2005-04-29 | Individual | Conservative and Unionist Party · North East Hampshire | C0010377 | £8,000 | |
| 2005-04-27 | Individual | Conservative and Unionist Party · East Hampshire | C0010050 | £1,500 | |
| 2005-04-27 | Individual | Conservative and Unionist Party · East Hampshire | C0009979 | £1,500 | |
| 2003-02-19 | Individual | Conservative and Unionist Party · East Hampshire | C0004538 | £2,500 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…