Years serving
14.1
2010 → 2024 · 15 calendar years
Lifetime total
£1,060,988
Base + chair + declared
Total base salary
£1,060,988
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£0
From 0 registered interests
External cross-references · Electoral Commission
Constituency-level donations · Makerfield · Labour Party · 21 entries · £42,250 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
21
of 21 records
Company donations:
0
Total value:
£42,250
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2025-04-08 | Trade Union | Labour Party · Makerfield CLP | C0832909 | £2,000 | |
| 2024-06-17 | Individual | Labour Party · Makerfield CLP | C0586795 | £10,000 | |
| 2020-12-24 | Trade Union | Labour Party · Makerfield CLP | C0542317 | £2,000 | |
| 2019-10-02 | Trade Union | Labour Party · Makerfield CLP | C0476176 | £2,000 | |
| 2019-06-24 | Trade Union | Labour Party · Makerfield CLP | C0407215 | £2,000 | |
| 2018-03-05 | Trade Union | Labour Party · Makerfield CLP | C0395058 | £2,000 | |
| 2017-05-02 | Trade Union | Labour Party · Makerfield CLP | C0333716 | £1,000 | |
| 2017-04-26 | Trade Union | Labour Party · Makerfield CLP | C0333696 | £2,000 | |
| 2015-03-09 | Trade Union | Labour Party · Makerfield CLP | C0195687 | £3,000 | |
| 2014-03-03 | Trade Union | Labour Party · Makerfield CLP | C0098886 | £2,000 | |
| 2013-07-30 | Trade Union | Labour Party · Makerfield CLP | C0096612 | £2,000 | |
| 2012-04-17 | Trade Union | Labour Party · Makerfield CLP | C0079844 | £2,000 | |
| 2012-02-02 | Individual | Labour Party · Makerfield CLP | C0079019 | £1,700 | |
| 2011-06-11 | Trade Union | Labour Party · Makerfield CLP | C0042167 | £2,000 | |
| 2010-02-04 | Trade Union | Labour Party · Makerfield CLP | C0024305 | £1,000 | |
| 2009-05-21 | Trade Union | Labour Party · Makerfield CLP | C0020898 | £1,000 | |
| 2008-02-28 | Trade Union | Labour Party · Makerfield CLP | C0017098 | £1,500 | |
| 2007-06-19 | Trade Union | Labour Party · Makerfield CLP | NC0029924 | £500 | |
| 2007-03-24 | Trade Union | Labour Party · Makerfield CLP | C0014056 | £500 | |
| 2002-04-13 | Trade Union | Labour Party · Makerfield CLP | C0003487 | £250 | |
| 2001-05-30 | Trade Union | Labour Party · Makerfield CLP | C0001384 | £1,800 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
Relationship graph
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…