Years serving
14.1
2010 → 2024 · 15 calendar years
Lifetime total
£1,060,988
Base + chair + declared
Total base salary
£1,060,988
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£0
From 0 registered interests
External cross-references · Electoral Commission
Constituency-level donations · Sheffield Central · Labour Party · 16 entries · £47,042 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
16
of 16 records
Company donations:
0
Total value:
£47,042
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2024-06-11 | Trade Union | Labour Party · Sheffield Central CLP | C0586996 | £5,000 | |
| 2015-05-20 | Trade Union | Labour Party · Sheffield Central CLP | NC0201435 | £2,922 | |
| 2014-04-03 | Trade Union | Labour Party · Sheffield Central CLP | C0103448 | £3,000 | |
| 2014-03-31 | Trade Union | Labour Party · Sheffield Central CLP | C0098923 | £3,000 | |
| 2012-07-19 | Trade Union | Labour Party · Sheffield Central CLP | C0084771 | £1,500 | |
| 2010-03-08 | Trade Union | Labour Party · Sheffield Central CLP | C0024651 | £820 | |
| 2009-12-06 | Individual | Labour Party · Sheffield Central CLP | C0023010 | £300 | |
| 2009-09-28 | Individual | Labour Party · Sheffield Central CLP | C0021910 | £5,900 | |
| 2009-07-27 | Trade Union | Labour Party · Sheffield Central CLP | C0021880 | £3,500 | |
| 2009-06-29 | Trade Union | Labour Party · Sheffield Central CLP | C0021040 | £5,000 | |
| 2008-08-11 | Trade Union | Labour Party · Sheffield Central CLP | C0018759 | £7,000 | |
| 2008-05-30 | Trade Union | Labour Party · Sheffield Central CLP | C0017853 | £1,500 | |
| 2007-07-23 | Trade Union | Labour Party · Sheffield Central CLP | C0015511 | £1,500 | |
| 2003-04-03 | Trade Union | Labour Party · Sheffield Central CLP | C0004624 | £2,000 | |
| 2001-06-11 | Trade Union | Labour Party · Sheffield Central CLP | C0001545 | £2,100 | |
| 2001-03-08 | Trade Union | Labour Party · Sheffield Central CLP | C0000277 | £2,000 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
No relationship-graph data on file for this chamber
We don't have any Commons-side register entries on file for this member. The upstream Interests API only goes back to ~2015 and tends not to surface entries for members who've since left the Commons — so a former MP made peer (e.g. David Cameron, Commons 2001-2016) typically has nothing on the MP-side cache.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…