Years serving
14.1
2010 → 2024 · 15 calendar years
Lifetime total
£1,060,988
Base + chair + declared
Total base salary
£1,060,988
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£0
From 0 registered interests
External cross-references · Electoral Commission
Constituency-level donations · Wycombe · Conservative and Unionist Party · 51 entries · £176,295 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
51
of 51 records
Company donations:
8
Total value:
£176,295
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2024-06-10 | Individual | Conservative and Unionist Party · Wycombe | C0583778 | £5,000 | |
| 2024-06-10 | Unincorporated Association | Conservative and Unionist Party · Wycombe | C0583085 | £2,500 | |
| 2024-06-04 | Individual | Conservative and Unionist Party · Wycombe | C0595825 | £1,000 | |
| 2024-05-30 | Individual | Conservative and Unionist Party · Wycombe | NC0583929 | £3,750 | |
| 2024-05-23 | Individual | Conservative and Unionist Party · Wycombe | C0583582 | £3,750 | |
| 2024-05-20 | Individual | Conservative and Unionist Party · Wycombe | C0595826 | £1,000 | |
| 2024-04-09 | Individual | Conservative and Unionist Party · Wycombe | C0583581 | £3,750 | |
| 2024-02-12 |
CH 08887820 ↗
· KT20 6QT
|
Company | Conservative and Unionist Party · Wycombe | NC0578505 | £22,000 |
| 2023-10-17 | Individual | Conservative and Unionist Party · Wycombe | C0574664 | £5,000 | |
| 2023-10-17 | Individual | Conservative and Unionist Party · Wycombe | C0574696 | £3,000 | |
| 2023-06-15 | Individual | Conservative and Unionist Party · Wycombe | C0570374 | £10,000 | |
| 2023-06-12 |
CH 617773 ↗
· BH23 2BT
|
Company | Conservative and Unionist Party · Wycombe | C0570281 | £5,000 |
| 2023-05-16 |
CH 10421452 ↗
· SL9 8JW
|
Company | Conservative and Unionist Party · Wycombe | C0570289 | £5,000 |
| 2023-04-04 | Individual | Conservative and Unionist Party · Wycombe | C0570309 | £3,750 | |
| 2023-04-03 | Individual | Conservative and Unionist Party · Wycombe | C0570282 | £2,500 | |
| 2023-02-16 |
CH 07259361 ↗
· W1G 6EN
|
Company | Conservative and Unionist Party · Wycombe | C0568019 | £5,000 |
| 2023-02-01 | Individual | Conservative and Unionist Party · Wycombe | C0567956 | £10,000 | |
| 2019-11-23 | Individual | Conservative and Unionist Party · Wycombe | C0478647 | £3,000 | |
| 2019-11-20 | Individual | Conservative and Unionist Party · Wycombe | C0479177 | £2,000 | |
| 2017-06-15 | Individual | Conservative and Unionist Party · Wycombe | C0331584 | £5,000 | |
| 2015-10-27 | Individual | Conservative and Unionist Party · Wycombe | C0239885 | £1,306 | |
| 2015-03-27 | Individual | Conservative and Unionist Party · Wycombe | C0194634 | £2,500 | |
| 2015-03-27 | Individual | Conservative and Unionist Party · Wycombe | NC0194709 | £614 | |
| 2015-02-23 | Individual | Conservative and Unionist Party · Wycombe | C0194633 | £2,000 | |
| 2013-11-01 | Individual | Conservative and Unionist Party · Wycombe | NC0095711 | £1,548 | |
| 2013-03-25 | Individual | Conservative and Unionist Party · Wycombe | C0087390 | £10,000 | |
| 2010-03-24 | Individual | Conservative and Unionist Party · Wycombe | C0024183 | £2,500 | |
| 2010-03-06 | Individual | Conservative and Unionist Party · Wycombe | C0023819 | £2,500 | |
| 2010-03-06 | Individual | Conservative and Unionist Party · Wycombe | C0023818 | £2,500 | |
| 2009-03-11 | Individual | Conservative and Unionist Party · Wycombe | C0019987 | £2,000 | |
| 2008-03-13 | Individual | Conservative and Unionist Party · Wycombe | C0017467 | £2,000 | |
| 2007-02-12 | Individual | Conservative and Unionist Party · Wycombe | C0014444 | £2,000 | |
| 2006-02-14 | Individual | Conservative and Unionist Party · Wycombe | C0012069 | £2,000 | |
| 2005-06-16 | Individual | Conservative and Unionist Party · Wycombe | C0010048 | £2,500 | |
| 2005-04-26 | Individual | Conservative and Unionist Party · Wycombe | C0010047 | £2,860 | |
| 2005-04-21 |
CH 02368567 ↗
· HA6 1BN
|
Company | Conservative and Unionist Party · Wycombe | NC0029175 | £1,940 |
| 2005-04-12 | Individual | Conservative and Unionist Party · Wycombe | C0010046 | £1,500 | |
| 2005-02-11 | Individual | Conservative and Unionist Party · Wycombe | C0008897 | £2,000 | |
| 2004-03-25 | Individual | Conservative and Unionist Party · Wycombe | C0005975 | £4,000 | |
| 2003-02-13 | Individual | Conservative and Unionist Party · Wycombe | C0004499 | £1,500 | |
| 2002-01-24 | Individual | Conservative and Unionist Party · Wycombe | C0003011 | £1,500 | |
| 2001-12-31 |
CH 02266458 ↗
· W1X 7LL
|
Company | Conservative and Unionist Party · Wycombe | C0002509 | £4,300 |
| 2001-12-31 | Individual | Conservative and Unionist Party · Wycombe | C0002511 | £2,200 | |
| 2001-12-31 |
CH 01795570 ↗
· SE1 9PF
|
Company | Conservative and Unionist Party · Wycombe | C0002508 | £1,687 |
| 2001-12-31 | Individual | Conservative and Unionist Party · Wycombe | C0002507 | £1,400 | |
| 2001-12-31 | Individual | Conservative and Unionist Party · Wycombe | C0002513 | £1,140 | |
| 2001-11-28 | Individual | Conservative and Unionist Party · Wycombe | C0002510 | £1,300 | |
| 2001-11-01 |
CH 01082430 ↗
· SW1W 8NS
|
Company | Conservative and Unionist Party · Wycombe | C0002506 | £4,000 |
| 2001-10-31 | Individual | Conservative and Unionist Party · Wycombe | C0002512 | £4,000 | |
| 2001-09-24 | Individual | Conservative and Unionist Party · Wycombe | C0001961 | £300 | |
| 2001-05-25 | Individual | Conservative and Unionist Party · Wycombe | C0001137 | £2,700 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…