Rt Hon Sir Robert Buckland KC
Conservative
South Swindon
M
The Rt Hon Sir Robert Buckland is no longer a Member, but was most recently the Conservative MP for South Swindon, and left the Commons on 30 May 2024.
Pay & earnings · 2026
MP base salary
£0
/ £93,904 annual
0 days served — year-to-date
· annual rate £93,904
Declared outside earnings
£0
0 registered interests published in 2026
Total (salary + chair + declared)
£0
Base salary: House of Commons Library SN02644 / IPSA. Earnings from Register of Interests (API), published during 2026.
Ministerial activity
Records on file
30
22 meetings ·
8 hospitality ·
0 gifts ·
0 overseas trips
· 2022-07-01 → 2022-12-31
Recent meetings · latest 20 of 22
| Date | Met with | Purpose | Source |
|---|---|---|---|
| 2022-10-24 | — | To discuss recruitment in the accountancy profession in Wales. | office-of-the-secretary-of-state-for-wales |
| 2022-10-18 | — | To discuss plans for the Trawsfynydd nuclear site. | office-of-the-secretary-of-state-for-wales |
| 2022-10-17 | — | To discuss research and development funding for Welsh universities. | office-of-the-secretary-of-state-for-wales |
| 2022-10-12 | — | To discuss small modular reactor opportunities in Wales. | office-of-the-secretary-of-state-for-wales |
| 2022-10-10 | — | To discuss Eren's operations in Shotton. | office-of-the-secretary-of-state-for-wales |
| 2022-09-27 | — | To discuss the reaction of Welsh business to the September fiscal statement | office-of-the-secretary-of-state-for-wales |
| 2022-09-27 | — | To discuss the reaction of Welsh business to the September fiscal statement | office-of-the-secretary-of-state-for-wales |
| 2022-09-27 | — | To discuss the reaction of Welsh business to the September fiscal statement | office-of-the-secretary-of-state-for-wales |
| 2022-08-30 | — | To discuss the findings of the Thomas Commission | office-of-the-secretary-of-state-for-wales |
| 2022-08-19 | — | To discuss the manufacture of plastic-free disposible wipes in Wales | office-of-the-secretary-of-state-for-wales |
| 2022-08-17 | — | To discuss the training and qualification of lawyers in Wales | office-of-the-secretary-of-state-for-wales |
| 2022-08-09 | — | To discuss current water supply issues | office-of-the-secretary-of-state-for-wales |
| 2022-08-08 | — | To discuss progress with the Western Gateway | office-of-the-secretary-of-state-for-wales |
| 2022-08-01 | — | To discuss policing in the Dyfed-Powys region | office-of-the-secretary-of-state-for-wales |
| 2022-08-01 | — | To discuss broadcasting in Wales and the Welsh Language | office-of-the-secretary-of-state-for-wales |
| 2022-08-01 | — | To discuss broadcasting in Wales and the Welsh Language | office-of-the-secretary-of-state-for-wales |
| 2022-08-01 | — | To discuss broadcasting in Wales | office-of-the-secretary-of-state-for-wales |
| 2022-07-26 | — | To discuss grassroots football in Wales and the FIFA World Cup | office-of-the-secretary-of-state-for-wales |
| 2022-07-26 | — | To discuss the potential for floating offshore wind in the Celtic Sea | office-of-the-secretary-of-state-for-wales |
| 2022-07-26 | — | To discuss the financial situation and post-EU funding of local authorities in Wales | office-of-the-secretary-of-state-for-wales |
Recent hospitality
| Date | Host | Type | Value |
|---|---|---|---|
| 2022-10-23 | — | Dinner | — |
| 2022-10-06 | — | Meal & Match Ticket | — |
| 2022-08-06 | — | Brunch | — |
| 2022-08-06 | — | Commonwealth Games Tickets | — |
| 2022-08-01 | — | Lunch | — |
| 2022-07-27 | — | Lunch | — |
| 2022-07-18 | — | Lunch | — |
| 2022-07-16 | — | Lunch | — |
Source: gov.uk ministerial transparency returns. Coverage:
HM Treasury and DSIT. Published quarterly under the Ministerial
Code; refreshed monthly on the 7th.
Constituencies represented
2010-05-06 → 2024-05-30
South Swindon
Party history
2010-05-06 → 2024-05-30
Conservative
Government posts
2022-07-07 → 2022-10-25
Secretary of State for Wales
2019-07-24 → 2021-09-15
Lord Chancellor and Secretary of State for Justice
2019-05-09 → 2019-07-24
Minister of State (Ministry of Justice)
2014-07-15 → 2019-05-09
Solicitor General (Attorney General's Office)
Opposition posts
None recorded.
Committee memberships
2014-06-10 → 2014-09-08
Justice Committee
2010-07-12 → 2013-02-11
Justice Committee
2010-07-12 → 2014-03-10
Statutory Instruments (Joint Committee)
2010-07-12 → 2014-03-10
Statutory Instruments (Select Committee)
2010-11-18 → 2011-11-08
Speaker's Advisory Committee on Works of Art
2010-12-06 → 2014-11-24
Consolidation, &c., Bills (Joint Committee)
2011-07-14 → 2012-03-12
Privacy and Injunctions (Joint Committee)
2012-12-12 → 2013-01-07
Standards and Privileges
2013-01-07 → 2014-09-11
Committee of Privileges
2013-01-07 → 2014-09-11
Committee on Standards
2013-02-11 → 2015-03-30
Human Rights (Joint Committee)
2021-11-02 → 2021-11-03
Taxi and Private Hire Vehicles (Safeguarding and Road Safety) Bill (England and Wales)
2023-11-28 → 2024-05-30
Northern Ireland Affairs Committee
Chair
+£16,900/yr
2022-11-08 → 2024-05-30
Northern Ireland Affairs Committee
2023-11-28 → 2024-05-30
Liaison Committee (Commons)
2023-12-19 → 2024-05-30
Liaison Sub-Committee on Scrutiny of Strategic Thinking in Government
2024-01-24 → 2024-01-31
Pet Abduction Bill
Chair additional salary only applies to specified select committees under Standing Order 122B. Regular members receive no additional pay.
Contact
No contact details recorded.
APPGs (2026) · 1 active officership(s) · 7 historic
| Group | Role(s) | Funders | Officers in group | Next deadline |
|---|---|---|---|---|
|
All-Party Parliamentary Group on Supported Internships and Disability Employment
Subject Group
|
Officer | DFN Project SEARCH | 7 | 2024-11-18 |
One row per active APPG. Funder names link out via the
/appgs Top secretariat funders panel — click any funder
there to open its full relationship graph. Officer matching is name-based against
the parliament.uk register text and may miss titled / hyphenated variants.
Commons votes · 2026
No Commons votes recorded for 2026.
Written parliamentary questions · 2026
No written questions tabled in 2026.
Bills sponsored & supported · 2026
0 bills
0 as lead sponsor
0 as supporter
No bills sponsored or supported in 2026.
Source: UK Parliament Bills API. "Lead" sponsor is the
primary mover (sortOrder = 1); "Supporter" rows are
MPs who
backed the bill at introduction. Year is the bill's first-reading
date.
Historic bills (all-time)
10 bills
7 as lead sponsor
3 as supporter
| Bill | Info | Role | Status | Introduced |
|---|---|---|---|---|
| Institutes of Technology (Royal Charter) Bill | Sponsored | 2nd reading | 2022-03-08 | |
| Counter-Terrorism and Sentencing Act 2021 | Sponsored | Royal Assent | 2020-05-20 | |
| Sentencing Act 2020 | Supported | Royal Assent | 2020-03-05 | |
| Terrorist Offenders (Restriction of Early Release) Act 2020 | Sponsored | Royal Assent | 2020-02-11 | |
| Sentencing (Pre-consolidation Amendments) Act 2020 | Supported | Royal Assent | 2020-01-21 | |
| Prisoners (Disclosure of Information About Victims) Act 2020 | Sponsored | Royal Assent | 2020-01-08 | |
| Divorce, Dissolution and Separation Act 2020 | Supported | Royal Assent | 2020-01-07 | |
| Prisoners (Disclosure of Information About Victims) Bill | Sponsored | 2nd reading | 2019-10-15 | |
| Mental Health Outcomes (Measurement) Bill | Sponsored | 2nd reading | 2013-12-17 | |
| Autism (Quality Standards) Bill | Sponsored | 2nd reading | 2011-05-24 |
Same source as the year-scoped panel above, but unconstrained by
year. The "Sponsored" tag = lead sponsor; "Supported" = backed at
introduction. Sorted newest first.