Years serving
16.1
2010 → 2026 · 17 calendar years
Lifetime total
£1,278,143
Base + chair + declared
Total base salary
£1,253,463
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£24,680
From 15 registered interests
Declared earnings by category
| Category | Amount | Entries | Share | |
|---|---|---|---|---|
| Employment and earnings - Ad hoc payments | £21,920 | 9 | 88.8% | |
| Donations and other support (including loans) for activities as an MP | £2,000 | 1 | 8.1% | |
| Gifts, benefits and hospitality from UK sources | £760 | 1 | 3.1% |
Declared earnings by payer
| Payer | Type | Amount | Entries | Share | |
|---|---|---|---|---|---|
| International Finance Facility for Education | Commercial | £21,920 | 9 | 88.8% | |
| Wenningdale Leisure Ltd | Commercial | £2,000 | 1 | 8.1% | |
| Carlton Club | Commercial | £760 | 1 | 3.1% |
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…