Years serving
9.5
2010 → 2019 · 10 calendar years
Lifetime total
£676,407
Base + chair + declared
Total base salary
£676,407
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£0
From 0 registered interests
External cross-references · Electoral Commission
Constituency-level donations · Streatham · Liberal Democrats · 31 entries · £115,729 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
31
of 31 records
Company donations:
0
Total value:
£115,729
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2017-01-29 | Individual | Liberal Democrats · closed 2016 - Streatham | C0317625 | £3,750 | |
| 2012-12-31 | Individual | Liberal Democrats · closed 2016 - Streatham | C0085610 | £2,100 | |
| 2012-12-31 | Individual | Liberal Democrats · closed 2016 - Streatham | C0085611 | £2,100 | |
| 2012-09-30 | Individual | Liberal Democrats · closed 2016 - Streatham | C0083799 | £1,575 | |
| 2012-09-30 | Individual | Liberal Democrats · closed 2016 - Streatham | C0083798 | £1,575 | |
| 2011-12-31 | Individual | Liberal Democrats · closed 2016 - Streatham | C0076803 | £2,100 | |
| 2011-12-31 | Individual | Liberal Democrats · closed 2016 - Streatham | C0076802 | £2,100 | |
| 2011-01-31 | Individual | Liberal Democrats · closed 2016 - Streatham | C0037684 | £7,110 | |
| 2010-07-09 | Individual | Liberal Democrats · closed 2016 - Streatham | C0037685 | £10,000 | |
| 2010-04-30 | Individual | Liberal Democrats · closed 2016 - Streatham | C0026021 | £20,000 | |
| 2009-09-30 | Individual | Liberal Democrats · closed 2016 - Streatham | C0022208 | £11,500 | |
| 2008-07-30 | Individual | Liberal Democrats · closed 2016 - Streatham | C0018928 | £5,837 | |
| 2008-02-17 | Individual | Liberal Democrats · closed 2016 - Streatham | C0017199 | £857 | |
| 2007-12-31 | Individual | Liberal Democrats · closed 2016 - Streatham | C0016690 | £10,800 | |
| 2007-12-31 | Individual | Liberal Democrats · closed 2016 - Streatham | C0016866 | £1,200 | |
| 2007-10-15 | Individual | Liberal Democrats · closed 2016 - Streatham | C0016670 | £4,500 | |
| 2007-10-02 | Individual | Liberal Democrats · closed 2016 - Streatham | C0016839 | £8,500 | |
| 2007-07-02 | Individual | Liberal Democrats · closed 2016 - Streatham | C0015831 | £3,000 | |
| 2006-12-31 | Individual | Liberal Democrats · closed 2016 - Streatham | C0013497 | £1,200 | |
| 2006-05-07 | Individual | Liberal Democrats · closed 2016 - Streatham | C0012418 | £3,000 | |
| 2006-01-15 | Individual | Liberal Democrats · closed 2016 - Streatham | C0012079 | £1,200 | |
| 2004-12-31 | Individual | Liberal Democrats · closed 2016 - Streatham | C0007932 | £1,200 | |
| 2003-12-31 | Individual | Liberal Democrats · closed 2016 - Streatham | C0005479 | £1,200 | |
| 2003-12-31 | Individual | Liberal Democrats · closed 2016 - Streatham | C0005460 | £1,200 | |
| 2002-12-30 | Individual | Liberal Democrats · closed 2016 - Streatham | C0004287 | £1,200 | |
| 2002-12-30 | Individual | Liberal Democrats · closed 2016 - Streatham | C0004288 | £1,200 | |
| 2002-09-30 | Individual | Liberal Democrats · closed 2016 - Streatham | C0003947 | £1,395 | |
| 2001-12-31 | Individual | Liberal Democrats · closed 2016 - Streatham | C0002681 | £1,100 | |
| 2001-12-31 | Individual | Liberal Democrats · closed 2016 - Streatham | C0002704 | £1,050 | |
| 2001-12-31 | Individual | Liberal Democrats · closed 2016 - Streatham | C0002657 | £600 | |
| 2001-06-20 | Individual | Liberal Democrats · closed 2016 - Streatham | C0001163 | £1,580 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
No relationship-graph data on file for this chamber
We don't have any Commons-side register entries on file for this member. The upstream Interests API only goes back to ~2015 and tends not to surface entries for members who've since left the Commons — so a former MP made peer (e.g. David Cameron, Commons 2001-2016) typically has nothing on the MP-side cache.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…