Years serving
14.1
2010 → 2024 · 15 calendar years
Lifetime total
£1,084,152
Base + chair + declared
Total base salary
£1,060,988
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£23,164
Additional salary across all chair stints
Total declared earnings
£0
From 0 registered interests
External cross-references · Electoral Commission
Constituency-level donations · North West Leicestershire · 163 entries · £738,806 total
Showing:
163
of 163 records
Company donations:
43
Total value:
£738,806
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2024-06-19 | Trade Union | Labour Party · North West Leicestershire CLP | C0596942 | £1,000 | |
| 2024-03-28 |
CH 03092987 ↗
· LE5 0HJ
|
Company | Liberal Democrats · Leicester | C0575937 | £5,000 |
| 2024-03-26 |
CH 9630980 ↗
· N2 8EY
|
Company | Labour Party · North West Leicestershire CLP | C0586723 | £5,000 |
| 2023-10-10 | Trust | Liberal Democrats · North West | PT0572668 | £2,745 | |
| 2023-04-28 | Individual | Conservative and Unionist Party · Leicester | C0570307 | £2,000 | |
| 2022-07-25 |
CH 01762000 ↗
· NW1 5QT
|
Company | Conservative and Unionist Party · North West Leicestershire | C0561651 | £4,750 |
| 2021-12-03 | Trust | Liberal Democrats · North West | PT0555000 | £23,281 | |
| 2019-12-13 | Individual | Liberal Democrats · North West | C0498318 | £5,250 | |
| 2019-11-26 |
CH 106063258 ↗
· WA14 3RZ
|
Company | Conservative and Unionist Party · North West Leicestershire | C0479392 | £5,000 |
| 2019-11-21 |
CH 2164993 ↗
· DE12 7JP
|
Company | Conservative and Unionist Party · North West Leicestershire | C0479089 | £12,000 |
| 2019-11-21 |
CH 719573 ↗
· DE74 2DF
|
Company | Conservative and Unionist Party · North West Leicestershire | C0479983 | £3,500 |
| 2019-06-11 | Individual | Liberal Democrats · North West | C0406342 | £2,375 | |
| 2019-05-18 | Individual | Liberal Democrats · North West | C0406341 | £10,000 | |
| 2017-08-29 |
CH 348644 ↗
· DE7 2NJ
|
Company | Conservative and Unionist Party · North West Leicestershire | C0338674 | £2,000 |
| 2017-06-30 | Individual | Liberal Democrats · Leicester | C0323140 | £10,000 | |
| 2017-06-09 | Individual | Liberal Democrats · Leicester | C0323139 | £5,000 | |
| 2017-05-25 | Individual | Green Party · Leicester | C0323207 | £1,620 | |
| 2017-05-09 |
CH 2164993 ↗
· DE12 7JP
|
Company | Conservative and Unionist Party · North West Leicestershire | C0331270 | £12,000 |
| 2017-05-02 |
CH 719573 ↗
· DE74 2DF
|
Company | Conservative and Unionist Party · North West Leicestershire | C0331272 | £5,000 |
| 2017-05-02 |
CH 6718623 ↗
· DE74 2SG
|
Company | Conservative and Unionist Party · North West Leicestershire | C0331271 | £2,500 |
| 2015-09-15 | Registered Political Party | Labour Party · North West Leicestershire CLP | C0221011 | £910 | |
| 2015-04-15 | Individual | UK Independence Party (UKIP) · North West | C0197601 | £1,000 | |
| 2015-04-08 | Individual | UK Independence Party (UKIP) · North West | C0197629 | £1,000 | |
| 2015-04-07 |
CH 2164993 ↗
· DE12 7JP
|
Company | Conservative and Unionist Party · North West Leicestershire | C0203639 | £10,000 |
| 2015-03-31 |
CH 01263399 ↗
· LE67 3HE
|
Company | Conservative and Unionist Party · North West Leicestershire | C0194379 | £5,000 |
| 2015-03-20 |
CH 02162561 ↗
· DE12 7JP
|
Company | Conservative and Unionist Party · North West Leicestershire | C0194378 | £10,000 |
| 2015-02-12 | Registered Political Party | Labour Party · North West Leicestershire CLP | C0195720 | £1,216 | |
| 2015-01-05 | Individual | UK Independence Party (UKIP) · North West | C0197600 | £1,150 | |
| 2015-01-05 | Individual | UK Independence Party (UKIP) · North West | C0197630 | £1,050 | |
| 2014-11-21 | Registered Political Party | Labour Party · North West Leicestershire CLP | C0143926 | £1,216 | |
| 2014-09-30 | Individual | Liberal Democrats · North West | C0146202 | £3,400 | |
| 2014-03-31 | Individual | UK Independence Party (UKIP) · North West | C0097233 | £5,000 | |
| 2014-03-25 |
CH 02902281 ↗
· FY1 3PA
|
Company | UK Independence Party (UKIP) · North West | C0097215 | £2,000 |
| 2013-09-03 | Registered Political Party | Labour Party · North West Leicestershire CLP | C0092967 | £800 | |
| 2012-06-01 | Individual | UK Independence Party (UKIP) · North West | C0079292 | £4,000 | |
| 2012-01-04 |
CH 2240234 ↗
· DE12 7DT
|
Company | Conservative and Unionist Party · North West Leicestershire | NC0078979 | £1,800 |
| 2011-09-30 |
CH 2240234 ↗
· DE12 7DT
|
Company | Conservative and Unionist Party · North West Leicestershire | NC0053853 | £1,800 |
| 2011-09-05 | Registered Political Party | Labour Party · North West Leicestershire CLP | C0052991 | £860 | |
| 2011-06-30 |
CH 2240234 ↗
· DE12 7DT
|
Company | Conservative and Unionist Party · North West Leicestershire | NC0041402 | £1,800 |
| 2011-04-18 | Individual | UK Independence Party (UKIP) · North West | C0038868 | £1,000 | |
| 2011-03-29 |
CH 2240234 ↗
· DE12 7DT
|
Company | Conservative and Unionist Party · North West Leicestershire | NC0037434 | £1,800 |
| 2011-02-24 | Individual | UK Independence Party (UKIP) · North West | NC0037843 | £650 | |
| 2010-12-28 |
CH 02240234 ↗
· DE12 7DT
|
Company | Conservative and Unionist Party · North West Leicestershire | NC0031687 | £2,400 |
| 2010-12-10 | Individual | UK Independence Party (UKIP) · North West | C0027146 | £1,000 | |
| 2010-11-16 | Individual | UK Independence Party (UKIP) · North West | C0027145 | £1,000 | |
| 2010-09-30 |
CH 02240234 ↗
· DE12 7DT
|
Company | Conservative and Unionist Party · North West Leicestershire | NC0031626 | £2,400 |
| 2010-06-24 |
CH 02240234 ↗
· DE12 7DT
|
Company | Conservative and Unionist Party · North West Leicestershire | NC0031462 | £2,400 |
| 2010-06-09 | Individual | UK Independence Party (UKIP) · North West | NC0031602 | £900 | |
| 2010-04-27 | Individual | UK Independence Party (UKIP) · North West | C0026298 | £1,000 | |
| 2010-04-14 | Individual | UK Independence Party (UKIP) · North West | NC0031596 | £8,701 | |
| 2010-04-14 |
CH 06727336 ↗
· RM10 8XE
|
Company | UK Independence Party (UKIP) · North West | NC0031585 | £6,000 |
| 2010-04-06 |
CH 00907445 ↗
· LE12 5DE
|
Company | Conservative and Unionist Party · North West Leicestershire | NC0031461 | £1,600 |
| 2010-03-29 |
CH null ↗
· DE12 7DT
|
Company | Conservative and Unionist Party · North West Leicestershire | NC0031335 | £800 |
| 2010-03-12 |
CH null ↗
· LE67 1PE
|
Company | Conservative and Unionist Party · North West Leicestershire | NC0031333 | £2,500 |
| 2010-02-24 | Individual | UK Independence Party (UKIP) · North West | C0024928 | £2,000 | |
| 2010-02-23 |
CH null ↗
· DE12 7DT
|
Company | Conservative and Unionist Party · North West Leicestershire | NC0031334 | £4,095 |
| 2010-02-08 | Individual | UK Independence Party (UKIP) · North West | C0024930 | £5,000 | |
| 2010-02-08 | Individual | UK Independence Party (UKIP) · North West | C0024932 | £1,000 | |
| 2010-01-29 | Individual | Conservative and Unionist Party · North West Leicestershire | C0023982 | £15,000 | |
| 2010-01-13 |
CH 05400677 ↗
· LE67 1PE
|
Company | Conservative and Unionist Party · North West Leicestershire | C0023732 | £1,500 |
| 2010-01-06 | Individual | UK Independence Party (UKIP) · North West | C0024931 | £10,000 | |
| 2009-12-12 | Registered Political Party | Labour Party · North West Leicestershire CLP | C0022892 | £1,520 | |
| 2009-12-11 | Individual | Conservative and Unionist Party · North West Leicestershire | C0023518 | £3,000 | |
| 2009-12-07 | Individual | UK Independence Party (UKIP) · North West | C0023113 | £1,000 | |
| 2009-09-24 |
CH 02240234 ↗
· DE12 7DT
|
Company | Conservative and Unionist Party · North West Leicestershire | C0021629 | £7,350 |
| 2009-08-30 | Individual | Conservative and Unionist Party · North West Leicestershire | C0021743 | £1,477 | |
| 2009-08-30 | Individual | Conservative and Unionist Party · North West Leicestershire | C0021763 | £1,467 | |
| 2009-06-25 |
CH 2240234 ↗
· DE12 7DT
|
Company | Conservative and Unionist Party · North West Leicestershire | C0020757 | £12,324 |
| 2009-06-25 | Individual | UK Independence Party (UKIP) · North West | C0021388 | £1,040 | |
| 2009-05-19 | Individual | UK Independence Party (UKIP) · North West | NC0030926 | £2,500 | |
| 2009-05-18 | Individual | UK Independence Party (UKIP) · North West | NC0030928 | £5,225 | |
| 2009-05-18 | Individual | UK Independence Party (UKIP) · North West | NC0030927 | £2,500 | |
| 2009-05-12 | Individual | UK Independence Party (UKIP) · North West | C0021387 | £3,000 | |
| 2009-05-11 | Individual | UK Independence Party (UKIP) · North West | C0021386 | £2,000 | |
| 2009-05-07 | Individual | UK Independence Party (UKIP) · North West | C0021385 | £2,000 | |
| 2009-05-06 | Individual | UK Independence Party (UKIP) · North West | C0021369 | £350 | |
| 2009-04-21 | Individual | UK Independence Party (UKIP) · North West | NC0030925 | £5,000 | |
| 2009-04-20 | Individual | UK Independence Party (UKIP) · North West | NC0030924 | £10,000 | |
| 2009-04-17 | Individual | UK Independence Party (UKIP) · North West | NC0030923 | £10,000 | |
| 2009-04-03 | Individual | UK Independence Party (UKIP) · North West | C0021384 | £1,400 | |
| 2009-03-25 | Individual | UK Independence Party (UKIP) · North West | NC0030756 | £36,684 | |
| 2009-03-17 | Individual | UK Independence Party (UKIP) · North West | C0020535 | £5,000 | |
| 2009-03-17 |
CH 6727336 ↗
· RM10 8XE
|
Company | UK Independence Party (UKIP) · North West | NC0030761 | £300 |
| 2009-03-10 | Individual | UK Independence Party (UKIP) · North West | C0020550 | £2,100 | |
| 2009-02-25 |
CH 2240230 ↗
· DE12 7DT
|
Company | Conservative and Unionist Party · North West Leicestershire | NC0030688 | £2,180 |
| 2009-01-26 | Individual | UK Independence Party (UKIP) · North West | C0020541 | £4,000 | |
| 2008-12-21 | Trade Union | Labour Party · North West Leicestershire CLP | C0019476 | £750 | |
| 2008-12-05 | Individual | UK Independence Party (UKIP) · North West | C0019843 | £340 | |
| 2008-11-19 |
CH 224023 ↗
· DE12 7DT
|
Company | Conservative and Unionist Party · North West Leicestershire | NC0030637 | £2,000 |
| 2008-11-19 |
CH 224023 ↗
· DE12 7DT
|
Company | Conservative and Unionist Party · North West Leicestershire | NC0030638 | £750 |
| 2008-10-13 | Individual | UK Independence Party (UKIP) · North West | NC0030660 | £1,675 | |
| 2008-08-29 | Registered Political Party | Labour Party · North West Leicestershire CLP | C0018733 | £1,520 | |
| 2008-08-29 | Trade Union | Labour Party · North West Leicestershire CLP | C0018734 | £750 | |
| 2008-08-27 | Individual | Conservative and Unionist Party · North West Leicestershire | NC0030454 | £7,300 | |
| 2008-08-20 | Individual | Conservative and Unionist Party · North West Leicestershire | NC0030453 | £750 | |
| 2008-07-23 |
CH 2240234 ↗
· DE12 7DT
|
Company | Conservative and Unionist Party · North West Leicestershire | NC0030452 | £1,400 |
| 2008-06-18 | Individual | Conservative and Unionist Party · North West Leicestershire | NC0030380 | £1,050 | |
| 2008-05-12 | Individual | UK Independence Party (UKIP) · North West | C0017570 | £2,000 | |
| 2008-05-09 |
CH 2240234 ↗
· DE12 7DT
|
Company | Conservative and Unionist Party · North West Leicestershire | NC0030413 | £700 |
| 2008-04-28 | Individual | UK Independence Party (UKIP) · North West | C0017568 | £4,000 | |
| 2008-03-20 | Individual | UK Independence Party (UKIP) · North West | C0017517 | £3,000 | |
| 2008-03-17 | Individual | Conservative and Unionist Party · North West Leicestershire | C0017362 | £30,000 | |
| 2008-03-17 | Individual | Conservative and Unionist Party · North West Leicestershire | NC0030257 | £750 | |
| 2008-02-08 |
CH null ↗
· DE12 7DT
|
Company | Conservative and Unionist Party · North West Leicestershire | NC0030235 | £2,900 |
| 2008-01-31 |
CH null ↗
· DE12 7DT
|
Company | Conservative and Unionist Party · North West Leicestershire | NC0030224 | £2,900 |
| 2007-12-31 |
CH null ↗
· DE12 7DT
|
Company | Conservative and Unionist Party · North West Leicestershire | NC0030078 | £8,750 |
| 2007-12-03 | Trade Union | Labour Party · North West Leicestershire CLP | C0016526 | £750 | |
| 2007-10-15 | Registered Political Party | Labour Party · North West Leicestershire CLP | C0016550 | £1,520 | |
| 2007-10-12 |
CH 2240234 ↗
· DE12 7DT
|
Company | Conservative and Unionist Party · North West Leicestershire | C0016289 | £3,430 |
| 2007-09-04 |
CH 02240234 ↗
· DE12 7DT
|
Company | Conservative and Unionist Party · North West Leicestershire | C0015958 | £5,150 |
| 2007-07-19 | Individual | UK Independence Party (UKIP) · North West | C0016015 | £1,000 | |
| 2007-06-26 | Individual | UK Independence Party (UKIP) · North West | NC0029943 | £337 | |
| 2007-06-22 |
CH 02240234 ↗
· DE12 7DT
|
Company | Conservative and Unionist Party · North West Leicestershire | C0014835 | £3,000 |
| 2007-06-20 | Individual | UK Independence Party (UKIP) · North West | NC0029942 | £485 | |
| 2007-06-11 | Individual | UK Independence Party (UKIP) · North West | NC0029941 | £2,642 | |
| 2007-06-06 | Individual | UK Independence Party (UKIP) · North West | NC0029940 | £890 | |
| 2007-05-16 | Individual | UK Independence Party (UKIP) · North West | C0015491 | £2,000 | |
| 2007-05-06 | Trade Union | Labour Party · North West Leicestershire CLP | C0015059 | £750 | |
| 2007-04-25 | Individual | UK Independence Party (UKIP) · North West | NC0029939 | £3,525 | |
| 2006-10-09 | Individual | UK Independence Party (UKIP) · North West | NC0029710 | £3,948 | |
| 2006-09-22 | Individual | UK Independence Party (UKIP) · North West | C0013129 | £2,000 | |
| 2006-09-22 | Individual | UK Independence Party (UKIP) · North West | NC0029632 | £1,590 | |
| 2006-08-31 |
CH 1492600 ↗
· CT11 9EN
|
Company | UK Independence Party (UKIP) · North West | NC0029628 | £1,000 |
| 2006-08-21 | Individual | UK Independence Party (UKIP) · North West | C0013128 | £2,000 | |
| 2006-06-09 | Individual | UK Independence Party (UKIP) · North West | C0012690 | £4,000 | |
| 2006-05-16 | Individual | UK Independence Party (UKIP) · North West | C0012689 | £2,000 | |
| 2006-04-06 | Individual | UK Independence Party (UKIP) · North West | C0012688 | £4,000 | |
| 2005-12-05 | Individual | UK Independence Party (UKIP) · North West | C0011337 | £2,000 | |
| 2005-06-16 | Individual | UK Independence Party (UKIP) · North West | NC0029221 | £1,398 | |
| 2005-06-15 | Individual | UK Independence Party (UKIP) · North West | NC0029220 | £2,776 | |
| 2005-06-12 | Individual | UK Independence Party (UKIP) · North West | NC0029219 | £30,550 | |
| 2005-04-20 | Individual | UK Independence Party (UKIP) · North West | C0010548 | £5,000 | |
| 2005-04-09 | Registered Political Party | Labour Party · North West Leicestershire CLP | C0009640 | £1,520 | |
| 2005-04-09 | Trade Union | Labour Party · North West Leicestershire CLP | C0009503 | £1,500 | |
| 2005-04-04 | Unincorporated Association | Conservative and Unionist Party · North West Leicestershire | C0010389 | £3,000 | |
| 2005-02-28 | Individual | UK Independence Party (UKIP) · North West | C0009321 | £10,000 | |
| 2005-01-05 | Individual | UK Independence Party (UKIP) · North West | C0009312 | £2,000 | |
| 2004-12-28 | Registered Political Party | Labour Party · North West Leicestershire CLP | C0007749 | £1,520 | |
| 2004-09-11 | Individual | UK Independence Party (UKIP) · North West | NC0028681 | £1,999 | |
| 2004-07-29 | Individual | UK Independence Party (UKIP) · North West | C0007538 | £5,000 | |
| 2004-07-23 | Individual | UK Independence Party (UKIP) · North West | C0007537 | £4,000 | |
| 2004-07-20 | Individual | UK Independence Party (UKIP) · North West | C0007536 | £4,500 | |
| 2004-07-01 | Individual | UK Independence Party (UKIP) · North West | NC0028680 | £15,862 | |
| 2004-05-11 | Individual | UK Independence Party (UKIP) · North West | NC0028523 | £28,403 | |
| 2004-05-11 | Individual | UK Independence Party (UKIP) · North West | NC0028524 | £6,701 | |
| 2004-05-11 |
CH 3602298 ↗
· N3 1XE
|
Company | UK Independence Party (UKIP) · North West | NC0028535 | £1,762 |
| 2004-05-08 | Individual | UK Independence Party (UKIP) · North West | C0006599 | £1,200 | |
| 2004-05-06 | Individual | UK Independence Party (UKIP) · North West | NC0028533 | £5,393 | |
| 2004-05-04 | Individual | UK Independence Party (UKIP) · North West | C0006600 | £2,000 | |
| 2004-05-01 | Individual | UK Independence Party (UKIP) · North West | NC0028522 | £33,928 | |
| 2004-03-22 | Individual | UK Independence Party (UKIP) · North West | NC0028417 | £17,625 | |
| 2004-03-20 | Individual | UK Independence Party (UKIP) · North West | C0005956 | £1,500 | |
| 2004-03-13 | Individual | UK Independence Party (UKIP) · North West | C0005959 | £2,000 | |
| 2004-03-12 | Individual | UK Independence Party (UKIP) · North West | C0005958 | £4,000 | |
| 2004-03-12 | Individual | UK Independence Party (UKIP) · North West | C0005957 | £1,500 | |
| 2004-03-02 | Individual | UK Independence Party (UKIP) · North West | NC0028416 | £41,477 | |
| 2004-01-22 | Registered Political Party | Labour Party · North West Leicestershire CLP | C0006225 | £1,520 | |
| 2002-12-27 | Registered Political Party | Labour Party · North West Leicestershire CLP | C0004019 | £1,520 | |
| 2002-04-10 | Trade Union | Labour Party · North West Leicestershire CLP | C0003445 | £375 | |
| 2001-11-07 | Registered Political Party | Labour Party · North West Leicestershire CLP | C0002631 | £1,202 | |
| 2001-04-11 | Individual | UK Independence Party (UKIP) · North West | C0000823 | £1,545 | |
| 2001-04-09 | Registered Political Party | Labour Party · North West Leicestershire CLP | C0001340 | £1,520 | |
| 2001-02-24 | Registered Political Party | Labour Party · North West Leicestershire CLP | C0000493 | £1,520 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
Relationship graph
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…