Years serving
13.6
2012 → 2026 · 15 calendar years
Lifetime total
£1,228,174
Base + chair + declared
Total base salary
£1,087,047
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£18,199
Additional salary across all chair stints
Total declared earnings
£122,928
From 13 registered interests
Declared earnings by category
| Category | Amount | Entries | Share | |
|---|---|---|---|---|
| Donations and other support (including loans) for activities as an MP | £116,000 | 7 | 94.4% | |
| Gifts, benefits and hospitality from UK sources | £6,928 | 4 | 5.6% |
Declared earnings by payer
| Payer | Type | Amount | Entries | Share | |
|---|---|---|---|---|---|
| Playscan Limited | Commercial | £50,000 | 1 | 40.7% | |
| Small Axe Communications Ltd | Commercial | £20,000 | 1 | 16.3% | |
| Ecotricity Group Ltd | Commercial | £15,000 | 1 | 12.2% | |
| Ivy Business Centre Ltd | Commercial | £10,000 | 1 | 8.1% | |
| Martin Taylor | Person | £10,000 | 1 | 8.1% | |
| Sean Wadsworth | Person | £6,000 | 1 | 4.9% | |
| BPI (British Recorded Music Industry) Ltd | Commercial | £5,016 | 1 | 4.1% | |
| Theodore Caplan | Person | £5,000 | 1 | 4.1% | |
| The Football League Ltd | Commercial | £900 | 1 | 0.7% | |
| The Football Association Ltd | Commercial | £580 | 1 | 0.5% | |
| Sky UK Limited | Commercial | £432 | 1 | 0.4% |
Shareholdings · Register Category 7
Shareholdings — all-time · 1 entries
| Company | Threshold | Registered | Ended | Summary |
|---|---|---|---|---|
| New Road Management | tier (i) >15% | 2012-12-13 | ongoing | Shares in New Road Management |
Ministerial declarations · List of Ministers' Interests
List of Ministers' Interests · 12 disclosed interests across releases
| Snapshot | Department | Category | Disclosure |
|---|---|---|---|
| 2025-05-31 | OFFICE OF THE LEADER OF THE HOUSE OF COMMONS | 6. Any other relevant interests | Member, Fabian Society |
| 2025-05-31 | OFFICE OF THE LEADER OF THE HOUSE OF COMMONS | 6. Any other relevant interests | Member, Labour Friends of Israel |
| 2025-05-31 | OFFICE OF THE LEADER OF THE HOUSE OF COMMONS | 6. Any other relevant interests | Member, Labour Friends of Palestine |
| 2025-05-31 | OFFICE OF THE LEADER OF THE HOUSE OF COMMONS | 6. Any other relevant interests · Trade union memberships | Member, Unite the Union |
| 2025-02-28 | OFFICE OF THE LEADER OF THE HOUSE OF COMMONS | 6. Any other relevant interests | Member, Fabian Society |
| 2025-02-28 | OFFICE OF THE LEADER OF THE HOUSE OF COMMONS | 6. Any other relevant interests | Member, Labour Friends of Israel |
| 2025-02-28 | OFFICE OF THE LEADER OF THE HOUSE OF COMMONS | 6. Any other relevant interests | Member, Labour Friends of Palestine |
| 2025-02-28 | OFFICE OF THE LEADER OF THE HOUSE OF COMMONS | 6. Any other relevant interests · Trade union memberships | Member, Unite the Union |
| 2024-11-30 | OFFICE OF THE LEADER OF THE HOUSE OF COMMONS | 6. Any other relevant interests | Member, Fabian Society |
| 2024-11-30 | OFFICE OF THE LEADER OF THE HOUSE OF COMMONS | 6. Any other relevant interests | Member, Labour Friends of Israel |
| 2024-11-30 | OFFICE OF THE LEADER OF THE HOUSE OF COMMONS | 6. Any other relevant interests | Member, Labour Friends of Palestine |
| 2024-11-30 | OFFICE OF THE LEADER OF THE HOUSE OF COMMONS | 6. Any other relevant interests · Trade union memberships | Member, Unite the Union |
External cross-references · Electoral Commission
Constituency-level donations · Manchester Central · Labour Party · 27 entries · £83,742 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
27
of 27 records
Company donations:
4
Total value:
£83,742
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2016-10-07 | Registered Political Party | Labour Party · Manchester Central CLP | C0268163 | £1,216 | |
| 2014-03-25 | Trade Union | Labour Party · Manchester Central CLP | C0098915 | £3,000 | |
| 2014-03-08 | Registered Political Party | Labour Party · Manchester Central CLP | C0098860 | £1,520 | |
| 2010-04-06 | Trade Union | Labour Party · Manchester Central CLP | C0025715 | £2,000 | |
| 2010-03-25 |
CH 3619340 ↗
· M1 2TP
|
Company | Labour Party · Manchester Central CLP | NC0031392 | £2,506 |
| 2010-03-15 | Trade Union | Labour Party · Manchester Central CLP | C0024306 | £1,500 | |
| 2010-02-26 | Trade Union | Labour Party · Manchester Central CLP | C0024388 | £1,500 | |
| 2008-05-22 | Trade Union | Labour Party · Manchester Central CLP | C0017825 | £1,500 | |
| 2008-03-31 | Trade Union | Labour Party · Manchester Central CLP | C0017166 | £1,500 | |
| 2007-02-22 | Trade Union | Labour Party · Manchester Central CLP | C0014280 | £750 | |
| 2006-12-07 | Unincorporated Association | Labour Party · Manchester Central CLP | C0013690 | £6,000 | |
| 2006-10-09 | Unincorporated Association | Labour Party · Manchester Central CLP | C0013689 | £3,000 | |
| 2006-05-11 | Unincorporated Association | Labour Party · Manchester Central CLP | C0012659 | £8,000 | |
| 2006-05-01 | Registered Political Party | Labour Party · Manchester Central CLP | C0012550 | £2,500 | |
| 2006-02-27 |
CH 03619340 ↗
· M1 2TP
|
Company | Labour Party · Manchester Central CLP | C0011765 | £10,000 |
| 2005-12-15 | Unincorporated Association | Labour Party · Manchester Central CLP | C0011426 | £5,000 | |
| 2005-09-14 | Unincorporated Association | Labour Party · Manchester Central CLP | C0010913 | £6,000 | |
| 2005-06-01 | Unincorporated Association | Labour Party · Manchester Central CLP | C0009738 | £1,000 | |
| 2005-05-01 | Unincorporated Association | Labour Party · Manchester Central CLP | C0009737 | £1,000 | |
| 2005-04-14 | Trade Union | Labour Party · Manchester Central CLP | C0009368 | £1,500 | |
| 2005-04-01 | Unincorporated Association | Labour Party · Manchester Central CLP | C0009672 | £1,000 | |
| 2005-03-10 | Unincorporated Association | Labour Party · Manchester Central CLP | C0008607 | £2,000 | |
| 2004-06-01 |
CH 3239838 ↗
· M3 4LA
|
Company | Labour Party · Manchester Central CLP | C0006747 | £5,000 |
| 2004-04-26 | Individual | Labour Party · Manchester Central CLP | C0007003 | £10,000 | |
| 2004-04-26 |
CH 1769005 ↗
· WA14 4AD
|
Company | Labour Party · Manchester Central CLP | C0006804 | £4,000 |
| 2003-10-05 | Trade Union | Labour Party · Manchester Central CLP | C0005685 | £375 | |
| 2002-02-09 | Trade Union | Labour Party · Manchester Central CLP | C0002808 | £375 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…