Years serving
13.6
2012 → 2026 · 15 calendar years
Lifetime total
£1,085,514
Base + chair + declared
Total base salary
£1,084,525
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£989
From 2 registered interests
Declared earnings by category
| Category | Amount | Entries | Share | |
|---|---|---|---|---|
| Gifts, benefits and hospitality from UK sources | £989 | 2 | 100.0% |
Declared earnings by payer
| Payer | Type | Amount | Entries | Share | |
|---|---|---|---|---|---|
| The Football Association | Commercial | £989 | 2 | 100.0% |
Ministerial declarations · List of Ministers' Interests
List of Ministers' Interests · 42 disclosed interests across releases
| Snapshot | Department | Category | Disclosure |
|---|---|---|---|
| 2026-04-30 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 4. Charities and non-public organisations | Patron, Palace for Life Foundation |
| 2026-04-30 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 4. Charities and non-public organisations | Member, National Trust |
| 2026-04-30 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 5. Any other relevant interests · Trade union memberships | Member, GMB |
| 2026-04-30 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 5. Any other relevant interests · Previous employment/roles | Councillor and Leader, London Borough of Lambeth Council |
| 2026-04-30 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 5. Any other relevant interests · Previous employment/roles | Co-Chair, Vauxhall Nine Elms Regeneration Partnership |
| 2026-04-30 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 5. Any other relevant interests · Previous employment/roles | Chair, Central London Forward |
| 2026-04-30 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 5. Any other relevant interests · Previous employment/roles | Vice Chair, Local Government Association |
| 2026-04-30 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 5. Any other relevant interests · Previous employment/roles | Executive Member of London Councils |
| 2026-04-30 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 6. Relevant interests of spouse, partner or close family member | The minister’s spouse/partner works for the London Borough of Camden |
| 2026-01-31 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 5. Charities and non-public organisations | Patron, Palace for Life Foundation |
| 2026-01-31 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 5. Charities and non-public organisations | Member, National Trust |
| 2026-01-31 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2026-01-31 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 6. Any other relevant interests · Previous employment/roles | Councillor and Leader, London Borough of Lambeth Council |
| 2026-01-31 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 6. Any other relevant interests · Previous employment/roles | Co-Chair, Vauxhall Nine Elms Regeneration Partnership |
| 2026-01-31 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 6. Any other relevant interests · Previous employment/roles | Chair, Central London Forward |
| 2026-01-31 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 6. Any other relevant interests · Previous employment/roles | Vice Chair, Local Government Association |
| 2026-01-31 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 6. Any other relevant interests · Previous employment/roles | Executive Member of London Councils |
| 2026-01-31 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 7. Relevant interests of spouse, partner or close family member | The minister’s spouse/partner works for the London Borough of Camden |
| 2025-10-31 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 5. Charities and non-public organisations | Patron, Palace for Life Foundation |
| 2025-10-31 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 5. Charities and non-public organisations | Member, National Trust |
| 2025-10-31 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2025-10-31 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 6. Any other relevant interests · Previous employment/roles | Councillor and Leader, London Borough of Lambeth Council |
| 2025-10-31 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 6. Any other relevant interests · Previous employment/roles | Co-Chair, Vauxhall Nine Elms Regeneration Partnership |
| 2025-10-31 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 6. Any other relevant interests · Previous employment/roles | Chair, Central London Forward |
| 2025-10-31 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 6. Any other relevant interests · Previous employment/roles | Vice Chair, Local Government Association |
| 2025-10-31 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 6. Any other relevant interests · Previous employment/roles | Executive Member of London Councils |
| 2025-10-31 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 7. Relevant interests of spouse, partner or close family member | The minister’s spouse/partner works for the London Borough of Camden |
| 2025-05-31 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | 5. Charities and non-public organisations | Patron, Palace for Life Foundation |
| 2025-05-31 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | 5. Charities and non-public organisations | Member, National Trust |
| 2025-05-31 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | 6. Any other relevant interests | Honorary President, Co-operative Councils Innovation Network (in the process of resigning) |
| 2025-05-31 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2025-05-31 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | 6. Any other relevant interests · Constituency interests | There is fly-tipping in various parts of the minister’s constituency. The River Graveney runs through the constituency. |
| 2025-02-28 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | 5. Charities and non-public organisations | Patron, Palace for Life Foundation |
| 2025-02-28 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | 5. Charities and non-public organisations | Member, National Trust |
| 2025-02-28 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | 6. Any other relevant interests | Honorary President, Co-operative Councils Innovation Network (in the process of resigning) |
| 2025-02-28 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2025-02-28 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | 6. Any other relevant interests · Constituency interests | There is fly-tipping in various parts of the minister’s constituency. The River Graveney runs through the constituency. |
| 2024-11-30 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | 5. Charities and non-public organisations | Patron, Palace for Life Foundation |
| 2024-11-30 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | 5. Charities and non-public organisations | Member, National Trust |
| 2024-11-30 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | 6. Any other relevant interests | Honorary President, Co-operative Councils Innovation Network (in the process of resigning) |
| 2024-11-30 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2024-11-30 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | 6. Any other relevant interests · Constituency interests | There is fly-tipping in various parts of the minister’s constituency. The River Graveney runs through the constituency. |
External cross-references · Electoral Commission
Constituency-level donations · Streatham and Croydon North · Labour Party · 5 entries · £26,000 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
5
of 5 records
Company donations:
1
Total value:
£26,000
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2024-07-03 | Trade Union | Labour Party · Streatham and Croydon North | C0596666 | £1,000 | |
| 2024-06-21 |
CH 12299327 ↗
· HA1 3EX
|
Company | Labour Party · Streatham and Croydon North | C0586578 | £3,000 |
| 2024-06-07 | Individual | Labour Party · Streatham and Croydon North | C0586818 | £10,000 | |
| 2024-05-30 | Trade Union | Labour Party · Streatham and Croydon North | C0596749 | £2,000 | |
| 2024-05-23 | Individual | Labour Party · Streatham and Croydon North | C0586869 | £10,000 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…