Years serving
12.4
2014 → 2026 · 13 calendar years
Lifetime total
£1,005,100
Base + chair + declared
Total base salary
£1,005,100
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£0
From 2 registered interests
Ministerial declarations · List of Ministers' Interests
List of Ministers' Interests · 16 disclosed interests across releases
| Snapshot | Department | Category | Disclosure |
|---|---|---|---|
| 2025-05-31 | DEPARTMENT FOR TRANSPORT | 6. Any other relevant interests | Member, UK Cycling |
| 2025-05-31 | DEPARTMENT FOR TRANSPORT | 6. Any other relevant interests · Trade union memberships | Member, Community |
| 2025-05-31 | DEPARTMENT FOR TRANSPORT | 6. Any other relevant interests · Trade union memberships | Member, Unite the Union |
| 2025-05-31 | DEPARTMENT FOR TRANSPORT | 6. Any other relevant interests · Constituency interests | Manchester Airport is in the minister’s constituency |
| 2025-05-31 | DEPARTMENT FOR TRANSPORT | 6. Any other relevant interests · Previous employment/roles | Convenor, Catholic Legislators Network UK |
| 2025-02-28 | DEPARTMENT FOR TRANSPORT | 6. Any other relevant interests | Member, UK Cycling |
| 2025-02-28 | DEPARTMENT FOR TRANSPORT | 6. Any other relevant interests · Trade union memberships | Member, Community |
| 2025-02-28 | DEPARTMENT FOR TRANSPORT | 6. Any other relevant interests · Trade union memberships | Member, Unite the Union |
| 2025-02-28 | DEPARTMENT FOR TRANSPORT | 6. Any other relevant interests · Constituency interests | Manchester Airport is in the minister’s constituency |
| 2025-02-28 | DEPARTMENT FOR TRANSPORT | 6. Any other relevant interests · Previous employment/roles | Convenor, Catholic Legislators Network UK |
| 2024-11-30 | DEPARTMENT FOR TRANSPORT | 5. Charities and non-public organisations | Chair, Initiatives of Change UK (in the process of resigning) |
| 2024-11-30 | DEPARTMENT FOR TRANSPORT | 6. Any other relevant interests | Member, UK Cycling |
| 2024-11-30 | DEPARTMENT FOR TRANSPORT | 6. Any other relevant interests · Trade union memberships | Member, Community |
| 2024-11-30 | DEPARTMENT FOR TRANSPORT | 6. Any other relevant interests · Trade union memberships | Member, Unite the Union |
| 2024-11-30 | DEPARTMENT FOR TRANSPORT | 6. Any other relevant interests · Constituency interests | Manchester Airport is in the minister’s constituency |
| 2024-11-30 | DEPARTMENT FOR TRANSPORT | 6. Any other relevant interests · Previous employment/roles | Convenor, Catholic Legislators Network UK |
External cross-references · Electoral Commission
Constituency-level donations · Wythenshawe and Sale East · Labour Party · 9 entries · £12,559 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
9
of 9 records
Company donations:
0
Total value:
£12,559
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2024-05-31 | Trade Union | Labour Party · Wythenshawe and Sale East CLP | C0596689 | £1,000 | |
| 2015-03-16 | Trade Union | Labour Party · Wythenshawe and Sale East CLP | C0201378 | £3,809 | |
| 2015-02-19 | Trade Union | Labour Party · Wythenshawe and Sale East CLP | C0201379 | £1,000 | |
| 2009-05-26 | Trade Union | Labour Party · Wythenshawe and Sale East CLP | C0020901 | £1,000 | |
| 2008-03-03 | Trade Union | Labour Party · Wythenshawe and Sale East CLP | C0017107 | £1,500 | |
| 2007-03-30 | Trade Union | Labour Party · Wythenshawe and Sale East CLP | C0014061 | £500 | |
| 2005-04-14 | Trade Union | Labour Party · Wythenshawe and Sale East CLP | C0009754 | £1,500 | |
| 2002-04-12 | Trade Union | Labour Party · Wythenshawe and Sale East CLP | C0003492 | £250 | |
| 2001-06-02 | Trade Union | Labour Party · Wythenshawe and Sale East CLP | C0001531 | £2,000 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…