The Lord Lupton CBE
Non-affiliated
Member of the House of Lords
M
Lord Lupton's full title is The Lord Lupton CBE. His name is James Roger Crompton Lupton, and he is a current member of the House of Lords.
Allowance claims · 2026
Data not yet released for 2026 — the Lords Finance Office publishes monthly CSVs ~6-8 weeks after month-end.
Political donations made
Total donated (all years on record)
£3,437,410
46 donations across 3 distinct recipients
Matched donor names:
Lord James Roger Lupton · Lord James R Lupton · Lord James R Lupton · Lord James Lupton · Lord James Lupton CBE
| Date | Recipient | Type | EC Ref | Amount |
|---|---|---|---|---|
| 2025-08-05 | Conservative and Unionist Party · Central Party | Cash | C0833864 | £25,000 |
| 2021-03-23 | Conservative and Unionist Party · Central Party | Cash | C0545071 | £20,000 |
| 2021-03-03 | Conservative and Unionist Party · Central Party | Cash | C0545072 | £30,000 |
| 2020-03-20 | Conservative and Unionist Party · Central Party | Cash | C0501104 | £25,000 |
| 2020-03-20 | Conservative and Unionist Party · Central Party | Cash | C0501105 | £25,000 |
| 2019-07-29 | The Rt Hon Jeremy Hunt MP | Cash | C0408125 | £10,000 |
| 2019-05-08 | Steve Brine | Cash | C0405913 | £2,500 |
| 2019-03-14 | Conservative and Unionist Party · Central Party | Cash | C0405604 | £50,000 |
| 2018-03-12 | Conservative and Unionist Party · Central Party | Cash | C0394633 | £50,000 |
| 2017-10-25 | Conservative and Unionist Party · Central Party | Cash | C0376315 | £50,000 |
| 2017-10-25 | Conservative and Unionist Party · Central Party | Non Cash | NC0376442 | £3,900 |
| 2017-05-17 | Conservative and Unionist Party · Central Party | Cash | C0330946 | £1,475 |
| 2017-05-04 | Conservative and Unionist Party · Bristol East | Cash | C0330527 | £1,500 |
| 2017-04-21 | Conservative and Unionist Party · Central Party | Cash | C0330821 | £150,000 |
| 2017-02-10 | Conservative and Unionist Party · Central Party | Cash | C0319229 | £11,200 |
| 2016-11-25 | Conservative and Unionist Party · Central Party | Non Cash | NC0266166 | £4,400 |
| 2016-07-22 | Conservative and Unionist Party · Central Party | Cash | C0256002 | £2,000 |
| 2016-06-15 | Conservative and Unionist Party · Central Party | Cash | C0246152 | £5,000 |
| 2016-02-17 | Conservative and Unionist Party · Central Party | Cash | C0242270 | £60,000 |
| 2016-02-17 | Conservative and Unionist Party · Central Party | Non Cash | NC0242380 | £2,000 |
Showing the 20 most recent donations on record.
Source: Electoral Commission donations register
(search.electoralcommission.org.uk).
Match confidence: unique-surname.
Party history
2019-07-24 → present
Non-affiliated
current
2015-10-06 → 2019-07-23
Conservative
Government posts
None recorded.
Opposition posts
None recorded.
Committee memberships
2016-05-25 → 2017-03-26
Select Committee on Charities
Contact
Parliamentary office
luptonj@parliament.uk
020 7219 5353 · House of Lords, London, SW1A 0PW
020 7219 5353 · House of Lords, London, SW1A 0PW
APPGs (2026) · 0 active officership(s)
No APPG officerships found for this peer. (Officer matching is by name —
if the parliamentary register lists them under a slightly different
form, the join may miss; check
/appgs directly.)
Written parliamentary questions · 2026
No written questions tabled in 2026.
Bills sponsored & supported · 2026
0 bills
0 as lead sponsor
0 as supporter
No bills sponsored or supported in 2026.
Source: UK Parliament Bills API. "Lead" sponsor is the
primary mover (sortOrder = 1); "Supporter" rows are
members of either House who
backed the bill at introduction. Year is the bill's first-reading
date.
Historic bills (all-time)
0 bills
0 as lead sponsor
0 as supporter
No bills sponsored or supported on record.
Same source as the year-scoped panel above, but unconstrained by
year. The "Sponsored" tag = lead sponsor; "Supported" = backed at
introduction. Sorted newest first.