Years serving
9.3
2017 → 2026 · 10 calendar years
Lifetime total
£802,602
Base + chair + declared
Total base salary
£792,050
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£10,552
From 13 registered interests
Declared earnings by category
| Category | Amount | Entries | Share | |
|---|---|---|---|---|
| Donations and other support (including loans) for activities as an MP | £5,000 | 2 | 47.4% | |
| Employment and earnings - Ad hoc payments | £3,250 | 5 | 30.8% | |
| Gifts, benefits and hospitality from UK sources | £2,302 | 1 | 21.8% |
Declared earnings by payer
| Payer | Type | Amount | Entries | Share | |
|---|---|---|---|---|---|
| IPGL Ltd | Commercial | £3,000 | 1 | 28.4% | |
| Primary Access & Research Limited | Commercial | £2,500 | 2 | 23.7% | |
| Cliveden Literary Festival | Person | £2,302 | 1 | 21.8% | |
| David Robert Meller | Person | £2,000 | 1 | 19.0% | |
| The Spectator | Person | £750 | 3 | 7.1% |
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…