Years serving
7.0
2017 → 2024 · 8 calendar years
Lifetime total
£572,561
Base + chair + declared
Total base salary
£572,561
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£0
From 0 registered interests
External cross-references · Electoral Commission
Constituency-level donations · Moray · Conservative and Unionist Party · 34 entries · £195,221 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
34
of 34 records
Company donations:
3
Total value:
£195,221
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2026-02-17 | Unincorporated Association | Conservative and Unionist Party · Moray | C0838170 | £3,000 | |
| 2025-12-10 | Individual | Conservative and Unionist Party · Moray | C0835808 | £15,000 | |
| 2024-06-04 | Unincorporated Association | Conservative and Unionist Party · Moray | C0583082 | £2,500 | |
| 2024-03-20 | Unincorporated Association | Conservative and Unionist Party · Moray | C0595946 | £2,000 | |
| 2024-03-01 | Unincorporated Association | Conservative and Unionist Party · Moray | C0578323 | £5,000 | |
| 2021-04-14 | Individual | Conservative and Unionist Party · Moray | C0548816 | £25,000 | |
| 2019-12-30 | Unincorporated Association | Conservative and Unionist Party · Moray | C0479649 | £5,000 | |
| 2019-12-05 | Individual | Conservative and Unionist Party · Moray | C0478494 | £5,000 | |
| 2019-12-03 |
CH 1430799 ↗
· W1J 4LS
|
Company | Conservative and Unionist Party · Moray | C0479738 | £5,000 |
| 2019-11-26 | Unincorporated Association | Conservative and Unionist Party · Moray | C0478665 | £2,500 | |
| 2019-11-15 | Individual | Conservative and Unionist Party · Moray | C0479168 | £5,000 | |
| 2017-05-26 |
CH 1430799 ↗
· W1J 5LS
|
Company | Conservative and Unionist Party · Moray | C0331235 | £10,000 |
| 2017-05-26 | Individual | Conservative and Unionist Party · Moray | C0331237 | £5,000 | |
| 2017-05-18 | Trust | Conservative and Unionist Party · Moray | ET0331626 | £7,500 | |
| 2017-05-09 | Individual | Conservative and Unionist Party · Moray | C0331236 | £5,000 | |
| 2012-11-02 | Individual | Conservative and Unionist Party · Moray | C0086927 | £3,000 | |
| 2011-02-22 | Individual | Conservative and Unionist Party · Moray | C0037359 | £3,000 | |
| 2009-12-18 | Individual | Conservative and Unionist Party · Moray | NC0031244 | £6,000 | |
| 2009-12-18 | Individual | Conservative and Unionist Party · Moray | NC0031209 | £2,000 | |
| 2009-12-18 | Individual | Conservative and Unionist Party · Moray | NC0031178 | £600 | |
| 2009-12-18 | Individual | Conservative and Unionist Party · Moray | C0023316 | £455 | |
| 2009-07-23 | Individual | Conservative and Unionist Party · Moray | C0021659 | £2,850 | |
| 2009-06-23 | Individual | Conservative and Unionist Party · Moray | C0023314 | £566 | |
| 2009-03-10 | Trust | Conservative and Unionist Party · Moray | ET0031976 | £2,250 | |
| 2009-01-28 | Individual | Conservative and Unionist Party · Moray | C0019910 | £3,850 | |
| 2005-11-02 | Individual | Conservative and Unionist Party · Moray | C0011225 | £3,000 | |
| 2005-05-30 | Individual | Conservative and Unionist Party · Moray | C0010369 | £2,500 | |
| 2004-05-28 |
CH 03065139 ↗
· SW1V 1LQ
|
Company | Conservative and Unionist Party · Moray | C0006437 | £1,150 |
| 2003-07-15 | Individual | Conservative and Unionist Party · Moray | C0005273 | £14,000 | |
| 2003-03-31 | Individual | Conservative and Unionist Party · Moray | C0004485 | £5,000 | |
| 2002-12-04 | Individual | Conservative and Unionist Party · Moray | C0004120 | £15,000 | |
| 2002-07-25 | Individual | Conservative and Unionist Party · Moray | C0003751 | £10,000 | |
| 2001-10-02 | Individual | Conservative and Unionist Party · Moray | C0002554 | £10,000 | |
| 2001-04-02 | Individual | Conservative and Unionist Party · Moray | C0000855 | £7,500 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
No relationship-graph data on file for this chamber
We don't have any Commons-side register entries on file for this member. The upstream Interests API only goes back to ~2015 and tends not to surface entries for members who've since left the Commons — so a former MP made peer (e.g. David Cameron, Commons 2001-2016) typically has nothing on the MP-side cache.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…