Bim Afolami
Conservative
Hitchin and Harpenden
M
Bim Afolami is no longer a Member, but was most recently the Conservative MP for Hitchin and Harpenden, and left the Commons on 30 May 2024.
Pay & earnings · 2026
MP base salary
£0
/ £93,904 annual
0 days served — year-to-date
· annual rate £93,904
Declared outside earnings
£0
0 registered interests published in 2026
Total (salary + chair + declared)
£0
Base salary: House of Commons Library SN02644 / IPSA. Earnings from Register of Interests (API), published during 2026.
Ministerial activity
Records on file
210
189 meetings ·
18 hospitality ·
0 gifts ·
3 overseas trips
· 2023-10-01 → 2024-06-30
Total overseas travel cost
£19,266
Recent meetings · latest 20 of 189
| Date | Met with | Purpose | Source |
|---|---|---|---|
| 2024-05-22 | Financial Reporting Council | To discuss the UK business environment and corporate governance | hm-treasury |
| 2024-05-22 | BIBA, Clear Group Insurance, Partners&, Bridge Insurance, Marsh MacLennan | Roundtable to discuss the regulatory environment for insurance brokers | hm-treasury |
| 2024-05-22 | Hawthorns Advisors, Oliver Wyman, Eigen Technologies, CBI | Hawthorn Breakfast event - Discussion about the regulatory landscape in FS | hm-treasury |
| 2024-05-22 | Innovate Financial Global Summit (External) - attendees included: Innovate Finance, Zilch, Revolut, Clearbank, Clearscore, Allica Bank, OpenPayd, Aquis Exchange, Go Henry, Quantexa, Wise, Primary Bid, Truelayer, Liberis, Thought Machine, KPMG, OakNorth | Unicorn Council Members at Innovate Finance Global Summit | hm-treasury |
| 2024-05-21 | Mark Landler - NYT, Jeremy Warner - Telegraph, Charlie Conchie - City AM, Ed Conway – Sky, George Parker – FT, Mehreen Khan – Times, James Tapsfield – Mail Online, Mark Kleinman – Sky, Jill Treanor – Sunday Times, Duncan Robinson - Economist, Primary Bid, Visa, Innovate Finance, PIC, Artemis Fund Managers, Darktrace, Netwealth, Revolut, Florence Quirici | To discuss UK competitiveness and financial services | hm-treasury |
| 2024-05-21 | UK Finance, Nationwide, ABN AMRO, Bank of America, Bank of Ireland, Barclays, Capital One, Citigroup, Go Cardless, Goldman Sachs, HSBC, JP Morgan, Klarna, Leeds Building Society, Lloyds Banking Group, Mastercard, Metro Bank, Monzo, Morgan Stanley, Natwest, Oaknorth, PayPal, Revolut, SquareUp, Starling, Tesco, TheCityUK, Tide, TSB, UBS, Virgin Money, Visa, Wise | UK Finance External Affairs committee to discuss UK competitiveness and financial services | hm-treasury |
| 2024-05-21 | Innovate Finance, Clear Bank, Wise, Starling Bank, Revolut, Monzo, UK Finance, OakNorth | APP Fraud roundtable | hm-treasury |
| 2024-05-21 | Goldman Sachs, Brevan Howard, Element Capital Management, Just Group, Macquarie Asset Management, Rothesay Life, Pension Protection Fund, JP Morgan, Barclays Investment Bank, Phoenix | To discuss the UK's investment environment | hm-treasury |
| 2024-05-20 | Bloomberg and Stonecourt Capital | To discuss the UK's investment environment | hm-treasury |
| 2024-05-20 | Accenture, Mastercard, Nationwide, Santander, Centre for Finance Innovation and Technology, Token, Open Finance Association, Vocalink, FTI, Revolut, Payments System Regulator, Pay.UK, Santander, LINK, Lloyds Banking Group, UK Finance, Open Banking Limited, FCA, Bank of England, Tink, Payments Association, Monzo, Financial Inclusion Commission, Innovate Finance, Natwest | Payments roundtable | hm-treasury |
| 2024-05-20 | Joe Garner | To discuss the future of payments. | hm-treasury |
| 2024-05-16 | Markaaz, Monzo, LSEG, FCA, Quantexa, Starling, FNZ, Zilch, Raspberry Pi, Zopa, Waterstones, Castore | To discuss the UK's capital markets and how they can support companies to achieve their growth ambitions. | hm-treasury |
| 2024-05-16 | Investment Association | To discuss the priorities for the asset management sector | hm-treasury |
| 2024-05-15 | CDPQ | To discuss the UK's investment environment | hm-treasury |
| 2024-05-15 | Fabric VC, Paypal, Innovate Finance, Deloitte, LMA Lloyds, Revolut, Juro, Alan Turing Institute | DSIT AI Roundtable - for No10 business unit, EST and DSIT Ministers to hear views on AI from professional services firms for the FS industry | hm-treasury |
| 2024-05-14 | Nationwide | Discussion about the regulatory landscape in FS | hm-treasury |
| 2024-05-14 | Morrisons, Food and Drink Federation, Federation of Wholesale Distributors, ABP UK, IGD, Scottish Fishermans Federation, Red Tractor, UK Hospitality, Lloyds Bank, Groceries Code Adjudicator, National Pig Assocation, McCain, Waitrose, British Egg Industry Council, Sodexo, Heinz, Cargill, Lidl, Ulster Farmers Association, Arla, Sainsburys, Salmon Scotland, Green Finance Institute, Food and Drink Export Council, British Retail Consortium, British Meat Processors Association, Clarksons Farm | 'Farm to Fork' session on unlocking economic growth potential of food and farming | hm-treasury |
| 2024-05-13 | ADS Group | To discuss green taxonomy consultation, with reference to ESG in defence spending | hm-treasury |
| 2024-05-13 | Markaaz | To discuss capital markets reforms and wider financial services | hm-treasury |
| 2024-05-13 | AIMA | To discuss the investment outlook for the UK and capital market reforms | hm-treasury |
Recent hospitality
| Date | Host | Type | Value |
|---|---|---|---|
| 2029-04-08 | Balderton Capital | Dinner | — |
| 2024-05-22 | Hawthorn Advisors | Breakfast | — |
| 2024-05-21 | Goldman Sachs | Breakfast | — |
| 2024-05-20 | Fenchurch Advisory | Chelsea Flower Show Tickets | — |
| 2024-05-09 | Elliott Investment | Breakfast | — |
| 2024-04-29 | Lazard | Lunch | — |
| 2024-04-09 | Worshipful Company of Goldsmiths | Lunch | — |
| 2024-03-26 | City of London Corporation | Breakfast | — |
| 2024-03-21 | The Worshipful Company of Masons | Dinner | — |
| 2024-03-11 | Lansons | Breakfast | — |
| 2024-02-20 | Santander | Dinner | — |
| 2024-02-19 | City of London | Dinner | — |
| 2024-02-14 | BritishAmerican Business | Lunch | — |
| 2024-02-13 | SIFMA | Lunch | — |
| 2024-02-08 | TCUK | Dinner | — |
| 2024-01-29 | Euroclear | Dinner | — |
| 2024-01-24 | UK Finance | Dinner | — |
| 2023-11-28 | — | Dinner | — |
Recent overseas travel
| Dates | Destination | Purpose | Total cost |
|---|---|---|---|
| 2024-04-19 → 2024-04-20 |
Washington D.C., United Sates of America
Scheduled Flight
|
To attend the Trilateral Principal Level Exercise with heads of resolution, regulatory and supervisory authorities, central banks, and finance ministries of the United States, the United Kingdom, and the European Banking Union | £5,451 |
| 2024-03-21 → 2024-03-22 |
Berlin, Germany
Scheduled flight
|
To attend Wirtschaftsrat Finanzmarktklausur conference | £599 |
| 2024-02-11 → 2024-02-16 |
Toronto, Canada; Washington and New York, United States
Scheduled flight
|
Meeting with key financial services stakeholders and regulators, including, Royal Bank of Canada, Amex, and Ontario Securities Commission | £13,216 |
Source: gov.uk ministerial transparency returns. Coverage:
HM Treasury and DSIT. Published quarterly under the Ministerial
Code; refreshed monthly on the 7th.
Constituencies represented
2017-06-08 → 2024-05-30
Hitchin and Harpenden
Party history
2017-06-08 → 2024-05-30
Conservative
Government posts
2023-11-13 → 2024-07-05
Economic Secretary (HM Treasury)
Opposition posts
None recorded.
Committee memberships
2017-09-11 → 2018-10-22
Public Accounts Committee
2017-11-06 → 2019-11-06
Regulatory Reform
2018-03-05 → 2019-11-06
Consolidation, &c., Bills (Joint Committee)
2021-12-15 → 2022-01-11
Dormant Assets Bill [HL]
2022-01-12 → 2022-01-18
Charities Bill [HL] Second Reading Committee
2022-01-19 → 2022-01-25
Charities Bill [HL]
2022-09-07 → 2022-10-18
Trade (Australia and New Zealand) Bill
2022-10-25 → 2023-12-11
Business and Trade Committee
2022-10-25 → 2023-12-11
Business and Trade Sub-Committee on National Security and Investment
2023-01-18 → 2023-01-25
Electricity and Gas Transmission (Compensation) Bill
2023-05-17 → 2023-06-29
Energy Bill [HL]
2024-01-31 → 2024-02-07
Building Societies Act 1986 (Amendment) Bill
Chair additional salary only applies to specified select committees under Standing Order 122B. Regular members receive no additional pay.
Contact
No contact details recorded.
APPGs (2026) · 0 active officership(s) · 8 historic
Not currently an officer of any active APPG. Was officer of 8 group(s) historically — those rotated off in later snapshots.
Commons votes · 2026
No Commons votes recorded for 2026.
Written parliamentary questions · 2026
No written questions tabled in 2026.
Bills sponsored & supported · 2026
0 bills
0 as lead sponsor
0 as supporter
No bills sponsored or supported in 2026.
Source: UK Parliament Bills API. "Lead" sponsor is the
primary mover (sortOrder = 1); "Supporter" rows are
MPs who
backed the bill at introduction. Year is the bill's first-reading
date.
Historic bills (all-time)
3 bills
3 as lead sponsor
0 as supporter
| Bill | Info | Role | Status | Introduced |
|---|---|---|---|---|
| British Library Board (Power to Borrow) Act 2021 | Sponsored | Royal Assent | 2020-02-05 | |
| Rail Passenger (Compensation) Bill | Sponsored | 2nd reading | 2018-07-04 | |
| Prisons (Substance Testing) Bill | Sponsored | 2nd reading | 2018-04-17 |
Same source as the year-scoped panel above, but unconstrained by
year. The "Sponsored" tag = lead sponsor; "Supported" = backed at
introduction. Sorted newest first.