Gillian Keegan
Conservative
Chichester
F
Gillian Keegan is no longer a Member, but was most recently the Conservative MP for Chichester, and left the Commons on 30 May 2024.
Pay & earnings · 2026
MP base salary
£0
/ £93,904 annual
0 days served — year-to-date
· annual rate £93,904
Declared outside earnings
£0
0 registered interests published in 2026
Total (salary + chair + declared)
£0
Base salary: House of Commons Library SN02644 / IPSA. Earnings from Register of Interests (API), published during 2026.
Ministerial activity
Records on file
527
503 meetings ·
18 hospitality ·
1 gift ·
5 overseas trips
· 2020-03-01 → 2026-05-01
Total overseas travel cost
£1,553
Recent meetings · latest 20 of 503
| Date | Met with | Purpose | Source |
|---|---|---|---|
| 2024-05-13 | Church of England | To discuss policy and delivery priorities in schools | department-for-education |
| 2024-05-07 | Catholic Education Service | To discuss policy and delivery priorities in schools | department-for-education |
| 2024-05-01 | Ernst & Young, IBM Consulting, ServiceNow, Google UK, University of Manchester, University of St Andrews, Instructure, Cinven, Kortext, Gallileo Global Education, Regent's University London, Busuu, Cambridge University Press & Assessment | To discuss how businesses and Government can work together to strengthen the digital agenda in education in the UK | department-for-education |
| 2024-04-24 | British Chambers of Commerce roundtable (53 Accredited Chambers of Commere) | To hear views from businesses representatives on local, regional, and national policy priorities | department-for-education |
| 2024-04-17 | The Lancashire Colleges | To hear views on further education policy in Lancashire | department-for-education |
| 2024-04-16 | National Access & Scaffolding Association | To hear views on the key priorities in the skills sector | department-for-education |
| 2024-04-15 | Heywood Foundation | To discuss public policy and diversity within the public sector | department-for-education |
| 2024-04-11 | Institute for Government | To discuss the Institute for Government's work and its implications for the ministerial role | department-for-education |
| 2024-04-11 | Founders Factory | To discuss AI and emerging technologies | department-for-education |
| 2024-04-09 | The Cass Review | To discuss insights from the Cass Review ahead of publication | department-for-education |
| 2024-03-24 | Attendance Action Alliance (National Network of Parent Carer Forums, Chief Social Worker for Children and Families, National Society for the Prevention of Cruelty to Children, Association of School and College Leaders, National Children's Bureau, Association of Directors of Children's Services, National Association of Headteachers, Northern Education Trust, National Association of Virtual School Heads, Confederation of School Trusts) | To discuss priorities for increasing attendance within schools | department-for-education |
| 2024-03-05 | Peter Fonagy | To discuss suicide prevention in the relationships, sex and health education curriculum | department-for-education |
| 2024-03-04 | Torah Education Committee | To discuss the regulation of independent school provision, such as Yeshivas | department-for-education |
| 2024-02-27 | Alison and Fintan Galvin | To present Alison with her honorary MBE | department-for-education |
| 2024-02-21 | University of Gibraltar | To discuss the University of Gibraltar | department-for-education |
| 2024-02-05 | Hamid Patel | To hear views on live issues affecting the school sector and the schools’ system more widely | department-for-education |
| 2024-01-30 | Chief Rabbi of the United Hebrew Congregations of the Commonwealth | To discuss priorities for Jewish schools and the prevention of antisemitism in higher education | department-for-education |
| 2024-01-24 | NHS England | To discuss the interaction between school attendance and health, particularly mild illness | department-for-education |
| 2024-01-17 | Khan Academy | To discuss the opportunities and risks generative Artificial Intelligence (AI) poses for education | department-for-education |
| 2024-01-17 | Jim Pickard, Deputy Political Editor, Financial Times | To discuss priorities for education | department-for-education |
Recent hospitality
| Date | Host | Type | Value |
|---|---|---|---|
| 2024-06-11 | Founders Forum | Dinner | — |
| 2024-02-14 | The National Theatre | Theatre tickets | — |
| 2023-12-05 | — | Lunch | — |
| 2023-10-16 | — | Lunch | — |
| 2023-09-28 | — | Dinner | — |
| 2023-09-11 | — | Dinner | — |
| 2023-09-05 | — | Dinner | — |
| 2023-07-19 | — | Lunch | — |
| 2023-07-05 | — | Dinner | — |
| 2023-03-27 | — | Lunch | — |
| 2023-03-20 | — | Dinner | — |
| 2023-03-09 | — | Dinner | — |
| 2023-03-01 | — | Lunch | — |
| 2023-02-23 | — | Lunch | — |
| 2022-10-19 | — | Lunch | — |
| 2022-10-19 | — | Breakfast | — |
| 2021-06-07 | — | Dinner | — |
| 2020-03-03 | — | Dinner | — |
Recent gifts
| Date | Gift | From / To | Outcome | Value |
|---|---|---|---|---|
| 2026-05-01 | Nill return | Nill return | Nill return | — |
Recent overseas travel
| Dates | Destination | Purpose | Total cost |
|---|---|---|---|
| — |
Nill return
Nill return
|
Nill return | — |
| 2024-03-20 → 2024-03-21 |
Krakow, Poland
Scheduled flight
|
Accompanying a Holocaust Educational Trust school trip on a visit to Auschwitz-Birkenau concentration camp | £1,553 |
| — |
Singapore
Scheduled flight
|
Visiting SkillsFuture | — |
| — |
Hiroshima, Japan
Scheduled flight
|
G7 Hiroshima Summit | — |
| — |
Cairo, Egypt
Scheduled flight
|
Meetings with Egyptian Foreign Minister Samek Shoukry and Deputy Foreign Minister Hamdi Loza and programme of UK climate change events in Cairo ahead of COP 27 | — |
Source: gov.uk ministerial transparency returns. Coverage:
HM Treasury and DSIT. Published quarterly under the Ministerial
Code; refreshed monthly on the 7th.
Constituencies represented
2017-06-08 → 2024-05-30
Chichester
Party history
2017-06-08 → 2024-05-30
Conservative
Government posts
2022-10-25 → 2024-07-05
Secretary of State for Education
2022-09-07 → 2022-10-25
Parliamentary Under-Secretary (Foreign, Commonwealth and Development Office)
2021-09-16 → 2022-09-07
Minister of State (Department of Health and Social Care)
2020-02-13 → 2021-09-16
Parliamentary Under-Secretary (Department for Education)
Opposition posts
None recorded.
Committee memberships
2017-09-11 → 2018-12-03
Public Accounts Committee
2019-02-27 → 2019-11-06
Draft Domestic Abuse Bill (Joint Committee)
2022-01-19 → 2022-01-26
Down Syndrome Bill
Chair additional salary only applies to specified select committees under Standing Order 122B. Regular members receive no additional pay.
Contact
No contact details recorded.
APPGs (2026) · 0 active officership(s) · 7 historic
Not currently an officer of any active APPG. Was officer of 7 group(s) historically — those rotated off in later snapshots.
Commons votes · 2026
No Commons votes recorded for 2026.
Written parliamentary questions · 2026
No written questions tabled in 2026.
Bills sponsored & supported · 2026
0 bills
0 as lead sponsor
0 as supporter
No bills sponsored or supported in 2026.
Source: UK Parliament Bills API. "Lead" sponsor is the
primary mover (sortOrder = 1); "Supporter" rows are
MPs who
backed the bill at introduction. Year is the bill's first-reading
date.
Historic bills (all-time)
1 bills
1 as lead sponsor
0 as supporter
| Bill | Info | Role | Status | Introduced |
|---|---|---|---|---|
| Lifelong Learning (Higher Education Fee Limits) Act 2023 | Sponsored | Royal Assent | 2023-02-01 |
Same source as the year-scoped panel above, but unconstrained by
year. The "Sponsored" tag = lead sponsor; "Supported" = backed at
introduction. Sorted newest first.