Years serving
25.6
2000 → 2026 · 27 calendar years
Lifetime total
£1,776,969
Base + chair + declared
Total base salary
£1,776,069
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£900
From 2 registered interests
Declared earnings by category
| Category | Amount | Entries | Share | |
|---|---|---|---|---|
| Gifts, benefits and hospitality from UK sources | £900 | 1 | 100.0% |
Declared earnings by payer
| Payer | Type | Amount | Entries | Share | |
|---|---|---|---|---|---|
| The Football League Ltd | Commercial | £900 | 1 | 100.0% |
External cross-references · Electoral Commission
Constituency-level donations · Preston · Labour Party · 17 entries · £27,280 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
17
of 17 records
Company donations:
0
Total value:
£27,280
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2016-11-16 | Registered Political Party | Labour Party · Preston CLP | C0268166 | £1,216 | |
| 2015-03-09 | Trade Union | Labour Party · Preston CLP | C0195765 | £1,000 | |
| 2015-02-25 | Registered Political Party | Labour Party · Preston CLP | C0195764 | £1,216 | |
| 2014-11-12 | Registered Political Party | Labour Party · Preston CLP | C0143930 | £1,216 | |
| 2014-03-10 | Registered Political Party | Labour Party · Preston CLP | C0098864 | £1,520 | |
| 2012-09-30 | Registered Political Party | Labour Party · Preston CLP | C0084758 | £1,520 | |
| 2012-05-30 | Trade Union | Labour Party · Preston CLP | C0079870 | £1,500 | |
| 2011-11-14 | Registered Political Party | Labour Party · Preston CLP | C0068233 | £1,520 | |
| 2010-12-11 | Registered Political Party | Labour Party · Preston CLP | C0026920 | £1,520 | |
| 2010-04-01 | Trade Union | Labour Party · Preston CLP | C0025734 | £2,000 | |
| 2009-12-06 | Registered Political Party | Labour Party · Preston CLP | C0022896 | £1,520 | |
| 2008-07-22 | Registered Political Party | Labour Party · Preston CLP | C0018740 | £1,520 | |
| 2005-03-30 | Registered Political Party | Labour Party · Preston CLP | C0008678 | £1,520 | |
| 2005-03-01 | Trade Union | Labour Party · Preston CLP | NC0028905 | £3,932 | |
| 2004-02-11 | Registered Political Party | Labour Party · Preston CLP | C0006227 | £1,520 | |
| 2003-01-31 | Registered Political Party | Labour Party · Preston CLP | C0004397 | £1,520 | |
| 2001-05-11 | Registered Political Party | Labour Party · Preston CLP | C0001492 | £1,520 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…