Years serving
6.5
2019 → 2026 · 8 calendar years
Lifetime total
£569,435
Base + chair + declared
Total base salary
£569,435
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£0
From 0 registered interests
External cross-references · Electoral Commission
Constituency-level donations · Hinckley and Bosworth · Conservative and Unionist Party · 16 entries · £32,521 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
16
of 16 records
Company donations:
1
Total value:
£32,521
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2024-06-19 |
CH 12413579 ↗
· EN5 5SU
|
Company | Conservative and Unionist Party · Hinckley and Bosworth | C0583631 | £5,000 |
| 2024-06-10 | Individual | Conservative and Unionist Party · Hinckley and Bosworth | C0583448 | £5,000 | |
| 2013-12-21 | Individual | Conservative and Unionist Party · Bosworth | C0095492 | £1,000 | |
| 2013-05-28 | Individual | Conservative and Unionist Party · Bosworth | C0092220 | £2,000 | |
| 2011-10-14 | Individual | Conservative and Unionist Party · Bosworth | C0066853 | £2,000 | |
| 2010-10-06 | Individual | Conservative and Unionist Party · Bosworth | C0026781 | £2,000 | |
| 2009-05-07 | Individual | Conservative and Unionist Party · Bosworth | C0020615 | £1,100 | |
| 2008-10-28 | Individual | Conservative and Unionist Party · Bosworth | C0019555 | £2,000 | |
| 2007-07-19 | Individual | Conservative and Unionist Party · Bosworth | C0015855 | £2,000 | |
| 2007-01-12 | Unincorporated Association | Conservative and Unionist Party · Bosworth | C0014304 | £3,000 | |
| 2006-07-20 | Individual | Conservative and Unionist Party · Bosworth | C0012799 | £1,500 | |
| 2005-12-02 | Individual | Conservative and Unionist Party · Bosworth | C0011152 | £500 | |
| 2005-07-15 | Individual | Conservative and Unionist Party · Bosworth | C0010983 | £1,251 | |
| 2005-05-04 | Individual | Conservative and Unionist Party · Bosworth | C0009913 | £1,270 | |
| 2004-12-20 | Individual | Conservative and Unionist Party · Bosworth | C0008193 | £1,700 | |
| 2002-12-02 | Individual | Conservative and Unionist Party · Bosworth | C0004143 | £1,200 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
No relationship-graph data on file for this chamber
We don't have any Commons-side register entries on file for this member. The upstream Interests API only goes back to ~2015 and tends not to surface entries for members who've since left the Commons — so a former MP made peer (e.g. David Cameron, Commons 2001-2016) typically has nothing on the MP-side cache.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…