Years serving
6.5
2019 → 2026 · 8 calendar years
Lifetime total
£573,155
Base + chair + declared
Total base salary
£569,435
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£3,720
From 5 registered interests
Declared earnings by category
| Category | Amount | Entries | Share | |
|---|---|---|---|---|
| Donations and other support (including loans) for activities as an MP | £3,720 | 2 | 100.0% |
Declared earnings by payer
| Payer | Type | Amount | Entries | Share | |
|---|---|---|---|---|---|
| Aid Alliance | Commercial | £3,720 | 2 | 100.0% |
Ministerial declarations · List of Ministers' Interests
List of Ministers' Interests · 8 disclosed interests across releases
| Snapshot | Department | Category | Disclosure |
|---|---|---|---|
| 2025-05-31 | NORTHERN IRELAND OFFICE | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2025-05-31 | NORTHERN IRELAND OFFICE | 6. Any other relevant interests · Trade union memberships | Member, UNISON |
| 2025-05-31 | NORTHERN IRELAND OFFICE | 7. Relevant interests of spouse, partner or close family member | A family member works for the Royal Countryside Fund |
| 2025-02-28 | NORTHERN IRELAND OFFICE | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2025-02-28 | NORTHERN IRELAND OFFICE | 6. Any other relevant interests · Trade union memberships | Member, UNISON |
| 2025-02-28 | NORTHERN IRELAND OFFICE | 7. Relevant interests of spouse, partner or close family member | A family member works for the Royal Countryside Fund |
| 2024-11-30 | NORTHERN IRELAND OFFICE | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2024-11-30 | NORTHERN IRELAND OFFICE | 6. Any other relevant interests · Trade union memberships | Member, UNISON |
External cross-references · Electoral Commission
Constituency-level donations · Putney · Labour Party · 67 entries · £248,953 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
67
of 67 records
Company donations:
1
Total value:
£248,953
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2025-12-12 | Unincorporated Association | Labour Party · Putney CLP | C0835561 | £2,930 | |
| 2025-06-05 | Individual | Labour Party · Putney CLP | C0832866 | £5,000 | |
| 2024-06-14 | Trade Union | Labour Party · Putney CLP | C0596740 | £703 | |
| 2022-10-03 |
CH 6462121 ↗
· SW15 5JX
|
Company | Labour Party · Putney CLP | C0565097 | £2,000 |
| 2022-06-07 | Individual | Labour Party · Putney CLP | C0559255 | £1,299 | |
| 2022-04-04 | Individual | Labour Party · Putney CLP | C0559254 | £1,299 | |
| 2019-10-29 | Trade Union | Labour Party · Putney CLP | C0476187 | £7,000 | |
| 2019-10-21 | Individual | Labour Party · Putney CLP | C0476542 | £2,930 | |
| 2019-02-05 | Individual | Labour Party · Putney CLP | C0404682 | £5,000 | |
| 2018-12-03 | Individual | Labour Party · Putney CLP | C0403283 | £5,000 | |
| 2018-07-31 | Individual | Labour Party · Putney CLP | C0399616 | £5,000 | |
| 2017-04-28 | Individual | Labour Party · Putney CLP | C0333615 | £5,000 | |
| 2017-04-04 | Individual | Labour Party · Putney CLP | NC0333873 | £1,837 | |
| 2016-12-13 | Individual | Labour Party · Putney CLP | C0268197 | £1,636 | |
| 2016-11-17 | Individual | Labour Party · Putney CLP | C0268137 | £1,500 | |
| 2016-09-14 | Individual | Labour Party · Putney CLP | C0257044 | £2,300 | |
| 2016-09-14 | Individual | Labour Party · Putney CLP | NC0268231 | £866 | |
| 2016-04-16 | Individual | Labour Party · Putney CLP | C0246755 | £2,000 | |
| 2016-03-15 | Individual | Labour Party · Putney CLP | C0242975 | £11,175 | |
| 2016-03-14 | Individual | Labour Party · Putney CLP | C0242976 | £3,000 | |
| 2015-12-21 | Individual | Labour Party · Putney CLP | C0240243 | £3,000 | |
| 2015-10-22 | Individual | Labour Party · Putney CLP | C0240242 | £50,000 | |
| 2015-09-17 | Individual | Labour Party · Putney CLP | C0221037 | £4,000 | |
| 2015-05-06 | Individual | Labour Party · Putney CLP | C0201304 | £5,200 | |
| 2015-02-23 | Individual | Labour Party · Putney CLP | C0195774 | £4,500 | |
| 2014-12-12 | Individual | Labour Party · Putney CLP | C0144069 | £2,000 | |
| 2013-12-24 | Individual | Labour Party · Putney CLP | C0096499 | £3,000 | |
| 2013-09-06 | Individual | Labour Party · Putney CLP | C0092972 | £4,600 | |
| 2013-04-03 | Individual | Labour Party · Putney CLP | C0091964 | £1,600 | |
| 2012-08-24 | Individual | Labour Party · Putney CLP | C0084760 | £4,387 | |
| 2012-03-31 | Individual | Labour Party · Putney CLP | C0079068 | £3,276 | |
| 2011-12-31 | Individual | Labour Party · Putney CLP | C0068278 | £3,276 | |
| 2011-06-30 | Individual | Labour Party · Putney CLP | C0042204 | £1,776 | |
| 2011-03-31 | Individual | Labour Party · Putney CLP | C0037552 | £1,776 | |
| 2010-12-31 | Individual | Labour Party · Putney CLP | C0026985 | £1,776 | |
| 2010-09-30 | Individual | Labour Party · Putney CLP | C0026567 | £2,776 | |
| 2010-06-30 | Individual | Labour Party · Putney CLP | C0025651 | £6,285 | |
| 2010-06-30 | Individual | Labour Party · Putney CLP | C0025848 | £688 | |
| 2010-03-31 | Individual | Labour Party · Putney CLP | C0024508 | £14,467 | |
| 2009-10-01 | Individual | Labour Party · Putney CLP | C0022912 | £1,179 | |
| 2009-10-01 | Individual | Labour Party · Putney CLP | C0023012 | £270 | |
| 2009-09-20 | Individual | Labour Party · Putney CLP | C0021919 | £270 | |
| 2009-06-30 | Individual | Labour Party · Putney CLP | C0021108 | £12,440 | |
| 2008-12-31 | Individual | Labour Party · Putney CLP | C0019351 | £1,080 | |
| 2008-09-12 | Individual | Labour Party · Putney CLP | C0018741 | £830 | |
| 2008-06-19 | Individual | Labour Party · Putney CLP | NC0030323 | £614 | |
| 2008-04-01 | Individual | Labour Party · Putney CLP | C0017667 | £290 | |
| 2008-03-31 | Individual | Labour Party · Putney CLP | C0017169 | £10,000 | |
| 2007-12-31 | Individual | Labour Party · Putney CLP | C0016430 | £1,230 | |
| 2007-06-30 | Individual | Labour Party · Putney CLP | C0015465 | £10,150 | |
| 2007-03-15 | Individual | Labour Party · Putney CLP | NC0029767 | £389 | |
| 2006-09-30 | Individual | Labour Party · Putney CLP | C0013019 | £270 | |
| 2006-06-30 | Individual | Labour Party · Putney CLP | NC0029519 | £2,152 | |
| 2006-06-30 | Individual | Labour Party · Putney CLP | C0012655 | £1,240 | |
| 2006-03-07 | Individual | Labour Party · Putney CLP | C0011827 | £1,000 | |
| 2006-03-07 | Individual | Labour Party · Putney CLP | NC0029398 | £510 | |
| 2005-12-10 | Individual | Labour Party · Putney CLP | C0011443 | £752 | |
| 2005-12-01 | Individual | Labour Party · Putney CLP | C0011372 | £270 | |
| 2005-09-30 | Individual | Labour Party · Putney CLP | C0010894 | £1,142 | |
| 2005-09-05 | Individual | Labour Party · Putney CLP | NC0029259 | £1,017 | |
| 2005-04-01 | Trade Union | Labour Party · Putney CLP | C0009470 | £870 | |
| 2005-02-14 | Trade Union | Labour Party · Putney CLP | NC0028906 | £3,000 | |
| 2005-01-28 | Trade Union | Labour Party · Putney CLP | C0008537 | £600 | |
| 2005-01-27 | Trade Union | Labour Party · Putney CLP | C0008536 | £6,000 | |
| 2004-10-02 | Individual | Labour Party · Putney CLP | C0007622 | £2,000 | |
| 2002-10-10 | Individual | Labour Party · Putney CLP | C0003995 | £1,530 | |
| 2001-04-23 | Trade Union | Labour Party · Putney CLP | C0001326 | £2,000 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…