Years serving
4.5
2019 → 2024 · 6 calendar years
Lifetime total
£376,960
Base + chair + declared
Total base salary
£376,960
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£0
From 0 registered interests
External cross-references · Electoral Commission
Constituency-level donations · Derbyshire Dales · Conservative and Unionist Party · 25 entries · £90,710 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
25
of 25 records
Company donations:
3
Total value:
£90,710
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2024-06-18 | Unincorporated Association | Conservative and Unionist Party · Derbyshire Dales | C0596000 | £1,000 | |
| 2024-06-04 | Individual | Conservative and Unionist Party · Derbyshire Dales | C0583711 | £2,500 | |
| 2021-11-19 | Individual | Conservative and Unionist Party · Derbyshire Dales | C0556253 | £2,500 | |
| 2021-03-02 | Individual | Conservative and Unionist Party · Derbyshire Dales | C0545329 | £10,000 | |
| 2021-02-22 | Individual | Conservative and Unionist Party · Derbyshire Dales | C0545332 | £2,500 | |
| 2019-10-31 | Individual | Conservative and Unionist Party · Derbyshire Dales | C0501848 | £2,004 | |
| 2019-07-24 | Individual | Conservative and Unionist Party · Derbyshire | C0413259 | £2,000 | |
| 2019-04-29 | Unincorporated Association | Conservative and Unionist Party · Derbyshire Dales | C0407310 | £3,000 | |
| 2019-04-28 | Individual | Conservative and Unionist Party · Derbyshire Dales | C0407380 | £8,000 | |
| 2019-02-27 | Individual | Conservative and Unionist Party · Derbyshire Dales | C0405513 | £1,695 | |
| 2018-11-26 | Individual | Conservative and Unionist Party · Derbyshire Dales | C0403557 | £4,880 | |
| 2018-10-29 | Individual | Conservative and Unionist Party · Derbyshire Dales | C0403626 | £2,605 | |
| 2017-12-01 | Individual | Conservative and Unionist Party · Derbyshire Dales | C0376353 | £2,395 | |
| 2017-12-01 | Individual | Conservative and Unionist Party · Derbyshire Dales | C0376354 | £2,000 | |
| 2017-06-08 | Individual | Conservative and Unionist Party · Derbyshire Dales | C0331007 | £10,000 | |
| 2017-05-22 |
CH 273400 ↗
· DE4 4BZ
|
Company | Conservative and Unionist Party · Derbyshire Dales | C0331005 | £2,500 |
| 2017-05-12 | Individual | Conservative and Unionist Party · Derbyshire Dales | C0331006 | £3,500 | |
| 2016-07-15 | Individual | Conservative and Unionist Party · Derbyshire Dales | C0256026 | £3,130 | |
| 2015-04-29 | Individual | Conservative and Unionist Party · Derbyshire Dales | C0203520 | £2,500 | |
| 2015-04-28 | Individual | Conservative and Unionist Party · Derbyshire Dales | C0203521 | £5,000 | |
| 2015-04-28 | Unincorporated Association | Conservative and Unionist Party · Derbyshire Dales | C0203519 | £2,000 | |
| 2014-11-07 |
CH 00273400 ↗
· DE4 4BZ
|
Company | Conservative and Unionist Party · Derbyshire Dales | C0146505 | £4,000 |
| 2010-04-17 |
CH 00682651 ↗
· ST14 5JP
|
Company | Conservative and Unionist Party · Derbyshire Dales | C0025396 | £5,000 |
| 2010-03-19 | Individual | Conservative and Unionist Party · Derbyshire Dales | C0023741 | £4,000 | |
| 2010-03-19 | Individual | Conservative and Unionist Party · Derbyshire Dales | C0024165 | £2,000 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
No relationship-graph data on file for this chamber
We don't have any Commons-side register entries on file for this member. The upstream Interests API only goes back to ~2015 and tends not to surface entries for members who've since left the Commons — so a former MP made peer (e.g. David Cameron, Commons 2001-2016) typically has nothing on the MP-side cache.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…