Years serving
2.4
2019 → 2022 · 4 calendar years
Lifetime total
£196,797
Base + chair + declared
Total base salary
£196,797
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£0
From 0 registered interests
External cross-references · Electoral Commission
Constituency-level donations · Wakefield · 33 entries · £92,535 total
Showing:
33
of 33 records
Company donations:
3
Total value:
£92,535
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2020-01-11 |
CH 7371646 ↗
· M33 6WT
|
Company | Conservative and Unionist Party · Wakefield and Rothwell | C0501011 | £4,500 |
| 2019-11-28 | Individual | Conservative and Unionist Party · Wakefield and Rothwell | C0479258 | £5,000 | |
| 2017-06-06 | Individual | Labour Party · Wakefield CLP | C0333647 | £2,000 | |
| 2017-05-23 | Individual | Conservative and Unionist Party · Wakefield and Rothwell | C0331497 | £5,000 | |
| 2015-05-05 | Unincorporated Association | Conservative and Unionist Party · Wakefield and Rothwell | C0203759 | £1,800 | |
| 2015-04-30 | Individual | Labour Party · Wakefield CLP | C0201366 | £2,000 | |
| 2015-03-10 | Individual | Conservative and Unionist Party · Wakefield and Rothwell | C0194561 | £3,000 | |
| 2013-09-30 | Unincorporated Association | Conservative and Unionist Party · Wakefield and Rothwell | C0094031 | £5,000 | |
| 2012-09-29 | Trade Union | Labour Party · Wakefield CLP | C0084784 | £1,000 | |
| 2010-04-30 | Trade Union | Labour Party · Wakefield CLP | NC0031538 | £2,417 | |
| 2009-12-31 | Individual | Liberal Democrats · Wakefield and District | C0022545 | £1,320 | |
| 2009-06-22 | Individual | UK Independence Party (UKIP) · Wakefield and District | NC0030905 | £8,840 | |
| 2009-05-21 | Individual | UK Independence Party (UKIP) · Wakefield and District | NC0030904 | £3,124 | |
| 2009-04-27 | Individual | UK Independence Party (UKIP) · Wakefield and District | NC0030903 | £335 | |
| 2009-04-20 |
CH 3696621 ↗
· YO32 5AA
|
Company | UK Independence Party (UKIP) · Wakefield and District | C0021400 | £500 |
| 2009-03-27 | Individual | UK Independence Party (UKIP) · Wakefield and District | NC0030760 | £10,555 | |
| 2009-03-16 | Trade Union | Labour Party · Wakefield CLP | C0020328 | £750 | |
| 2009-03-12 |
CH 3696621 ↗
· YO32 5AA
|
Company | UK Independence Party (UKIP) · Wakefield and District | C0021392 | £1,000 |
| 2009-02-26 | Individual | UK Independence Party (UKIP) · Wakefield and District | NC0030759 | £390 | |
| 2009-02-25 | Individual | UK Independence Party (UKIP) · Wakefield and District | NC0030758 | £21,821 | |
| 2008-12-31 | Individual | Liberal Democrats · Wakefield and District | C0019217 | £1,320 | |
| 2008-03-31 | Trade Union | Labour Party · Wakefield CLP | C0017164 | £375 | |
| 2007-12-31 | Individual | Liberal Democrats · Wakefield and District | C0016756 | £1,260 | |
| 2007-10-23 | Trade Union | Labour Party · Wakefield CLP | C0016544 | £750 | |
| 2007-03-26 | Trade Union | Labour Party · Wakefield CLP | C0014192 | £750 | |
| 2006-06-15 | Trade Union | Labour Party · Wakefield CLP | C0012596 | £1,375 | |
| 2006-06-15 | Trade Union | Labour Party · Wakefield CLP | C0012469 | £100 | |
| 2005-12-31 | Trade Union | Labour Party · Wakefield CLP | NC0029372 | £664 | |
| 2005-06-30 | Trade Union | Labour Party · Wakefield CLP | C0009822 | £1,500 | |
| 2005-06-30 | Trade Union | Labour Party · Wakefield CLP | NC0029121 | £1,340 | |
| 2005-03-01 | Trade Union | Labour Party · Wakefield CLP | C0008449 | £375 | |
| 2005-02-15 | Trade Union | Labour Party · Wakefield CLP | NC0028897 | £2,000 | |
| 2002-04-21 | Trade Union | Labour Party · Wakefield CLP | C0003528 | £375 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
No relationship-graph data on file for this chamber
We don't have any Commons-side register entries on file for this member. The upstream Interests API only goes back to ~2015 and tends not to surface entries for members who've since left the Commons — so a former MP made peer (e.g. David Cameron, Commons 2001-2016) typically has nothing on the MP-side cache.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…