Years serving
5.4
2021 → 2026 · 6 calendar years
Lifetime total
£239,783
Pre-peerage salary + chair + Lords allowances + declared
Lords allowances (lifetime)
£239,783
2021 → 2025 · 57 months on record
Total declared earnings
£0
From 0 registered interests
Ministerial declarations · List of Ministers' Interests
List of Ministers' Interests · 16 disclosed interests across releases
| Snapshot | Department | Category | Disclosure |
|---|---|---|---|
| 2025-05-31 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 2. Directorships and shareholdings | The minister has shareholdings in: |
| 2025-05-31 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 2. Directorships and shareholdings | EQTEC, Hydrowind, Solivus and QED Naval |
| 2025-05-31 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 6. Any other relevant interests · Trade union memberships | Member, Unite the Union |
| 2025-05-31 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 6. Any other relevant interests · Previous employment/roles | Councillor, Burnley Council |
| 2025-05-31 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 6. Any other relevant interests · Previous employment/roles | Strategic Adviser, EQTEC PLC |
| 2025-05-31 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 6. Any other relevant interests · Previous employment/roles | Board Adviser (unpaid), Hydro Wind Energy Limited |
| 2025-05-31 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 6. Any other relevant interests · Previous employment/roles | Ambassador/Lecturer, University of Central Lancashire |
| 2025-02-28 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 2. Directorships and shareholdings | The minister has shareholdings in: EQTEC, Hydrowind, Solivus and QED Naval |
| 2025-02-28 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 6. Any other relevant interests · Trade union memberships | Member, Unite the Union |
| 2025-02-28 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 6. Any other relevant interests · Previous employment/roles | Councillor, Burnley Council Strategic Adviser, EQTEC PLC Board Adviser (unpaid), Hydro Wind Energy Limited Ambassador/Lecturer, University of Central Lancashire |
| 2024-11-30 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 2. Directorships and shareholdings | The minister has shareholdings in: EQTEC, Hydrowind, Solivus and QED Naval |
| 2024-11-30 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 6. Any other relevant interests · Trade union memberships | Member, Unite the Union |
| 2024-11-30 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 6. Any other relevant interests · Previous employment/roles | Councillor, Burnley Council |
| 2024-11-30 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 6. Any other relevant interests · Previous employment/roles | Strategic Adviser, EQTEC PLC |
| 2024-11-30 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 6. Any other relevant interests · Previous employment/roles | Board Adviser (unpaid), Hydro Wind Energy Limited |
| 2024-11-30 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 6. Any other relevant interests · Previous employment/roles | Ambassador/Lecturer, University of Central Lancashire |
No relationship-graph data on file for this chamber
Lords-side declarations for this peer haven't yielded any extractable companies, donors, or shareholdings — typically because the published register entries are descriptive ("personal property in Suffolk") rather than naming a third party.
Relationship graph
Loading… this can take up to a minute.
Peer
Company
Individual payer
Director
Person with significant control
Other peer also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…