Years serving
3.6
2022 → 2026 · 5 calendar years
Lifetime total
£323,995
Base + chair + declared
Total base salary
£323,995
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£0
From 0 registered interests
Ministerial declarations · List of Ministers' Interests
List of Ministers' Interests · 15 disclosed interests across releases
| Snapshot | Department | Category | Disclosure |
|---|---|---|---|
| 2026-04-30 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 5. Any other relevant interests · Trade union memberships | Member, Community |
| 2026-04-30 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 5. Any other relevant interests · Previous employment/roles | Head of the Council and Councillor, Cheshire West and Chester Borough Council and worked for the Labour Party |
| 2026-04-30 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 6. Relevant interests of spouse, partner or close family | A family member works at Surrey County Council |
| 2026-01-31 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 6. Any other relevant interests · Trade union memberships | Member, Community |
| 2026-01-31 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 6. Any other relevant interests · Previous employment/roles | Head of the Council and Councillor, Cheshire West and Chester Borough Council and worked for the Labour Party |
| 2026-01-31 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 7. Relevant interests of spouse, partner or close family | A family member works at Surrey County Council |
| 2025-10-31 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 6. Any other relevant interests · Trade union memberships | Member, Community |
| 2025-10-31 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 6. Any other relevant interests · Previous employment/roles | Councillor, Cheshire West and Chester Borough Council and worked for the Labour Party |
| 2025-10-31 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 7. Relevant interests of spouse, partner or close family | A family member works at Surrey County Council |
| 2025-05-31 | GOVERNMENT WHIPS - HOUSE OF COMMONS | 6. Any other relevant interests · Trade union memberships | Member, Community |
| 2025-05-31 | GOVERNMENT WHIPS - HOUSE OF COMMONS | 6. Any other relevant interests · Previous employment/roles | Councillor, Cheshire West and Chester Borough Council and worked for the Labour Party |
| 2025-02-28 | GOVERNMENT WHIPS - HOUSE OF COMMONS | 6. Any other relevant interests · Trade union memberships | Member, Community |
| 2025-02-28 | GOVERNMENT WHIPS - HOUSE OF COMMONS | 6. Any other relevant interests · Previous employment/roles | Councillor, Cheshire West and Chester Borough Council and worked for the Labour Party |
| 2024-11-30 | GOVERNMENT WHIPS - HOUSE OF COMMONS | 6. Any other relevant interests · Trade union memberships | Member, Community |
| 2024-11-30 | GOVERNMENT WHIPS - HOUSE OF COMMONS | 6. Any other relevant interests · Previous employment/roles | Councillor, Cheshire West and Chester Borough Council and worked for the Labour Party |
External cross-references · Electoral Commission
Constituency-level donations · Chester North and Neston · Labour Party · 1 entries · £3,530 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
1
of 1 records
Company donations:
0
Total value:
£3,530
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2024-06-03 | Unincorporated Association | Labour Party · Chester North and Neston | C0586595 | £3,530 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
No relationship-graph data on file for this chamber
We don't have any Commons-side register entries on file for this member. The upstream Interests API only goes back to ~2015 and tends not to surface entries for members who've since left the Commons — so a former MP made peer (e.g. David Cameron, Commons 2001-2016) typically has nothing on the MP-side cache.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…