Years serving
3.5
2022 → 2026 · 5 calendar years
Lifetime total
£354,318
Base + chair + declared
Total base salary
£320,768
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£33,550
From 9 registered interests
Declared earnings by category
| Category | Amount | Entries | Share | |
|---|---|---|---|---|
| Donations and other support (including loans) for activities as an MP | £32,850 | 8 | 97.9% | |
| Gifts, benefits and hospitality from UK sources | £700 | 1 | 2.1% |
Declared earnings by payer
| Payer | Type | Amount | Entries | Share | |
|---|---|---|---|---|---|
| R N Restaurant (Perivale) Limited | Commercial | £8,500 | 1 | 25.3% | |
| World Metal Recycling Limited | Commercial | £7,250 | 1 | 21.6% | |
| Homes for Britain Ltd | Commercial | £5,000 | 1 | 14.9% | |
| Kevin Craig | Person | £3,100 | 1 | 9.2% | |
| Olympic Oils Limited | Commercial | £2,500 | 1 | 7.5% | |
| Millennium Care (U.K.) Limited | Commercial | £2,500 | 1 | 7.5% | |
| Easy Cash Card Limited | Commercial | £2,000 | 1 | 6.0% | |
| SABZ Solicitors LLP | Commercial | £2,000 | 1 | 6.0% | |
| Manchester City Football Club | Commercial | £700 | 1 | 2.1% |
Ministerial declarations · List of Ministers' Interests
List of Ministers' Interests · 55 disclosed interests across releases
| Snapshot | Department | Category | Disclosure |
|---|---|---|---|
| 2026-04-30 | DEPARTMENT FOR WORK AND PENSIONS | 5. Any other relevant interests | Member, Fabian Society |
| 2026-04-30 | DEPARTMENT FOR WORK AND PENSIONS | 5. Any other relevant interests | Member, Jewish Labour Movement |
| 2026-04-30 | DEPARTMENT FOR WORK AND PENSIONS | 5. Any other relevant interests | Member, Labour Housing Group |
| 2026-04-30 | DEPARTMENT FOR WORK AND PENSIONS | 5. Any other relevant interests · Trade union memberships | Member, CWU |
| 2026-04-30 | DEPARTMENT FOR WORK AND PENSIONS | 5. Any other relevant interests · Trade union memberships | Member, GMB |
| 2026-04-30 | DEPARTMENT FOR WORK AND PENSIONS | 5. Any other relevant interests · Trade union memberships | Member, USDAW |
| 2026-04-30 | DEPARTMENT FOR WORK AND PENSIONS | 5. Any other relevant interests · Trade union memberships | Member, Unite the Union |
| 2026-04-30 | DEPARTMENT FOR WORK AND PENSIONS | 5. Any other relevant interests · Previous employment/roles | Leader and Councillor, Trafford Council |
| 2026-04-30 | DEPARTMENT FOR WORK AND PENSIONS | 5. Any other relevant interests · Previous employment/roles | Non-Executive Director, L&Q (housing association) |
| 2026-04-30 | DEPARTMENT FOR WORK AND PENSIONS | 5. Any other relevant interests · Previous employment/roles | Chair of the Resources Board, Local Government Association |
| 2026-01-31 | DEPARTMENT FOR WORK AND PENSIONS | 6. Any other relevant interests | Member, Fabian Society |
| 2026-01-31 | DEPARTMENT FOR WORK AND PENSIONS | 6. Any other relevant interests | Member, Jewish Labour Movement |
| 2026-01-31 | DEPARTMENT FOR WORK AND PENSIONS | 6. Any other relevant interests | Member, Labour Housing Group |
| 2026-01-31 | DEPARTMENT FOR WORK AND PENSIONS | 6. Any other relevant interests · Trade union memberships | Member, CWU |
| 2026-01-31 | DEPARTMENT FOR WORK AND PENSIONS | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2026-01-31 | DEPARTMENT FOR WORK AND PENSIONS | 6. Any other relevant interests · Trade union memberships | Member, USDAW |
| 2026-01-31 | DEPARTMENT FOR WORK AND PENSIONS | 6. Any other relevant interests · Previous employment/roles | Leader and Councillor, Trafford Council |
| 2026-01-31 | DEPARTMENT FOR WORK AND PENSIONS | 6. Any other relevant interests · Previous employment/roles | Non-Executive Director, L&Q (housing association) |
| 2026-01-31 | DEPARTMENT FOR WORK AND PENSIONS | 6. Any other relevant interests · Previous employment/roles | Chair of the Resources Board, Local Government Association |
| 2025-10-31 | DEPARTMENT FOR WORK AND PENSIONS | 6. Any other relevant interests | Member, Fabian Society |
| 2025-10-31 | DEPARTMENT FOR WORK AND PENSIONS | 6. Any other relevant interests | Member, Jewish Labour Movement |
| 2025-10-31 | DEPARTMENT FOR WORK AND PENSIONS | 6. Any other relevant interests | Member, Labour Housing Group |
| 2025-10-31 | DEPARTMENT FOR WORK AND PENSIONS | 6. Any other relevant interests · Trade union memberships | Member, CWU |
| 2025-10-31 | DEPARTMENT FOR WORK AND PENSIONS | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2025-10-31 | DEPARTMENT FOR WORK AND PENSIONS | 6. Any other relevant interests · Trade union memberships | Member, USDAW |
| 2025-10-31 | DEPARTMENT FOR WORK AND PENSIONS | 6. Any other relevant interests · Previous employment/roles | Leader and Councillor, Trafford Council |
| 2025-10-31 | DEPARTMENT FOR WORK AND PENSIONS | 6. Any other relevant interests · Previous employment/roles | Non-Executive Director, L&Q (housing association) |
| 2025-10-31 | DEPARTMENT FOR WORK AND PENSIONS | 6. Any other relevant interests · Previous employment/roles | Chair of the Resources Board, Local Government Association |
| 2025-05-31 | DEPARTMENT FOR WORK AND PENSIONS | 6. Any other relevant interests | Member, Fabian Society |
| 2025-05-31 | DEPARTMENT FOR WORK AND PENSIONS | 6. Any other relevant interests | Member, Jewish Labour Movement |
| 2025-05-31 | DEPARTMENT FOR WORK AND PENSIONS | 6. Any other relevant interests | Member, Labour Housing Group |
| 2025-05-31 | DEPARTMENT FOR WORK AND PENSIONS | 6. Any other relevant interests · Trade union memberships | Member, CWU |
| 2025-05-31 | DEPARTMENT FOR WORK AND PENSIONS | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2025-05-31 | DEPARTMENT FOR WORK AND PENSIONS | 6. Any other relevant interests · Trade union memberships | Member, USDAW |
| 2025-05-31 | DEPARTMENT FOR WORK AND PENSIONS | 6. Any other relevant interests · Previous employment/roles | Leader and Councillor, Trafford Council |
| 2025-05-31 | DEPARTMENT FOR WORK AND PENSIONS | 6. Any other relevant interests · Previous employment/roles | Non-Executive Director, L&Q (housing association) |
| 2025-05-31 | DEPARTMENT FOR WORK AND PENSIONS | 6. Any other relevant interests · Previous employment/roles | Chair of the Resources Board, Local Government Association |
| 2025-05-31 | DEPARTMENT FOR WORK AND PENSIONS | 7. Relevant interests of spouse, partner or close family member | A family member is a Councillor, Trafford Metropolitan Borough Council |
| 2025-02-28 | DEPARTMENT FOR WORK AND PENSIONS | 6. Any other relevant interests | Member, Fabian Society |
| 2025-02-28 | DEPARTMENT FOR WORK AND PENSIONS | 6. Any other relevant interests | Member, Jewish Labour Movement |
| 2025-02-28 | DEPARTMENT FOR WORK AND PENSIONS | 6. Any other relevant interests | Member, Labour Housing Group |
| 2025-02-28 | DEPARTMENT FOR WORK AND PENSIONS | 6. Any other relevant interests · Trade union memberships | Member, CWU |
| 2025-02-28 | DEPARTMENT FOR WORK AND PENSIONS | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2025-02-28 | DEPARTMENT FOR WORK AND PENSIONS | 6. Any other relevant interests · Trade union memberships | Member, USDAW |
| 2025-02-28 | DEPARTMENT FOR WORK AND PENSIONS | 6. Any other relevant interests · Previous employment/roles | Leader and Councillor, Trafford Council |
| 2025-02-28 | DEPARTMENT FOR WORK AND PENSIONS | 6. Any other relevant interests · Previous employment/roles | Non-Executive Director, L&Q (housing association) |
| 2025-02-28 | DEPARTMENT FOR WORK AND PENSIONS | 6. Any other relevant interests · Previous employment/roles | Chair of the Resources Board, Local Government Association |
| 2025-02-28 | DEPARTMENT FOR WORK AND PENSIONS | 7. Relevant interests of spouse, partner or close family member | A family member is a Councillor, Trafford Metropolitan Borough Council |
| 2024-11-30 | DEPARTMENT FOR WORK AND PENSIONS | 6. Any other relevant interests | Member, Fabian Society Member, Labour Housing Group |
| 2024-11-30 | DEPARTMENT FOR WORK AND PENSIONS | 6. Any other relevant interests · Trade union memberships | Member, CWU |
| 2024-11-30 | DEPARTMENT FOR WORK AND PENSIONS | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2024-11-30 | DEPARTMENT FOR WORK AND PENSIONS | 6. Any other relevant interests · Trade union memberships | Member, USDAW |
| 2024-11-30 | DEPARTMENT FOR WORK AND PENSIONS | 6. Any other relevant interests · Previous employment/roles | Leader and Councillor, Trafford Council |
| 2024-11-30 | DEPARTMENT FOR WORK AND PENSIONS | 6. Any other relevant interests · Previous employment/roles | Non-Executive Director, L&Q (housing association) Chair of the Resources Board, Local Government Association |
| 2024-11-30 | DEPARTMENT FOR WORK AND PENSIONS | 7. Relevant interests of spouse, partner or close family member | A family member is a Councillor, Trafford Metropolitan Borough Council |
External cross-references · Electoral Commission
Constituency-level donations · Stretford and Urmston · Labour Party · 26 entries · £50,000 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
26
of 26 records
Company donations:
1
Total value:
£50,000
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2024-06-16 | Trade Union | Labour Party · Stretford and Urmston CLP | C0596667 | £1,000 | |
| 2024-06-04 | Trade Union | Labour Party · Stretford and Urmston CLP | C0596750 | £1,000 | |
| 2024-06-04 | Trade Union | Labour Party · Stretford and Urmston CLP | C0586917 | £1,000 | |
| 2024-05-07 | Trade Union | Labour Party · Stretford and Urmston CLP | C0586912 | £2,000 | |
| 2023-03-03 | Trade Union | Labour Party · Stretford and Urmston CLP | C0568553 | £2,000 | |
| 2022-04-08 | Trade Union | Labour Party · Stretford and Urmston CLP | C0559334 | £2,000 | |
| 2020-12-31 | Trade Union | Labour Party · Stretford and Urmston CLP | C0542318 | £2,000 | |
| 2019-11-21 | Trade Union | Labour Party · Stretford and Urmston CLP | C0476198 | £2,000 | |
| 2019-07-05 | Trade Union | Labour Party · Stretford and Urmston CLP | C0413498 | £2,000 | |
| 2018-03-05 | Trade Union | Labour Party · Stretford and Urmston CLP | C0395059 | £2,000 | |
| 2017-05-02 | Trade Union | Labour Party · Stretford and Urmston CLP | C0333720 | £1,000 | |
| 2014-07-01 | Trade Union | Labour Party · Stretford and Urmston CLP | C0107941 | £2,000 | |
| 2013-07-31 | Trade Union | Labour Party · Stretford and Urmston CLP | C0092991 | £2,000 | |
| 2012-04-25 | Trade Union | Labour Party · Stretford and Urmston CLP | C0079890 | £2,000 | |
| 2011-10-31 | Trade Union | Labour Party · Stretford and Urmston CLP | C0068304 | £2,000 | |
| 2010-04-22 | Trade Union | Labour Party · Stretford and Urmston CLP | C0025932 | £4,000 | |
| 2010-04-15 |
CH 00259736 ↗
· M41 9AD
|
Company | Labour Party · Stretford and Urmston CLP | C0025816 | £2,000 |
| 2009-06-18 | Trade Union | Labour Party · Stretford and Urmston CLP | C0020998 | £2,000 | |
| 2008-02-15 | Trade Union | Labour Party · Stretford and Urmston CLP | C0017059 | £2,000 | |
| 2007-01-22 | Trade Union | Labour Party · Stretford and Urmston CLP | C0014157 | £2,000 | |
| 2006-12-07 | Trade Union | Labour Party · Stretford and Urmston CLP | C0013860 | £2,000 | |
| 2005-04-11 | Trade Union | Labour Party · Stretford and Urmston CLP | C0009879 | £2,000 | |
| 2005-02-21 | Trade Union | Labour Party · Stretford and Urmston CLP | C0008666 | £2,000 | |
| 2004-02-02 | Trade Union | Labour Party · Stretford and Urmston CLP | C0006286 | £2,000 | |
| 2003-04-08 | Trade Union | Labour Party · Stretford and Urmston CLP | C0004658 | £2,000 | |
| 2002-12-22 | Trade Union | Labour Party · Stretford and Urmston CLP | C0004075 | £2,000 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…