Years serving
2.9
2023 → 2026 · 4 calendar years
Lifetime total
£269,406
Base + chair + declared
Total base salary
£269,406
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£0
From 3 registered interests
Shareholdings · Register Category 7
Shareholdings — all-time · 1 entries
| Company | Threshold | Registered | Ended | Summary |
|---|---|---|---|---|
| Vintage Ghetto | tier (i) >15% | 2023-08-10 | ongoing | Shares in Vintage Ghetto |
External cross-references · Electoral Commission
Constituency-level donations · Glastonbury and Somerton · Liberal Democrats · 50 entries · £376,058 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
50
of 50 records
Company donations:
1
Total value:
£376,058
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2025-07-12 |
CH 08496160 ↗
· BA7 7NG
|
Company | Liberal Democrats · Glastonbury and Somerton | NC0833606 | £10,310 |
| 2024-06-10 | Individual | Liberal Democrats · Glastonbury and Somerton | C0579557 | £5,000 | |
| 2024-06-04 | Trust | Liberal Democrats · Glastonbury and Somerton | PT0579204 | £8,000 | |
| 2024-05-28 | Individual | Liberal Democrats · Glastonbury and Somerton | C0579749 | £5,000 | |
| 2024-05-07 | Individual | Liberal Democrats · Glastonbury and Somerton | C0579747 | £2,000 | |
| 2024-04-08 | Individual | Liberal Democrats · Glastonbury and Somerton | C0579804 | £5,000 | |
| 2024-04-03 | Individual | Liberal Democrats · Glastonbury and Somerton | C0579746 | £2,000 | |
| 2024-03-04 | Individual | Liberal Democrats · Glastonbury and Somerton | C0575872 | £2,000 | |
| 2024-02-13 | Individual | Liberal Democrats · Glastonbury and Somerton | C0575871 | £2,000 | |
| 2023-07-10 | Individual | Liberal Democrats · Bury | C0571512 | £4,000 | |
| 2022-10-27 | Individual | Liberal Democrats · Bury | C0562381 | £2,250 | |
| 2020-07-01 | Unincorporated Association | Liberal Democrats · Bury | C0516318 | £1,350 | |
| 2020-05-01 | Unincorporated Association | Liberal Democrats · Bury | C0516319 | £1,500 | |
| 2020-02-01 | Unincorporated Association | Liberal Democrats · Bury | C0541691 | £1,400 | |
| 2019-06-30 | Unincorporated Association | Liberal Democrats · Bury | C0406336 | £2,899 | |
| 2018-09-30 | Unincorporated Association | Liberal Democrats · Bury | C0398359 | £2,427 | |
| 2018-05-12 | Unincorporated Association | Liberal Democrats · Bury | C0395567 | £3,499 | |
| 2017-12-20 | Unincorporated Association | Liberal Democrats · Bury | C0364202 | £3,073 | |
| 2016-12-31 | Unincorporated Association | Liberal Democrats · Bury | C0262449 | £2,527 | |
| 2016-06-30 | Unincorporated Association | Liberal Democrats · Bury | C0245009 | £2,414 | |
| 2015-08-23 | Unincorporated Association | Liberal Democrats · Bury | C0244953 | £2,870 | |
| 2015-08-23 | Unincorporated Association | Liberal Democrats · Bury | C0244954 | £1,614 | |
| 2013-09-30 | Unincorporated Association | Liberal Democrats · Bury | C0093831 | £2,403 | |
| 2012-06-30 | Unincorporated Association | Liberal Democrats · Bury | C0082840 | £2,279 | |
| 2012-06-30 | Unincorporated Association | Liberal Democrats · Bury | C0085522 | £1,899 | |
| 2011-12-31 | Unincorporated Association | Liberal Democrats · Bury | C0076925 | £2,290 | |
| 2011-06-30 | Unincorporated Association | Liberal Democrats · Bury | C0052606 | £2,310 | |
| 2011-03-30 | Unincorporated Association | Liberal Democrats · Bury | C0065252 | £2,310 | |
| 2010-06-30 | Unincorporated Association | Liberal Democrats · Bury | C0026167 | £4,250 | |
| 2010-03-31 | Unincorporated Association | Liberal Democrats · Bury | C0026244 | £1,500 | |
| 2009-12-31 | Unincorporated Association | Liberal Democrats · Bury | C0022785 | £2,250 | |
| 2009-09-30 | Unincorporated Association | Liberal Democrats · Bury | C0022301 | £3,000 | |
| 2008-12-23 | Unincorporated Association | Liberal Democrats · Bury | C0019259 | £1,500 | |
| 2008-06-30 | Unincorporated Association | Liberal Democrats · Bury | C0021174 | £4,500 | |
| 2008-06-30 | Unincorporated Association | Liberal Democrats · Bury | C0017917 | £2,500 | |
| 2008-05-08 | Trust | Liberal Democrats · Bury | ET0031949 | £248,591 | |
| 2007-12-31 | Unincorporated Association | Liberal Democrats · Bury | C0016802 | £1,950 | |
| 2007-06-30 | Unincorporated Association | Liberal Democrats · Bury | C0015003 | £1,650 | |
| 2006-12-31 | Individual | Liberal Democrats · Bury | C0013563 | £1,786 | |
| 2006-12-31 | Individual | Liberal Democrats · Bury | C0013487 | £1,758 | |
| 2006-12-31 | Individual | Liberal Democrats · Bury | C0013488 | £1,698 | |
| 2006-12-31 | Individual | Liberal Democrats · Bury | C0013603 | £1,519 | |
| 2005-12-31 | Individual | Liberal Democrats · Bury | C0011614 | £1,730 | |
| 2005-12-31 | Individual | Liberal Democrats · Bury | C0011615 | £1,730 | |
| 2005-12-31 | Individual | Liberal Democrats · Bury | C0011616 | £1,066 | |
| 2004-12-31 | Individual | Liberal Democrats · Bury | C0007927 | £1,608 | |
| 2004-12-31 | Individual | Liberal Democrats · Bury | C0007926 | £1,368 | |
| 2003-12-31 | Individual | Liberal Democrats · Bury | C0005505 | £1,626 | |
| 2003-12-31 | Individual | Liberal Democrats · Bury | C0005420 | £1,023 | |
| — | Impermissible Donor | Liberal Democrats · Glastonbury and Somerton | I0833315 | £832 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…