Years serving
2.7
2023 → 2026 · 4 calendar years
Lifetime total
£251,140
Base + chair + declared
Total base salary
£251,140
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£0
From 4 registered interests
Ministerial declarations · List of Ministers' Interests
List of Ministers' Interests · 54 disclosed interests across releases
| Snapshot | Department | Category | Disclosure |
|---|---|---|---|
| 2026-04-30 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 4. Charities and non-public organisations | Trustee and Director, Epilepsy Scotland |
| 2026-04-30 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 4. Charities and non-public organisations | Trustee, Glasgow Disabled Scouts |
| 2026-04-30 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 4. Charities and non-public organisations | Trustee, Interfaith Glasgow |
| 2026-04-30 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 5. Any other relevant interests | Member, British-American Parliamentary Group |
| 2026-04-30 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 5. Any other relevant interests | Member, Christians on the Left |
| 2026-04-30 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 5. Any other relevant interests | Member, Fabian Society |
| 2026-04-30 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 5. Any other relevant interests | Member, Labour Friends of Israel |
| 2026-04-30 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 5. Any other relevant interests | Member, Labour Friends of Palestine and the Middle East |
| 2026-04-30 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 5. Any other relevant interests · Trade union memberships | Member, GMB |
| 2026-01-31 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 5. Charities and non-public organisations | Trustee and Director, Epilepsy Scotland |
| 2026-01-31 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 5. Charities and non-public organisations | Trustee, Glasgow Disabled Scouts |
| 2026-01-31 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 5. Charities and non-public organisations | Trustee, Interfaith Glasgow |
| 2026-01-31 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 6. Any other relevant interests | Member, British-American Parliamentary Group |
| 2026-01-31 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 6. Any other relevant interests | Member, Christians on the Left |
| 2026-01-31 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 6. Any other relevant interests | Member, Fabian Society |
| 2026-01-31 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 6. Any other relevant interests | Member, Labour Friends of Israel |
| 2026-01-31 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 6. Any other relevant interests | Member, Labour Friends of Palestine and the Middle East |
| 2026-01-31 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2025-10-31 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 5. Charities and non-public organisations | Trustee and Director, Epilepsy Scotland |
| 2025-10-31 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 5. Charities and non-public organisations | Trustee, Glasgow Disabled Scouts |
| 2025-10-31 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 5. Charities and non-public organisations | Trustee, Interfaith Glasgow |
| 2025-10-31 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 6. Any other relevant interests | Member, British-American Parliamentary Group |
| 2025-10-31 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 6. Any other relevant interests | Member, Christians on the Left |
| 2025-10-31 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 6. Any other relevant interests | Member, Fabian Society |
| 2025-10-31 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 6. Any other relevant interests | Member, Labour Friends of Israel |
| 2025-10-31 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 6. Any other relevant interests | Member, Labour Friends of Palestine and the Middle East |
| 2025-10-31 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2025-05-31 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 5. Charities and non-public organisations | Trustee and Director, Epilepsy Scotland |
| 2025-05-31 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 5. Charities and non-public organisations | Trustee, Glasgow Disabled Scouts |
| 2025-05-31 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 5. Charities and non-public organisations | Trustee, Interfaith Glasgow |
| 2025-05-31 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 6. Any other relevant interests | Member, British-American Parliamentary Group |
| 2025-05-31 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 6. Any other relevant interests | Member, Christians on the Left |
| 2025-05-31 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 6. Any other relevant interests | Member, Fabian Society |
| 2025-05-31 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 6. Any other relevant interests | Member, Labour Friends of Israel |
| 2025-05-31 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 6. Any other relevant interests | Member, Labour Friends of Palestine and the Middle East |
| 2025-05-31 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2025-02-28 | DEPARTMENT FOR EDUCATION | 5. Charities and non-public organisations | Trustee and Director, Epilepsy Scotland |
| 2025-02-28 | DEPARTMENT FOR EDUCATION | 5. Charities and non-public organisations | Trustee, Glasgow Disabled Scouts |
| 2025-02-28 | DEPARTMENT FOR EDUCATION | 5. Charities and non-public organisations | Trustee, Interfaith Glasgow |
| 2025-02-28 | DEPARTMENT FOR EDUCATION | 6. Any other relevant interests | Member, British-American Parliamentary Group |
| 2025-02-28 | DEPARTMENT FOR EDUCATION | 6. Any other relevant interests | Member, Christians on the Left |
| 2025-02-28 | DEPARTMENT FOR EDUCATION | 6. Any other relevant interests | Member, Fabian Society |
| 2025-02-28 | DEPARTMENT FOR EDUCATION | 6. Any other relevant interests | Member, Labour Friends of Israel |
| 2025-02-28 | DEPARTMENT FOR EDUCATION | 6. Any other relevant interests | Member, Labour Friends of Palestine and the Middle East |
| 2025-02-28 | DEPARTMENT FOR EDUCATION | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2024-11-30 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 5. Charities and non-public organisations | Trustee and Director, Epilepsy Scotland |
| 2024-11-30 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 5. Charities and non-public organisations | Trustee, Glasgow Disabled Scouts |
| 2024-11-30 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 5. Charities and non-public organisations | Trustee, Interfaith Glasgow |
| 2024-11-30 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 6. Any other relevant interests | Member, British-American Parliamentary Association |
| 2024-11-30 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 6. Any other relevant interests | Member, Christians on the Left |
| 2024-11-30 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 6. Any other relevant interests | Member, Fabian Society |
| 2024-11-30 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 6. Any other relevant interests | Member, Labour Friends of Israel |
| 2024-11-30 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 6. Any other relevant interests | Member, Labour Friends of Palestine and the Middle East |
| 2024-11-30 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 6. Any other relevant interests · Trade union memberships | Member, GMB |
External cross-references · Electoral Commission
Constituency-level donations · Rutherglen · Labour Party · 38 entries · £59,166 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
38
of 38 records
Company donations:
3
Total value:
£59,166
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2016-03-21 | Individual | Labour Party · Rutherglen CLP | C0268181 | £1,000 | |
| 2016-02-22 | Trade Union | Labour Party · Rutherglen CLP | C0243015 | £1,000 | |
| 2015-03-01 | Registered Political Party | Labour Party · Rutherglen CLP | C0195786 | £1,216 | |
| 2014-03-03 | Trade Union | Labour Party · Rutherglen CLP | C0098894 | £1,000 | |
| 2013-08-27 | Trade Union | Labour Party · Rutherglen CLP | C0092974 | £1,000 | |
| 2012-12-11 | Trade Union | Labour Party · Rutherglen and Hamilton West CLP DR | C0086076 | £1,000 | |
| 2012-10-19 | Registered Political Party | Labour Party · Rutherglen and Hamilton West CLP DR | C0086075 | £1,520 | |
| 2012-09-28 | Registered Political Party | Labour Party · Rutherglen and Hamilton West CLP DR | C0084761 | £1,520 | |
| 2011-11-17 | Registered Political Party | Labour Party · Rutherglen and Hamilton West CLP DR | C0068235 | £1,520 | |
| 2011-05-23 | Registered Political Party | Labour Party · Rutherglen and Hamilton West CLP DR | C0042206 | £1,000 | |
| 2010-12-17 | Registered Political Party | Labour Party · Rutherglen and Hamilton West CLP DR | C0026928 | £1,520 | |
| 2010-05-10 | Trade Union | Labour Party · Rutherglen and Hamilton West CLP DR | C0025736 | £4,500 | |
| 2010-02-18 | Trade Union | Labour Party · Rutherglen and Hamilton West CLP DR | C0024324 | £1,500 | |
| 2009-12-17 | Registered Political Party | Labour Party · Rutherglen and Hamilton West CLP DR | C0022897 | £1,520 | |
| 2009-03-17 | Trade Union | Labour Party · Rutherglen and Hamilton West CLP DR | C0020363 | £1,500 | |
| 2008-07-30 | Registered Political Party | Labour Party · Rutherglen and Hamilton West CLP DR | C0018746 | £1,520 | |
| 2008-04-30 | Trade Union | Labour Party · Rutherglen and Hamilton West CLP DR | C0017753 | £1,500 | |
| 2007-12-20 | Trade Union | Labour Party · Rutherglen and Hamilton West CLP DR | C0016570 | £1,500 | |
| 2007-10-11 | Registered Political Party | Labour Party · Rutherglen and Hamilton West CLP DR | C0016478 | £1,520 | |
| 2007-05-26 | Registered Political Party | Labour Party · Rutherglen and Hamilton West CLP DR | C0015103 | £1,400 | |
| 2007-04-23 | Unincorporated Association | Labour Party · Rutherglen and Hamilton West CLP DR | C0015074 | £2,000 | |
| 2007-04-20 | Trade Union | Labour Party · Rutherglen and Hamilton West CLP DR | C0015049 | £1,000 | |
| 2006-09-19 |
CH SC232008 ↗
· G77 6LA
|
Company | Labour Party · Rutherglen and Hamilton West CLP DR | C0012915 | £2,500 |
| 2006-09-19 |
CH SC300583 ↗
· EH2 4DR
|
Company | Labour Party · Rutherglen and Hamilton West CLP DR | C0012916 | £2,150 |
| 2006-09-19 |
CH SC245694 ↗
· ML3 6JA
|
Company | Labour Party · Rutherglen and Hamilton West CLP DR | C0012912 | £1,500 |
| 2006-09-19 | Individual | Labour Party · Rutherglen and Hamilton West CLP DR | C0013048 | £1,420 | |
| 2006-08-29 | Trade Union | Labour Party · Rutherglen and Hamilton West CLP DR | C0012929 | £1,500 | |
| 2006-04-04 | Individual | Labour Party · Rutherglen and Hamilton West CLP DR | C0012438 | £878 | |
| 2006-04-04 | Individual | Labour Party · Rutherglen and Hamilton West CLP DR | C0012654 | £878 | |
| 2005-07-05 | Registered Political Party | Labour Party · Rutherglen and Hamilton West CLP DR | C0010761 | £1,984 | |
| 2005-04-07 | Registered Political Party | Labour Party · Rutherglen and Hamilton West CLP DR | C0009450 | £1,520 | |
| 2005-01-01 | Registered Political Party | Labour Party · Rutherglen and Hamilton West CLP DR | C0008679 | £1,520 | |
| 2004-07-20 | Trade Union | Labour Party · Rutherglen and Hamilton West CLP DR | C0007273 | £2,000 | |
| 2004-02-17 | Registered Political Party | Labour Party · Glasgow, Rutherglen Clp | C0006216 | £1,520 | |
| 2003-04-15 | Trade Union | Labour Party · Glasgow, Rutherglen Clp | C0004612 | £2,000 | |
| 2003-04-07 | Trade Union | Labour Party · Glasgow, Rutherglen Clp | C0004611 | £2,000 | |
| 2001-05-03 | Registered Political Party | Labour Party · Glasgow, Rutherglen Clp | C0001348 | £1,520 | |
| 2001-03-10 | Registered Political Party | Labour Party · Glasgow, Rutherglen Clp | C0000490 | £1,520 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…