Years serving
2.0
2024 → 2026 · 3 calendar years
Lifetime total
£225,337
Base + chair + declared
Total base salary
£183,967
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£41,370
From 12 registered interests
Declared earnings by category
| Category | Amount | Entries | Share | |
|---|---|---|---|---|
| Donations and other support (including loans) for activities as an MP | £38,750 | 5 | 93.7% | |
| Gifts, benefits and hospitality from UK sources | £2,620 | 5 | 6.3% |
Declared earnings by payer
| Payer | Type | Amount | Entries | Share | |
|---|---|---|---|---|---|
| Francesca Perrin | Person | £30,000 | 1 | 72.5% | |
| Michael Craven | Person | £5,000 | 1 | 12.1% | |
| Wigan Warriors | Person | £2,620 | 5 | 6.3% | |
| Sir Trevor Edwin Chinn | Person | £2,500 | 2 | 6.0% | |
| Sir Trevor Edward Chinn | Person | £1,250 | 1 | 3.0% |
Shareholdings · Register Category 7
Shareholdings — all-time · 1 entries
| Company | Threshold | Registered | Ended | Summary |
|---|---|---|---|---|
| Labour Together Limited | tier (i) >15% | 2024-07-17 | ongoing | Shares in Labour Together Limited |
Ministerial declarations · List of Ministers' Interests
List of Ministers' Interests · 17 disclosed interests across releases
| Snapshot | Department | Category | Disclosure |
|---|---|---|---|
| 2026-01-31 | CABINET OFFICE | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2026-01-31 | CABINET OFFICE | 6. Any other relevant interests · Trade union memberships | Member, Unison |
| 2026-01-31 | CABINET OFFICE | 6. Any other relevant interests · Trade union memberships | Member, USDAW |
| 2026-01-31 | CABINET OFFICE | 6. Any other relevant interests · Constituency interests | The Wigan East-West Link Road and Hindley Flood Project are in the minister’s constituency. |
| 2026-01-31 | CABINET OFFICE | 6. Any other relevant interests · Previous employment/roles | Director, Labour Together |
| 2026-01-31 | CABINET OFFICE | 6. Any other relevant interests · Previous employment/roles | Fellow, Harvard University |
| 2026-01-31 | CABINET OFFICE | 6. Any other relevant interests · Previous employment/roles | Research Scientist, Meta |
| 2026-01-31 | CABINET OFFICE | 6. Any other relevant interests · Previous employment/roles | Founder and CEO, Civic Power Fund |
| 2026-01-31 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | See entry under Cabinet Office | |
| 2025-10-31 | CABINET OFFICE | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2025-10-31 | CABINET OFFICE | 6. Any other relevant interests · Trade union memberships | Member, Unison |
| 2025-10-31 | CABINET OFFICE | 6. Any other relevant interests · Trade union memberships | Member, USDAW |
| 2025-10-31 | CABINET OFFICE | 6. Any other relevant interests · Constituency interests | The Wigan East-West Link Road and Hindley Flood Project are in the minister’s constituency. |
| 2025-10-31 | CABINET OFFICE | 6. Any other relevant interests · Previous employment/roles | Director, Labour Together |
| 2025-10-31 | CABINET OFFICE | 6. Any other relevant interests · Previous employment/roles | Fellow, Harvard University |
| 2025-10-31 | CABINET OFFICE | 6. Any other relevant interests · Previous employment/roles | Research Scientist, Meta |
| 2025-10-31 | CABINET OFFICE | 6. Any other relevant interests · Previous employment/roles | Founder and CEO, Civic Power Fund |
External cross-references · Electoral Commission
Constituency-level donations · Makerfield · Labour Party · 21 entries · £42,250 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
21
of 21 records
Company donations:
0
Total value:
£42,250
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2025-04-08 | Trade Union | Labour Party · Makerfield CLP | C0832909 | £2,000 | |
| 2024-06-17 | Individual | Labour Party · Makerfield CLP | C0586795 | £10,000 | |
| 2020-12-24 | Trade Union | Labour Party · Makerfield CLP | C0542317 | £2,000 | |
| 2019-10-02 | Trade Union | Labour Party · Makerfield CLP | C0476176 | £2,000 | |
| 2019-06-24 | Trade Union | Labour Party · Makerfield CLP | C0407215 | £2,000 | |
| 2018-03-05 | Trade Union | Labour Party · Makerfield CLP | C0395058 | £2,000 | |
| 2017-05-02 | Trade Union | Labour Party · Makerfield CLP | C0333716 | £1,000 | |
| 2017-04-26 | Trade Union | Labour Party · Makerfield CLP | C0333696 | £2,000 | |
| 2015-03-09 | Trade Union | Labour Party · Makerfield CLP | C0195687 | £3,000 | |
| 2014-03-03 | Trade Union | Labour Party · Makerfield CLP | C0098886 | £2,000 | |
| 2013-07-30 | Trade Union | Labour Party · Makerfield CLP | C0096612 | £2,000 | |
| 2012-04-17 | Trade Union | Labour Party · Makerfield CLP | C0079844 | £2,000 | |
| 2012-02-02 | Individual | Labour Party · Makerfield CLP | C0079019 | £1,700 | |
| 2011-06-11 | Trade Union | Labour Party · Makerfield CLP | C0042167 | £2,000 | |
| 2010-02-04 | Trade Union | Labour Party · Makerfield CLP | C0024305 | £1,000 | |
| 2009-05-21 | Trade Union | Labour Party · Makerfield CLP | C0020898 | £1,000 | |
| 2008-02-28 | Trade Union | Labour Party · Makerfield CLP | C0017098 | £1,500 | |
| 2007-06-19 | Trade Union | Labour Party · Makerfield CLP | NC0029924 | £500 | |
| 2007-03-24 | Trade Union | Labour Party · Makerfield CLP | C0014056 | £500 | |
| 2002-04-13 | Trade Union | Labour Party · Makerfield CLP | C0003487 | £250 | |
| 2001-05-30 | Trade Union | Labour Party · Makerfield CLP | C0001384 | £1,800 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…