Years serving
1.8
2024 → 2026 · 3 calendar years
Lifetime total
£1,094,928
Base + chair + declared
Total base salary
£169,045
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£925,883
From 90 registered interests
Declared earnings by category
| Category | Amount | Entries | Share | |
|---|---|---|---|---|
| Employment and earnings - Ad hoc payments | £916,883 | 56 | 99.0% | |
| Gifts and benefits from sources outside the UK | £5,000 | 1 | 0.5% | |
| Employment and earnings - Ongoing paid employment | £4,000 | 1 | 0.4% |
Declared earnings by payer
| Payer | Type | Amount | Entries | Share | |
|---|---|---|---|---|---|
| GB News Ltd | Commercial | £368,328 | 10 | 39.8% | |
| Direct Bullion | Person | £226,200 | 2 | 24.4% | |
| Baron App Inc (Cameo) | Commercial | £124,182 | 6 | 13.4% | |
| News PTY | Person | £56,514 | 2 | 6.1% | |
| Blockworks Inc | Commercial | £30,000 | 1 | 3.2% | |
| The Club for Growth | Commercial | £27,857 | 1 | 3.0% | |
| Imperial Independent Media | Commercial | £25,972 | 3 | 2.8% | |
| Zebu Group Limited | Commercial | £20,000 | 1 | 2.2% | |
| X Corp | Commercial | £12,314 | 19 | 1.3% | |
| Hillsdale College | Person | £11,349 | 1 | 1.2% | |
| BTC Inc | Commercial | £7,410 | 1 | 0.8% | |
| Person | £6,757 | 9 | 0.7% | ||
| Helping a Hero | Person | £5,000 | 1 | 0.5% | |
| Telegraph media group | Commercial | £4,000 | 1 | 0.4% |
Relationship graph
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
…
…