Years serving
2.0
2024 → 2026 · 3 calendar years
Lifetime total
£240,967
Base + chair + declared
Total base salary
£183,967
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£57,000
From 2 registered interests
Declared earnings by category
| Category | Amount | Entries | Share | |
|---|---|---|---|---|
| Donations and other support (including loans) for activities as an MP | £57,000 | 2 | 100.0% |
Declared earnings by payer
| Payer | Type | Amount | Entries | Share | |
|---|---|---|---|---|---|
| Gary Lubner | Person | £57,000 | 2 | 100.0% |
Ministerial declarations · List of Ministers' Interests
List of Ministers' Interests · 49 disclosed interests across releases
| Snapshot | Department | Category | Disclosure |
|---|---|---|---|
| 2026-04-30 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 5. Any other relevant interests | Visiting Fellow, Nuffield College, University of Oxford |
| 2026-04-30 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 5. Any other relevant interests | Fellow, Academy of Social Sciences |
| 2026-04-30 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 5. Any other relevant interests | Member, SERA - Labour’s Environment Campaign |
| 2026-04-30 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 5. Any other relevant interests · Trade union memberships | Member, Community |
| 2026-04-30 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 5. Any other relevant interests · Trade union memberships | Member, GMB |
| 2026-04-30 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 5. Any other relevant interests · Trade union memberships | Member, UNISON |
| 2026-04-30 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 5. Any other relevant interests · Trade union memberships | Member, Unite the Union |
| 2026-04-30 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 5. Any other relevant interests · Previous employment/roles | Chief Executive, New Economics Foundation |
| 2026-01-31 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 6. Any other relevant interests | Visiting Fellow, Nuffield College, University of Oxford |
| 2026-01-31 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 6. Any other relevant interests | Fellow, Academy of Social Sciences |
| 2026-01-31 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 6. Any other relevant interests | Member, SERA - Labour’s Environment Campaign |
| 2026-01-31 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 6. Any other relevant interests · Trade union memberships | Member, Community |
| 2026-01-31 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2026-01-31 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 6. Any other relevant interests · Trade union memberships | Member, UNISON |
| 2026-01-31 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 6. Any other relevant interests · Trade union memberships | Member, Unite the Union |
| 2026-01-31 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 6. Any other relevant interests · Previous employment/roles | Chief Executive, New Economics Foundation |
| 2025-10-31 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 6. Any other relevant interests | Visiting Fellow, Nuffield College, University of Oxford |
| 2025-10-31 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 6. Any other relevant interests | Fellow, Academy of Social Sciences |
| 2025-10-31 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 6. Any other relevant interests | Member, SERA - Labour’s Environment Campaign |
| 2025-10-31 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 6. Any other relevant interests · Trade union memberships | Member, Community |
| 2025-10-31 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2025-10-31 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 6. Any other relevant interests · Trade union memberships | Member, UNISON |
| 2025-10-31 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 6. Any other relevant interests · Trade union memberships | Member, Unite the Union |
| 2025-10-31 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 6. Any other relevant interests · Previous employment/roles | Chief Executive, New Economics Foundation |
| 2025-05-31 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 6. Any other relevant interests | Visiting Fellow, Nuffield College, University of Oxford |
| 2025-05-31 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 6. Any other relevant interests | Fellow, Academy of Social Sciences |
| 2025-05-31 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 6. Any other relevant interests | Member, SERA - Labour’s Environment Campaign |
| 2025-05-31 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 6. Any other relevant interests · Trade union memberships | Member, Community |
| 2025-05-31 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2025-05-31 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 6. Any other relevant interests · Trade union memberships | Member, UNISON |
| 2025-05-31 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 6. Any other relevant interests · Trade union memberships | Member, Unite the Union |
| 2025-05-31 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 6. Any other relevant interests · Previous employment/roles | Chief Executive, New Economics Foundation |
| 2025-05-31 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 7. Relevant interests of spouse, partner or close family | A family member works for Renewables UK |
| 2025-02-28 | DEPARTMENT FOR EDUCATION | 6. Any other relevant interests | Visiting Fellow, Nuffield College, University of Oxford |
| 2025-02-28 | DEPARTMENT FOR EDUCATION | 6. Any other relevant interests | Fellow, Academy of Social Sciences |
| 2025-02-28 | DEPARTMENT FOR EDUCATION | 6. Any other relevant interests | Member, SERA - Labour’s Environment Campaign |
| 2025-02-28 | DEPARTMENT FOR EDUCATION | 6. Any other relevant interests · Trade union memberships | Member, Community |
| 2025-02-28 | DEPARTMENT FOR EDUCATION | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2025-02-28 | DEPARTMENT FOR EDUCATION | 6. Any other relevant interests · Trade union memberships | Member, UNISON |
| 2025-02-28 | DEPARTMENT FOR EDUCATION | 6. Any other relevant interests · Trade union memberships | Member, Unite the Union |
| 2025-02-28 | DEPARTMENT FOR EDUCATION | 6. Any other relevant interests · Previous employment/roles | Chief Executive, New Economics Foundation |
| 2025-02-28 | DEPARTMENT FOR EDUCATION | 7. Relevant interests of spouse, partner or close family | A family member works for Renewables UK |
| 2024-11-30 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 6. Any other relevant interests | Visiting Fellow, Nuffield College, University of Oxford Fellow, Academy of Social Sciences |
| 2024-11-30 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 6. Any other relevant interests · Trade union memberships | Member, Community |
| 2024-11-30 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2024-11-30 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 6. Any other relevant interests · Trade union memberships | Member, UNISON |
| 2024-11-30 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 6. Any other relevant interests · Trade union memberships | Member, Unite the Union |
| 2024-11-30 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 6. Any other relevant interests · Previous employment/roles | Chief Executive, New Economics Foundation |
| 2024-11-30 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 7. Relevant interests of spouse/partner, close family | A family member works for Renewables UK |
External cross-references · Electoral Commission
Constituency-level donations · Peckham · Labour Party · 6 entries · £14,736 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
6
of 6 records
Company donations:
0
Total value:
£14,736
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2024-06-10 | Trade Union | Labour Party · Camberwell and Peckham CLP | C0590375 | £5,000 | |
| 2024-03-14 | Registered Political Party | Labour Party · Camberwell and Peckham CLP | C0590289 | £2,430 | |
| 2015-12-11 | Individual | Labour Party · Camberwell and Peckham CLP | C0240215 | £1,695 | |
| 2015-08-04 | Individual | Labour Party · Camberwell and Peckham CLP | C0221023 | £1,105 | |
| 2015-03-25 | Trade Union | Labour Party · Camberwell and Peckham CLP | C0195474 | £3,000 | |
| 2012-07-10 | Trade Union | Labour Party · Camberwell and Peckham CLP | C0084685 | £1,506 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…