Years serving
2.0
2024 → 2026 · 3 calendar years
Lifetime total
£192,592
Base + chair + declared
Total base salary
£183,967
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£8,625
From 7 registered interests
Declared earnings by category
| Category | Amount | Entries | Share | |
|---|---|---|---|---|
| Employment and earnings - Ad hoc payments | £6,625 | 2 | 76.8% | |
| Donations and other support (including loans) for activities as an MP | £2,000 | 1 | 23.2% |
Declared earnings by payer
| Payer | Type | Amount | Entries | Share | |
|---|---|---|---|---|---|
| Millennium Steel Publishing | Commercial | £6,625 | 2 | 76.8% | |
| GMB Union | Commercial | £2,000 | 1 | 23.2% |
Ministerial declarations · List of Ministers' Interests
List of Ministers' Interests · 42 disclosed interests across releases
| Snapshot | Department | Category | Disclosure |
|---|---|---|---|
| 2026-04-30 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 1. Financial interests | British Steel pension |
| 2026-04-30 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 5. Any other relevant interests | Fellow, Royal Academy of Engineering |
| 2026-04-30 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 5. Any other relevant interests | Fellow, Institute of Chemical Engineering |
| 2026-04-30 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 5. Any other relevant interests | Fellow, Institute of Materials, Minerals and Mining |
| 2026-04-30 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 5. Any other relevant interests | Member, Christians on the Left |
| 2026-04-30 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 5. Any other relevant interests | Member, SERA - Labour’s Environment Campaign |
| 2026-04-30 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 5. Any other relevant interests · Trade union memberships | Member, Unite the Union |
| 2026-04-30 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 5. Any other relevant interests · Trade union memberships | Member, Community |
| 2026-04-30 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 5. Any other relevant interests · Trade union memberships | Member, GMB |
| 2026-04-30 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 5. Any other relevant interests · Constituency interests | The minister has a wide range of industry employers in his constituency |
| 2026-04-30 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 5. Any other relevant interests · Previous employment/roles | CEO, Materials Processing Institute |
| 2026-04-30 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 5. Any other relevant interests · Previous employment/roles | Tata Steel |
| 2026-04-30 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 6. Relevant interests of spouse, partner or close family member | The minister’s spouse/partner is on secondment to a government department |
| 2026-01-31 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 1. Financial interests | British Steel pension |
| 2026-01-31 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 6. Any other relevant interests | Fellow, Royal Academy of Engineering |
| 2026-01-31 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 6. Any other relevant interests | Fellow, Institute of Chemical Engineering |
| 2026-01-31 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 6. Any other relevant interests | Fellow, Institute of materials, Minerals and Mining |
| 2026-01-31 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 6. Any other relevant interests | Member, Christians on the Left |
| 2026-01-31 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 6. Any other relevant interests | Member, SERA - Labour’s Environment Campaign |
| 2026-01-31 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 6. Any other relevant interests · Trade union memberships | Member, Unite |
| 2026-01-31 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 6. Any other relevant interests · Trade union memberships | Member, Community |
| 2026-01-31 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2026-01-31 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 6. Any other relevant interests · Constituency interests | The minister has a wide range of industry employers in his constituency |
| 2026-01-31 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 6. Any other relevant interests · Previous employment/roles | CEO, Materials Processing Institute |
| 2026-01-31 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 6. Any other relevant interests · Previous employment/roles | Tata Steel |
| 2026-01-31 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 7. Relevant interests of spouse, partner or close family member | The minister’s spouse/partner is on secondment to a government department |
| 2026-01-31 | DEPARTMENT FOR BUSINESS AND TRADE | See entry under Department for Energy Security and Net Zero | |
| 2025-10-31 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 1. Financial interests | British Steel pension |
| 2025-10-31 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 6. Any other relevant interests | Editor, Millenium Steel (in the process of resigning) |
| 2025-10-31 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 6. Any other relevant interests | Fellow, Royal Academy of Engineering |
| 2025-10-31 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 6. Any other relevant interests | Fellow, Institute of Chemical Engineering |
| 2025-10-31 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 6. Any other relevant interests | Fellow, Institute of materials, Minerals and Mining |
| 2025-10-31 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 6. Any other relevant interests | Member, Christians on the Left |
| 2025-10-31 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 6. Any other relevant interests | Member, SERA - Labour’s Environment Campaign |
| 2025-10-31 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 6. Any other relevant interests · Trade union memberships | Member, Unite |
| 2025-10-31 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 6. Any other relevant interests · Trade union memberships | Member, Community |
| 2025-10-31 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2025-10-31 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 6. Any other relevant interests · Constituency interests | The minister has a wide range of industry employers in his constituency |
| 2025-10-31 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 6. Any other relevant interests · Previous employment/roles | CEO, Materials Processing Institute |
| 2025-10-31 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 6. Any other relevant interests · Previous employment/roles | Tata Steel |
| 2025-10-31 | DEPARTMENT FOR ENERGY SECURITY AND NET ZERO | 7. Relevant interests of spouse, partner or close family member | The minister’s spouse/partner is on secondment to a government department |
| 2025-10-31 | DEPARTMENT FOR BUSINESS AND TRADE | See entry under Department for Energy Security and Net Zero |
External cross-references · Electoral Commission
Constituency-level donations · Stockton North · Labour Party · 21 entries · £46,979 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
21
of 21 records
Company donations:
0
Total value:
£46,979
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2024-06-11 | Trade Union | Labour Party · Stockton North CLP | C0590376 | £5,000 | |
| 2024-04-09 | Trade Union | Labour Party · Stockton North CLP | C0596686 | £2,000 | |
| 2021-03-08 | Trade Union | Labour Party · Stockton North CLP | C0543376 | £2,500 | |
| 2015-08-24 | Trade Union | Labour Party · Stockton North CLP | NC0221074 | £2,325 | |
| 2015-04-01 | Trade Union | Labour Party · Stockton North CLP | C0201344 | £1,000 | |
| 2015-02-06 | Trade Union | Labour Party · Stockton North CLP | C0195832 | £2,500 | |
| 2014-10-07 | Trade Union | Labour Party · Stockton North CLP | NC0144191 | £1,287 | |
| 2013-11-25 | Trade Union | Labour Party · Stockton North CLP | NC0096661 | £1,331 | |
| 2011-10-03 | Trade Union | Labour Party · Stockton North CLP | C0082723 | £1,391 | |
| 2011-05-10 | Trade Union | Labour Party · Stockton North CLP | C0042238 | £600 | |
| 2011-04-01 | Unincorporated Association | Labour Party · Stockton North CLP | C0042237 | £15,456 | |
| 2011-01-07 | Trade Union | Labour Party · Stockton North CLP | NC0037622 | £990 | |
| 2010-04-20 | Trade Union | Labour Party · Stockton North CLP | C0025961 | £1,410 | |
| 2010-01-12 | Trade Union | Labour Party · Stockton North CLP | C0024659 | £990 | |
| 2009-12-31 | Individual | Labour Party · Stockton North CLP | C0022808 | £1,200 | |
| 2009-03-06 | Trade Union | Labour Party · Stockton North CLP | C0020286 | £1,500 | |
| 2007-06-30 | Trade Union | Labour Party · Stockton North CLP | C0015052 | £550 | |
| 2007-05-30 | Trade Union | Labour Party · Stockton North CLP | C0015201 | £250 | |
| 2007-04-30 | Trade Union | Labour Party · Stockton North CLP | C0015251 | £700 | |
| 2004-10-01 | Trade Union | Labour Party · Stockton North CLP | C0007863 | £2,000 | |
| 2002-06-22 | Trade Union | Labour Party · Stockton North CLP | C0003609 | £2,000 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…