Years serving
2.0
2024 → 2026 · 3 calendar years
Lifetime total
£183,967
Base + chair + declared
Total base salary
£183,967
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£0
From 1 registered interest
Ministerial declarations · List of Ministers' Interests
List of Ministers' Interests · 20 disclosed interests across releases
| Snapshot | Department | Category | Disclosure |
|---|---|---|---|
| 2026-04-30 | GOVERNMENT WHIPS - HOUSE OF COMMONS | 5. Any other relevant interests · Trade union memberships | Member, GMB |
| 2026-04-30 | GOVERNMENT WHIPS - HOUSE OF COMMONS | 5. Any other relevant interests · Trade union memberships | Member, Community |
| 2026-04-30 | GOVERNMENT WHIPS - HOUSE OF COMMONS | 5. Any other relevant interests · Trade union memberships | Member, UNISON |
| 2026-04-30 | GOVERNMENT WHIPS - HOUSE OF COMMONS | 5. Any other relevant interests · Previous employment/roles | Leader, Enfield Council |
| 2026-04-30 | GOVERNMENT WHIPS - HOUSE OF COMMONS | 5. Any other relevant interests · Previous employment/roles | Executive Member, Local Government Association |
| 2026-04-30 | GOVERNMENT WHIPS - HOUSE OF COMMONS | 6. Relevant interests of spouse, partner or close family member | The minister’s spouse/partner works for the International Rescue Committee |
| 2026-01-31 | GOVERNMENT WHIPS - HOUSE OF COMMONS | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2026-01-31 | GOVERNMENT WHIPS - HOUSE OF COMMONS | 6. Any other relevant interests · Trade union memberships | Member, Community |
| 2026-01-31 | GOVERNMENT WHIPS - HOUSE OF COMMONS | 6. Any other relevant interests · Trade union memberships | Member, UNISON |
| 2026-01-31 | GOVERNMENT WHIPS - HOUSE OF COMMONS | 6. Any other relevant interests · Trade union memberships | Director, Lionel Cook Memorial Fund Ltd |
| 2026-01-31 | GOVERNMENT WHIPS - HOUSE OF COMMONS | 6. Any other relevant interests · Previous employment/roles | Leader, Enfield Council |
| 2026-01-31 | GOVERNMENT WHIPS - HOUSE OF COMMONS | 6. Any other relevant interests · Previous employment/roles | Executive Member, Local Government Association |
| 2026-01-31 | GOVERNMENT WHIPS - HOUSE OF COMMONS | 7. Relevant interests of spouse, partner or close family member | The minister’s spouse/partner works for the International Rescue Committee |
| 2025-10-31 | GOVERNMENT WHIPS - HOUSE OF COMMONS | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2025-10-31 | GOVERNMENT WHIPS - HOUSE OF COMMONS | 6. Any other relevant interests · Trade union memberships | Member, Community |
| 2025-10-31 | GOVERNMENT WHIPS - HOUSE OF COMMONS | 6. Any other relevant interests · Trade union memberships | Member, UNISON |
| 2025-10-31 | GOVERNMENT WHIPS - HOUSE OF COMMONS | 6. Any other relevant interests · Trade union memberships | Director, Lionel Cook Memorial Fund Ltd |
| 2025-10-31 | GOVERNMENT WHIPS - HOUSE OF COMMONS | 6. Any other relevant interests · Previous employment/roles | Leader, Enfield Council |
| 2025-10-31 | GOVERNMENT WHIPS - HOUSE OF COMMONS | 6. Any other relevant interests · Previous employment/roles | Executive Member, Local Government Association |
| 2025-10-31 | GOVERNMENT WHIPS - HOUSE OF COMMONS | 7. Relevant interests of spouse, partner or close family member | The minister’s spouse/partner works for the International Rescue Committee |
External cross-references · Electoral Commission
Constituency-level donations · Barking · Labour Party · 17 entries · £62,046 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
17
of 17 records
Company donations:
1
Total value:
£62,046
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2023-08-18 | Individual | Labour Party · Barking CLP | C0571786 | £7,000 | |
| 2015-06-11 |
CH 7933078 ↗
· SW1A 1RN
|
Company | Labour Party · Barking CLP | C0201032 | £5,000 |
| 2014-05-16 | Trade Union | Labour Party · Barking CLP | C0103278 | £1,000 | |
| 2010-08-16 | Trade Union | Labour Party · Barking CLP | C0026510 | £642 | |
| 2010-05-07 | Trade Union | Labour Party · Barking CLP | C0025937 | £1,000 | |
| 2010-04-13 | Individual | Labour Party · Barking CLP | C0025878 | £5,000 | |
| 2010-04-08 | Individual | Labour Party · Barking CLP | C0025849 | £20,000 | |
| 2009-11-01 | Individual | Labour Party · Barking CLP | C0022976 | £5,000 | |
| 2009-05-30 | Individual | Labour Party · Barking CLP | C0020959 | £4,000 | |
| 2009-04-08 | Individual | Labour Party · Barking CLP | C0021136 | £5,000 | |
| 2009-03-26 | Trade Union | Labour Party · Barking CLP | C0020373 | £1,000 | |
| 2008-06-16 | Trade Union | Labour Party · Barking CLP | NC0030322 | £245 | |
| 2008-03-31 | Trade Union | Labour Party · Barking CLP | C0017167 | £1,000 | |
| 2007-02-12 | Trade Union | Labour Party · Barking CLP | C0014202 | £1,000 | |
| 2006-11-13 | Unincorporated Association | Labour Party · Barking CLP | C0013685 | £1,259 | |
| 2005-04-08 | Individual | Labour Party · Barking CLP | C0009740 | £2,000 | |
| 2001-06-05 | Trade Union | Labour Party · Barking CLP | C0001539 | £1,900 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
No relationship-graph data on file for this chamber
We don't have any Commons-side register entries on file for this member. The upstream Interests API only goes back to ~2015 and tends not to surface entries for members who've since left the Commons — so a former MP made peer (e.g. David Cameron, Commons 2001-2016) typically has nothing on the MP-side cache.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…