Years serving
2.0
2024 → 2026 · 3 calendar years
Lifetime total
£267,720
Base + chair + declared
Total base salary
£183,967
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£83,753
From 9 registered interests
Declared earnings by category
| Category | Amount | Entries | Share | |
|---|---|---|---|---|
| Employment and earnings - Ad hoc payments | £51,688 | 3 | 61.7% | |
| Donations and other support (including loans) for activities as an MP | £30,000 | 1 | 35.8% | |
| Employment and earnings - Ongoing paid employment | £2,065 | 1 | 2.5% |
Declared earnings by payer
| Payer | Type | Amount | Entries | Share | |
|---|---|---|---|---|---|
| NHS golden jubilee | Commercial | £35,833 | 3 | 42.8% | |
| Francesca Sainsbury Perrin | Person | £30,000 | 1 | 35.8% | |
| NHS Fife | Commercial | £17,920 | 1 | 21.4% |
Ministerial declarations · List of Ministers' Interests
List of Ministers' Interests · 28 disclosed interests across releases
| Snapshot | Department | Category | Disclosure |
|---|---|---|---|
| 2026-04-30 | DEPARTMENT OF HEALTH AND SOCIAL CARE | 1. Financial interests | NHS pension |
| 2026-04-30 | DEPARTMENT OF HEALTH AND SOCIAL CARE | 5. Any other relevant interests | The minister is a general, vascular and transplant surgeon |
| 2026-04-30 | DEPARTMENT OF HEALTH AND SOCIAL CARE | 5. Any other relevant interests | Member, Medical and Dental Defence Union of Scotland |
| 2026-04-30 | DEPARTMENT OF HEALTH AND SOCIAL CARE | 5. Any other relevant interests | Member, Fabian Society |
| 2026-04-30 | DEPARTMENT OF HEALTH AND SOCIAL CARE | 5. Any other relevant interests · Trade union memberships | Member, British Medical Association |
| 2026-04-30 | DEPARTMENT OF HEALTH AND SOCIAL CARE | 5. Any other relevant interests · Trade union memberships | Member, GMB |
| 2026-04-30 | DEPARTMENT OF HEALTH AND SOCIAL CARE | 5. Any other relevant interests · Constituency interests | The Queen Elizabeth University Hospital is in the minister’s constituency and has on its campus University of Glasgow research hubs which may be conducting NHS funded studies. |
| 2026-04-30 | DEPARTMENT OF HEALTH AND SOCIAL CARE | 5. Any other relevant interests · Previous employment/roles | General, Vascular and Transplant Surgeon in NHS |
| 2026-04-30 | DEPARTMENT OF HEALTH AND SOCIAL CARE | 6. Relevant interests of spouse, partner or close family member | The minister’s spouse/partner is a consultant respiratory physician in the NHS |
| 2026-01-31 | DEPARTMENT OF HEALTH AND SOCIAL CARE | 1. Financial interests | NHS pension |
| 2026-01-31 | DEPARTMENT OF HEALTH AND SOCIAL CARE | 6. Any other relevant interests | The minister is a general, vascular and transplant surgeon |
| 2026-01-31 | DEPARTMENT OF HEALTH AND SOCIAL CARE | 6. Any other relevant interests | Member, Medical and Dental Defence Union of Scotland |
| 2026-01-31 | DEPARTMENT OF HEALTH AND SOCIAL CARE | 6. Any other relevant interests | Member, Fabian Society |
| 2026-01-31 | DEPARTMENT OF HEALTH AND SOCIAL CARE | 6. Any other relevant interests · Trade union memberships | Member, British Medical Association |
| 2026-01-31 | DEPARTMENT OF HEALTH AND SOCIAL CARE | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2026-01-31 | DEPARTMENT OF HEALTH AND SOCIAL CARE | 6. Any other relevant interests · Constituency interests | The Queen Elizabeth University Hospital is in the minister’s constituency and has on its campus University of Glasgow research hubs which may be conducting NHS funded studies. |
| 2026-01-31 | DEPARTMENT OF HEALTH AND SOCIAL CARE | 6. Any other relevant interests · Previous employment/roles | General, Vascular and Transplant Surgeon in NHS |
| 2026-01-31 | DEPARTMENT OF HEALTH AND SOCIAL CARE | 7. Relevant interests of spouse, partner or close family member | The minister’s spouse/partner is a consultant respiratory physician in the NHS |
| 2025-10-31 | DEPARTMENT OF HEALTH AND SOCIAL CARE | 1. Financial interests | NHS pension |
| 2025-10-31 | DEPARTMENT OF HEALTH AND SOCIAL CARE | 5. Charities and non-public organisations | Trustee, Parliamentary Contribution Pension Fund (in the process of resigning) |
| 2025-10-31 | DEPARTMENT OF HEALTH AND SOCIAL CARE | 6. Any other relevant interests | The minister is a general, vascular and transplant surgeon |
| 2025-10-31 | DEPARTMENT OF HEALTH AND SOCIAL CARE | 6. Any other relevant interests | Member, Medical and Dental Defence Union of Scotland |
| 2025-10-31 | DEPARTMENT OF HEALTH AND SOCIAL CARE | 6. Any other relevant interests | Member, Fabian Society |
| 2025-10-31 | DEPARTMENT OF HEALTH AND SOCIAL CARE | 6. Any other relevant interests · Trade union memberships | Member, British Medical Association |
| 2025-10-31 | DEPARTMENT OF HEALTH AND SOCIAL CARE | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2025-10-31 | DEPARTMENT OF HEALTH AND SOCIAL CARE | 6. Any other relevant interests · Constituency interests | The Queen Elizabeth University Hospital is in the minister’s constituency and has on its campus University of Glasgow research hubs which may be conducting NHS funded studies. |
| 2025-10-31 | DEPARTMENT OF HEALTH AND SOCIAL CARE | 6. Any other relevant interests · Previous employment/roles | General, Vascular and Transplant Surgeon in NHS |
| 2025-10-31 | DEPARTMENT OF HEALTH AND SOCIAL CARE | 7. Relevant interests of spouse, partner or close family member | The minister’s spouse/partner is a consultant respiratory physician in the NHS |
External cross-references · Electoral Commission
Constituency-level donations · Glasgow South West · Labour Party · 25 entries · £38,270 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
25
of 25 records
Company donations:
0
Total value:
£38,270
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2012-09-29 | Registered Political Party | Labour Party · Glasgow South West CLP DR | C0084704 | £1,520 | |
| 2011-11-05 | Registered Political Party | Labour Party · Glasgow South West CLP DR | C0068218 | £1,520 | |
| 2011-04-25 | Registered Political Party | Labour Party · Glasgow South West CLP DR | C0042131 | £1,000 | |
| 2010-12-08 | Registered Political Party | Labour Party · Glasgow South West CLP DR | C0026917 | £1,520 | |
| 2010-04-01 | Trade Union | Labour Party · Glasgow South West CLP DR | C0025833 | £2,000 | |
| 2010-04-01 | Trade Union | Labour Party · Glasgow South West CLP DR | C0025662 | £1,750 | |
| 2010-04-01 | Trade Union | Labour Party · Glasgow South West CLP DR | C0025896 | £1,000 | |
| 2010-03-01 | Trade Union | Labour Party · Glasgow South West CLP DR | C0024284 | £3,000 | |
| 2009-12-03 | Registered Political Party | Labour Party · Glasgow South West CLP DR | C0022878 | £3,040 | |
| 2009-02-22 | Trade Union | Labour Party · Glasgow South West CLP DR | C0020347 | £1,500 | |
| 2008-07-17 | Registered Political Party | Labour Party · Glasgow South West CLP DR | C0018616 | £1,520 | |
| 2008-04-25 | Trade Union | Labour Party · Glasgow South West CLP DR | C0017731 | £1,500 | |
| 2008-03-19 | Registered Political Party | Labour Party · Glasgow South West CLP DR | C0017135 | £1,520 | |
| 2008-01-30 | Trade Union | Labour Party · Glasgow South West CLP DR | C0017016 | £1,500 | |
| 2007-05-31 | Trade Union | Labour Party · Glasgow South West CLP DR | C0015306 | £950 | |
| 2007-05-28 | Registered Political Party | Labour Party · Glasgow South West CLP DR | C0015476 | £1,000 | |
| 2007-05-28 | Trade Union | Labour Party · Glasgow South West CLP DR | C0015182 | £900 | |
| 2007-04-24 | Registered Political Party | Labour Party · Glasgow South West CLP DR | C0015197 | £1,520 | |
| 2007-02-28 | Trade Union | Labour Party · Glasgow South West CLP DR | C0014240 | £700 | |
| 2006-11-04 | Trade Union | Labour Party · Glasgow South West CLP DR | C0013882 | £1,500 | |
| 2005-05-06 | Trade Union | Labour Party · Glasgow South West CLP DR | C0009363 | £1,250 | |
| 2005-04-06 | Registered Political Party | Labour Party · Glasgow South West CLP DR | C0009627 | £1,520 | |
| 2005-03-01 | Registered Political Party | Labour Party · Glasgow South West CLP DR | C0008592 | £1,520 | |
| 2004-12-17 | Registered Political Party | Labour Party · Glasgow South West CLP DR | C0007822 | £1,520 | |
| 2004-09-09 | Trade Union | Labour Party · Glasgow South West CLP DR | C0007468 | £2,000 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…