Years serving
2.0
2024 → 2026 · 3 calendar years
Lifetime total
£197,306
Base + chair + declared
Total base salary
£183,967
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£13,339
From 7 registered interests
Declared earnings by category
| Category | Amount | Entries | Share | |
|---|---|---|---|---|
| Donations and other support (including loans) for activities as an MP | £10,000 | 2 | 75.0% | |
| Gifts, benefits and hospitality from UK sources | £2,816 | 2 | 21.1% | |
| Employment and earnings - Ongoing paid employment | £523 | 1 | 3.9% |
Declared earnings by payer
| Payer | Type | Amount | Entries | Share | |
|---|---|---|---|---|---|
| Bratton Ventures Ltd | Commercial | £5,000 | 1 | 37.5% | |
| Tom Kilroy | Person | £5,000 | 1 | 37.5% | |
| National Liberal Club | Commercial | £2,816 | 2 | 21.1% | |
| South Oxfordshire District Council | Commercial | £523 | 1 | 3.9% |
External cross-references · Electoral Commission
Constituency-level donations · Henley and Thame · Liberal Democrats · 49 entries · £121,468 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
49
of 49 records
Company donations:
0
Total value:
£121,468
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2026-02-28 | Individual | Liberal Democrats · Henley and Thame | C0837035 | £5,000 | |
| 2026-02-27 | Individual | Liberal Democrats · Henley and Thame | C0837287 | £5,000 | |
| 2026-02-08 | Unincorporated Association | Liberal Democrats · Henley and Thame | C0837256 | £1,500 | |
| 2026-01-05 | Unincorporated Association | Liberal Democrats · Henley and Thame | C0837255 | £1,250 | |
| 2025-12-02 | Unincorporated Association | Liberal Democrats · Henley and Thame | C0835141 | £2,500 | |
| 2025-11-01 | Unincorporated Association | Liberal Democrats · Henley and Thame | C0835140 | £3,800 | |
| 2025-09-13 | Unincorporated Association | Liberal Democrats · Henley and Thame | C0835139 | £1,400 | |
| 2025-07-04 | Unincorporated Association | Liberal Democrats · Henley and Thame | C0833553 | £1,500 | |
| 2025-06-09 | Unincorporated Association | Liberal Democrats · Henley and Thame | C0833552 | £1,000 | |
| 2025-05-02 | Unincorporated Association | Liberal Democrats · Henley and Thame | C0832351 | £2,250 | |
| 2025-04-14 | Individual | Liberal Democrats · Henley and Thame | C0832355 | £667 | |
| 2025-04-02 | Unincorporated Association | Liberal Democrats · Henley and Thame | C0832350 | £1,100 | |
| 2025-03-31 | Individual | Liberal Democrats · Henley and Thame | C0795059 | £5,000 | |
| 2025-03-17 | Individual | Liberal Democrats · Henley and Thame | C0794852 | £2,500 | |
| 2025-03-12 | Individual | Liberal Democrats · Henley and Thame | C0832354 | £667 | |
| 2025-03-03 | Unincorporated Association | Liberal Democrats · Henley and Thame | C0795027 | £1,200 | |
| 2025-02-25 | Individual | Liberal Democrats · Henley and Thame | C0832353 | £667 | |
| 2025-02-07 | Unincorporated Association | Liberal Democrats · Henley and Thame | C0795026 | £1,200 | |
| 2025-01-23 | Individual | Liberal Democrats · Henley and Thame | C0794856 | £10,000 | |
| 2025-01-13 | Individual | Liberal Democrats · Henley and Thame | C0832352 | £667 | |
| 2025-01-03 | Unincorporated Association | Liberal Democrats · Henley and Thame | C0795025 | £1,000 | |
| 2024-12-02 | Unincorporated Association | Liberal Democrats · Henley and Thame | C0594934 | £900 | |
| 2024-11-04 | Unincorporated Association | Liberal Democrats · Henley and Thame | C0594933 | £1,000 | |
| 2024-10-01 | Unincorporated Association | Liberal Democrats · Henley and Thame | C0594932 | £1,250 | |
| 2024-09-04 | Unincorporated Association | Liberal Democrats · Henley and Thame | C0588630 | £1,250 | |
| 2024-08-02 | Unincorporated Association | Liberal Democrats · Henley and Thame | C0588574 | £1,750 | |
| 2024-07-18 | Individual | Liberal Democrats · Henley and Thame | C0588533 | £7,500 | |
| 2024-06-26 | Individual | Liberal Democrats · Henley and Thame | C0579442 | £5,000 | |
| 2024-06-21 | Individual | Liberal Democrats · Henley and Thame | C0594779 | £1,000 | |
| 2024-06-16 | Individual | Liberal Democrats · Henley and Thame | C0579858 | £5,000 | |
| 2024-05-27 | Individual | Liberal Democrats · Henley and Thame | C0594778 | £1,000 | |
| 2024-05-23 | Individual | Liberal Democrats · Henley and Thame | C0579434 | £6,000 | |
| 2024-05-23 | Individual | Liberal Democrats · Henley and Thame | C0579857 | £5,000 | |
| 2024-05-23 | Individual | Liberal Democrats · Henley and Thame | C0579433 | £4,000 | |
| 2024-05-18 | Unincorporated Association | Liberal Democrats · Henley and Thame | C0579958 | £3,500 | |
| 2024-03-01 | Individual | Liberal Democrats · Henley and Thame | C0575935 | £5,000 | |
| 2024-03-01 | Unincorporated Association | Liberal Democrats · Henley and Thame | C0575912 | £1,750 | |
| 2024-02-01 | Unincorporated Association | Liberal Democrats · Henley and Thame | C0575911 | £1,450 | |
| 2023-12-30 | Unincorporated Association | Liberal Democrats · Henley | C0573635 | £4,750 | |
| 2023-11-12 | Unincorporated Association | Liberal Democrats · Henley | C0573634 | £3,500 | |
| 2023-11-04 | Individual | Liberal Democrats · Henley | C0573565 | £3,000 | |
| 2023-09-05 | Unincorporated Association | Liberal Democrats · Henley | C0571573 | £1,600 | |
| 2023-04-05 | Unincorporated Association | Liberal Democrats · Henley | C0569391 | £700 | |
| 2023-04-05 | Unincorporated Association | Liberal Democrats · Henley | C0569392 | £700 | |
| 2023-01-05 | Unincorporated Association | Liberal Democrats · Henley | C0569390 | £700 | |
| 2022-12-05 | Unincorporated Association | Liberal Democrats · Henley | C0562451 | £700 | |
| 2022-11-09 | Unincorporated Association | Liberal Democrats · Henley | C0562449 | £700 | |
| 2022-11-08 | Unincorporated Association | Liberal Democrats · Henley | C0562450 | £700 | |
| 2001-07-16 | Individual | Liberal Democrats · Henley | C0002015 | £2,200 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…