Years serving
2.0
2024 → 2026 · 3 calendar years
Lifetime total
£185,168
Base + chair + declared
Total base salary
£183,967
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£1,201
From 5 registered interests
Declared earnings by category
| Category | Amount | Entries | Share | |
|---|---|---|---|---|
| Employment and earnings - Ongoing paid employment | £1,201 | 1 | 100.0% |
Declared earnings by payer
| Payer | Type | Amount | Entries | Share | |
|---|---|---|---|---|---|
| Surrey County Council | Commercial | £1,201 | 1 | 100.0% |
External cross-references · Electoral Commission
Constituency-level donations · Reigate · Conservative and Unionist Party · 23 entries · £244,479 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
23
of 23 records
Company donations:
1
Total value:
£244,479
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2024-11-07 | Individual | Conservative and Unionist Party · Reigate | C0595922 | £3,000 | |
| 2024-05-30 | Individual | Conservative and Unionist Party · Reigate | C0583301 | £5,000 | |
| 2019-12-10 | Individual | Conservative and Unionist Party · Reigate | C0479724 | £10,000 | |
| 2019-12-09 | Individual | Conservative and Unionist Party · Reigate | C0479552 | £5,000 | |
| 2017-06-13 | Individual | Conservative and Unionist Party · Reigate | C0331317 | £10,000 | |
| 2017-05-17 | Individual | Conservative and Unionist Party · Reigate | C0331316 | £2,000 | |
| 2017-05-12 | Individual | Conservative and Unionist Party · Reigate | C0331318 | £10,000 | |
| 2016-04-01 | Individual | Conservative and Unionist Party · Reigate | C0246056 | £1,500 | |
| 2015-05-09 | Individual | Conservative and Unionist Party · Reigate | C0203661 | £2,000 | |
| 2015-04-17 | Individual | Conservative and Unionist Party · Reigate | C0203662 | £5,000 | |
| 2015-03-13 | Individual | Conservative and Unionist Party · Reigate | C0194428 | £5,000 | |
| 2015-03-10 | Individual | Conservative and Unionist Party · Reigate | C0194427 | £10,000 | |
| 2015-03-04 | Individual | Conservative and Unionist Party · Reigate | C0194426 | £2,000 | |
| 2010-04-26 | Trust | Conservative and Unionist Party · Reigate | ET0037446 | £7,538 | |
| 2010-03-25 | Trust | Conservative and Unionist Party · Reigate | ET0037445 | £82,252 | |
| 2009-11-25 | Individual | Conservative and Unionist Party · Reigate | C0023291 | £1,250 | |
| 2009-07-07 | Individual | Conservative and Unionist Party · Reigate | C0021775 | £1,030 | |
| 2007-11-21 | Individual | Conservative and Unionist Party · Reigate | C0016306 | £10,000 | |
| 2006-10-25 | Trust | Conservative and Unionist Party · Reigate | ET0031910 | £2,246 | |
| 2005-04-19 | Trust | Conservative and Unionist Party · Reigate | ET0031855 | £5,000 | |
| 2004-10-04 |
CH IP21032R ↗
· RH1 1BU
|
Company | Conservative and Unionist Party · Reigate | C0008051 | £60,783 |
| 2004-09-13 | Trust | Conservative and Unionist Party · Reigate | ET0031817 | £2,480 | |
| 2004-05-24 | Individual | Conservative and Unionist Party · Reigate | C0006378 | £1,400 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…