Years serving
1.8
2024 → 2026 · 3 calendar years
Lifetime total
£1,235,693
Base + chair + declared
Total base salary
£169,045
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£1,066,648
From 40 registered interests
Declared earnings by category
| Category | Amount | Entries | Share | |
|---|---|---|---|---|
| Gifts, benefits and hospitality from UK sources | £940,648 | 26 | 88.2% | |
| Donations and other support (including loans) for activities as an MP | £70,000 | 6 | 6.6% | |
| Gifts and benefits from sources outside the UK | £56,000 | 2 | 5.3% |
Declared earnings by payer
| Payer | Type | Amount | Entries | Share | |
|---|---|---|---|---|---|
| Marriott Harrison LLP | Commercial | £351,649 | 6 | 33.0% | |
| William Day | Person | £346,380 | 8 | 32.5% | |
| Riz Mokal | Person | £119,922 | 4 | 11.2% | |
| Marriott Harrison | Person | £62,947 | 4 | 5.9% | |
| Ailsa Roell | Person | £56,000 | 2 | 5.3% | |
| Alasdair Breach | Person | £37,500 | 3 | 3.5% | |
| Rabin Kok | Person | £29,160 | 1 | 2.7% | |
| Lucas Jones | Person | £27,300 | 1 | 2.6% | |
| Al Breach | Person | £12,500 | 1 | 1.2% | |
| Christopher Brotherton | Person | £10,000 | 1 | 0.9% | |
| Bradley Wickens | Person | £10,000 | 1 | 0.9% | |
| Matthew Rice | Person | £2,925 | 1 | 0.3% | |
| Richard McBrien | Person | £366 | 1 | 0.0% |
Relationship graph
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
…
…