Years serving
2.1
2024 → 2026 · 3 calendar years
Lifetime total
£199,718
Base + chair + declared
Total base salary
£199,403
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£315
From 3 registered interests
Declared earnings by category
| Category | Amount | Entries | Share | |
|---|---|---|---|---|
| Gifts, benefits and hospitality from UK sources | £315 | 1 | 100.0% |
Declared earnings by payer
| Payer | Type | Amount | Entries | Share | |
|---|---|---|---|---|---|
| Bath Rugby Club | Commercial | £315 | 1 | 100.0% |
External cross-references · Electoral Commission
Constituency-level donations · West Dorset · Liberal Democrats · 103 entries · £207,996 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
103
of 103 records
Company donations:
1
Total value:
£207,996
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2024-06-21 | Individual | Liberal Democrats · West Dorset | C0579644 | £2,000 | |
| 2024-06-07 | Unincorporated Association | Liberal Democrats · West Dorset | C0588548 | £8,000 | |
| 2024-06-07 | Unincorporated Association | Liberal Democrats · West Dorset | C0579907 | £8,000 | |
| 2024-05-24 | Unincorporated Association | Liberal Democrats · West Dorset | C0579905 | £5,950 | |
| 2024-05-24 | Unincorporated Association | Liberal Democrats · West Dorset | C0579906 | £3,000 | |
| 2024-05-19 | Individual | Liberal Democrats · West Dorset | C0579397 | £3,000 | |
| 2024-04-11 | Individual | Liberal Democrats · West Dorset | C0579684 | £2,902 | |
| 2024-04-03 | Unincorporated Association | Liberal Democrats · West Dorset | C0579904 | £565 | |
| 2024-03-04 | Unincorporated Association | Liberal Democrats · West Dorset | C0579901 | £565 | |
| 2024-02-05 | Unincorporated Association | Liberal Democrats · West Dorset | C0579898 | £565 | |
| 2024-01-29 | Individual | Liberal Democrats · West Dorset | C0579643 | £1,000 | |
| 2024-01-03 | Unincorporated Association | Liberal Democrats · West Dorset | C0579897 | £565 | |
| 2023-12-04 | Unincorporated Association | Liberal Democrats · West Dorset | C0573594 | £8,000 | |
| 2023-12-04 | Unincorporated Association | Liberal Democrats · West Dorset | C0573595 | £565 | |
| 2023-11-03 | Unincorporated Association | Liberal Democrats · West Dorset | C0573593 | £565 | |
| 2023-10-03 | Individual | Liberal Democrats · West Dorset | C0573371 | £3,000 | |
| 2023-10-03 | Unincorporated Association | Liberal Democrats · West Dorset | C0573592 | £565 | |
| 2023-09-06 | Individual | Liberal Democrats · West Dorset | C0571430 | £4,000 | |
| 2023-09-04 | Unincorporated Association | Liberal Democrats · West Dorset | C0571535 | £565 | |
| 2023-08-03 | Unincorporated Association | Liberal Democrats · West Dorset | C0571534 | £565 | |
| 2023-07-09 | Individual | Liberal Democrats · West Dorset | C0571459 | £2,000 | |
| 2023-07-03 | Unincorporated Association | Liberal Democrats · West Dorset | C0571533 | £565 | |
| 2023-06-05 | Unincorporated Association | Liberal Democrats · West Dorset | C0569355 | £565 | |
| 2023-06-01 | Individual | Liberal Democrats · West Dorset | C0569313 | £5,000 | |
| 2023-05-03 | Unincorporated Association | Liberal Democrats · West Dorset | C0569352 | £565 | |
| 2023-04-03 | Unincorporated Association | Liberal Democrats · West Dorset | C0569350 | £565 | |
| 2023-03-03 | Unincorporated Association | Liberal Democrats · West Dorset | C0567356 | £565 | |
| 2023-02-03 | Unincorporated Association | Liberal Democrats · West Dorset | C0567301 | £565 | |
| 2023-01-03 | Unincorporated Association | Liberal Democrats · West Dorset | C0567300 | £565 | |
| 2022-12-05 | Unincorporated Association | Liberal Democrats · West Dorset | C0562412 | £565 | |
| 2022-11-03 | Unincorporated Association | Liberal Democrats · West Dorset | C0562408 | £565 | |
| 2022-10-05 | Unincorporated Association | Liberal Democrats · West Dorset | C0562407 | £565 | |
| 2022-09-05 | Unincorporated Association | Liberal Democrats · West Dorset | C0561235 | £565 | |
| 2022-08-03 | Unincorporated Association | Liberal Democrats · West Dorset | C0561234 | £565 | |
| 2022-07-04 | Unincorporated Association | Liberal Democrats · West Dorset | C0561233 | £565 | |
| 2022-06-06 | Unincorporated Association | Liberal Democrats · West Dorset | C0558272 | £565 | |
| 2022-05-03 | Unincorporated Association | Liberal Democrats · West Dorset | C0558266 | £565 | |
| 2022-04-04 | Unincorporated Association | Liberal Democrats · West Dorset | C0558265 | £565 | |
| 2022-03-03 | Unincorporated Association | Liberal Democrats · West Dorset | C0556836 | £565 | |
| 2022-02-03 | Unincorporated Association | Liberal Democrats · West Dorset | C0556835 | £565 | |
| 2022-01-04 | Unincorporated Association | Liberal Democrats · West Dorset | C0556834 | £565 | |
| 2021-12-03 | Unincorporated Association | Liberal Democrats · West Dorset | C0555079 | £565 | |
| 2021-11-03 | Unincorporated Association | Liberal Democrats · West Dorset | C0555077 | £565 | |
| 2021-10-04 | Unincorporated Association | Liberal Democrats · West Dorset | C0555076 | £565 | |
| 2021-09-30 | Unincorporated Association | Liberal Democrats · West Dorset | C0551018 | £565 | |
| 2021-08-03 | Unincorporated Association | Liberal Democrats · West Dorset | C0551016 | £565 | |
| 2021-07-05 | Unincorporated Association | Liberal Democrats · West Dorset | C0551015 | £565 | |
| 2021-06-03 | Unincorporated Association | Liberal Democrats · West Dorset | C0546155 | £565 | |
| 2021-05-31 | Unincorporated Association | Liberal Democrats · West Dorset | C0546131 | £565 | |
| 2021-04-06 | Unincorporated Association | Liberal Democrats · West Dorset | C0546074 | £565 | |
| 2021-03-03 | Unincorporated Association | Liberal Democrats · West Dorset | C0542852 | £565 | |
| 2021-02-04 | Unincorporated Association | Liberal Democrats · West Dorset | C0542851 | £565 | |
| 2021-01-04 | Unincorporated Association | Liberal Democrats · West Dorset | C0542850 | £565 | |
| 2020-12-03 | Unincorporated Association | Liberal Democrats · West Dorset | C0541717 | £565 | |
| 2020-11-06 | Unincorporated Association | Liberal Democrats · West Dorset | C0541716 | £565 | |
| 2020-10-05 | Unincorporated Association | Liberal Democrats · West Dorset | C0541714 | £565 | |
| 2020-09-03 | Unincorporated Association | Liberal Democrats · West Dorset | C0541711 | £565 | |
| 2020-08-03 | Unincorporated Association | Liberal Democrats · West Dorset | C0516341 | £565 | |
| 2020-07-03 | Unincorporated Association | Liberal Democrats · West Dorset | C0516340 | £565 | |
| 2020-06-03 | Unincorporated Association | Liberal Democrats · West Dorset | C0516338 | £565 | |
| 2020-05-04 | Unincorporated Association | Liberal Democrats · West Dorset | C0503020 | £565 | |
| 2020-04-03 | Unincorporated Association | Liberal Democrats · West Dorset | C0503018 | £565 | |
| 2020-03-03 | Unincorporated Association | Liberal Democrats · West Dorset | C0500177 | £565 | |
| 2020-02-03 | Unincorporated Association | Liberal Democrats · West Dorset | C0500176 | £565 | |
| 2020-01-02 | Unincorporated Association | Liberal Democrats · West Dorset | C0500175 | £615 | |
| 2019-09-30 | Individual | Liberal Democrats · West Dorset | C0411456 | £2,000 | |
| 2019-09-30 | Unincorporated Association | Liberal Democrats · West Dorset | C0411539 | £1,845 | |
| 2019-09-12 | Individual | Liberal Democrats · West Dorset | C0477563 | £2,000 | |
| 2019-09-12 | Individual | Liberal Democrats · West Dorset | C0411457 | £2,000 | |
| 2019-06-30 | Unincorporated Association | Liberal Democrats · West Dorset | C0406481 | £2,758 | |
| 2019-05-01 | Unincorporated Association | Liberal Democrats · West Dorset | C0406358 | £4,000 | |
| 2019-04-10 | Individual | Liberal Democrats · West Dorset | C0477458 | £2,000 | |
| 2019-04-07 | Unincorporated Association | Liberal Democrats · West Dorset | C0406480 | £10,000 | |
| 2019-02-24 | Unincorporated Association | Liberal Democrats · West Dorset | C0404068 | £3,500 | |
| 2019-02-10 | Individual | Liberal Democrats · West Dorset | C0477318 | £1,350 | |
| 2019-02-09 | Individual | Liberal Democrats · West Dorset | C0477319 | £1,250 | |
| 2018-12-31 | Unincorporated Association | Liberal Democrats · West Dorset | C0400984 | £2,500 | |
| 2017-03-31 | Unincorporated Association | Liberal Democrats · West Dorset | C0317684 | £3,500 | |
| 2017-03-31 | Unincorporated Association | Liberal Democrats · West Dorset | C0317636 | £3,050 | |
| 2015-05-07 | Unincorporated Association | Liberal Democrats · West Dorset | C0204020 | £2,500 | |
| 2015-03-30 | Unincorporated Association | Liberal Democrats · West Dorset | C0165452 | £7,000 | |
| 2015-03-30 | Unincorporated Association | Liberal Democrats · West Dorset | C0165530 | £3,000 | |
| 2014-12-31 | Unincorporated Association | Liberal Democrats · West Dorset | C0165542 | £2,500 | |
| 2014-12-31 | Individual | Liberal Democrats · West Dorset | C0146322 | £1,650 | |
| 2014-12-31 | Unincorporated Association | Liberal Democrats · West Dorset | C0146257 | £1,560 | |
| 2014-11-23 | Individual | Liberal Democrats · West Dorset | C0146067 | £20,000 | |
| 2014-06-14 | Individual | Liberal Democrats · West Dorset | C0103960 | £2,000 | |
| 2013-06-30 | Unincorporated Association | Liberal Democrats · West Dorset | C0090104 | £4,200 | |
| 2013-06-30 | Unincorporated Association | Liberal Democrats · West Dorset | C0090103 | £2,700 | |
| 2010-12-31 | Unincorporated Association | Liberal Democrats · West Dorset | C0027126 | £3,800 | |
| 2009-12-31 | Individual | Liberal Democrats · West Dorset | C0022520 | £1,600 | |
| 2009-09-30 | Individual | Liberal Democrats · West Dorset | C0022294 | £1,350 | |
| 2009-08-27 | Individual | Liberal Democrats · West Dorset | C0022293 | £3,000 | |
| 2009-03-10 | Individual | Liberal Democrats · West Dorset | C0020492 | £1,700 | |
| 2007-12-31 | Unincorporated Association | Liberal Democrats · West Dorset | C0016662 | £2,500 | |
| 2006-01-15 | Unincorporated Association | Liberal Democrats · West Dorset | C0012085 | £1,200 | |
| 2005-06-30 | Individual | Liberal Democrats · West Dorset | C0010655 | £1,500 | |
| 2005-04-28 |
CH 04817628 ↗
· PE6 9HR
|
Company | Liberal Democrats · West Dorset | C0010665 | £1,500 |
| 2005-02-28 | Individual | Liberal Democrats · West Dorset | C0009211 | £2,000 | |
| 2005-01-14 | Individual | Liberal Democrats · West Dorset | C0009205 | £7,500 | |
| 2004-12-18 | Individual | Liberal Democrats · West Dorset | C0008025 | £2,500 | |
| 2001-04-19 | Unincorporated Association | Liberal Democrats · West Dorset | C0001174 | £1,200 | |
| — | Impermissible Donor | Liberal Democrats · West Dorset | I0575983 | £2,500 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…