Years serving
2.0
2024 → 2026 · 3 calendar years
Lifetime total
£192,867
Base + chair + declared
Total base salary
£183,967
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£8,900
From 5 registered interests
Declared earnings by category
| Category | Amount | Entries | Share | |
|---|---|---|---|---|
| Donations and other support (including loans) for activities as an MP | £8,900 | 3 | 100.0% |
Declared earnings by payer
| Payer | Type | Amount | Entries | Share | |
|---|---|---|---|---|---|
| Linda Riley | Person | £5,000 | 1 | 56.2% | |
| Kevin Craig | Person | £2,000 | 1 | 22.5% | |
| Unison South East | Person | £1,900 | 1 | 21.3% |
Ministerial declarations · List of Ministers' Interests
List of Ministers' Interests · 23 disclosed interests across releases
| Snapshot | Department | Category | Disclosure |
|---|---|---|---|
| 2026-04-30 | DEPARTMENT FOR EDUCATION | 5. Any other relevant interests | Member, Fabian Society |
| 2026-04-30 | DEPARTMENT FOR EDUCATION | 5. Any other relevant interests | Member, Labour Women’s Network |
| 2026-04-30 | DEPARTMENT FOR EDUCATION | 5. Any other relevant interests · Trade Union memberships | Member, GMB |
| 2026-04-30 | DEPARTMENT FOR EDUCATION | 5. Any other relevant interests · Trade Union memberships | Member, Community |
| 2026-04-30 | DEPARTMENT FOR EDUCATION | 5. Any other relevant interests · Previous employment/roles | Partner and Director, Public First |
| 2026-04-30 | DEPARTMENT FOR EDUCATION | 5. Any other relevant interests · Previous employment/roles | Various roles with Labour Party |
| 2026-04-30 | DEPARTMENT FOR EDUCATION | 6. Relevant interests of spouse, partner or close family member | The minister’s spouse/partner is a councillor for Reading Borough Council and works for a strategy, policy and advocacy consultancy |
| 2026-01-31 | DEPARTMENT FOR EDUCATION | 6. Any other relevant interests | Member, Fabian Society |
| 2026-01-31 | DEPARTMENT FOR EDUCATION | 6. Any other relevant interests | Member, Labour Women’s Network |
| 2026-01-31 | DEPARTMENT FOR EDUCATION | 6. Any other relevant interests · Trade Union memberships | Member, GMB |
| 2026-01-31 | DEPARTMENT FOR EDUCATION | 6. Any other relevant interests · Trade Union memberships | Member, Community |
| 2026-01-31 | DEPARTMENT FOR EDUCATION | 6. Any other relevant interests · Previous employment/roles | Partner and Director, Public First |
| 2026-01-31 | DEPARTMENT FOR EDUCATION | 6. Any other relevant interests · Previous employment/roles | Various roles with Labour Party |
| 2026-01-31 | DEPARTMENT FOR EDUCATION | 7. Relevant interests of spouse, partner or close family member | The minister’s spouse/partner is a councillor for Reading Borough Council and works for a strategy, policy, and advocacy consultancy |
| 2026-01-31 | DEPARTMENT FOR EDUCATION | 7. Relevant interests of spouse, partner or close family member | A family member is a councillor for Bracknell Forest Council |
| 2025-10-31 | DEPARTMENT FOR EDUCATION | 6. Any other relevant interests | Member, Fabian Society |
| 2025-10-31 | DEPARTMENT FOR EDUCATION | 6. Any other relevant interests | Member, Labour Women’s Network |
| 2025-10-31 | DEPARTMENT FOR EDUCATION | 6. Any other relevant interests · Trade Union memberships | Member, GMB |
| 2025-10-31 | DEPARTMENT FOR EDUCATION | 6. Any other relevant interests · Trade Union memberships | Member, Community |
| 2025-10-31 | DEPARTMENT FOR EDUCATION | 6. Any other relevant interests · Previous employment/roles | Partner and Director, Public First |
| 2025-10-31 | DEPARTMENT FOR EDUCATION | 6. Any other relevant interests · Previous employment/roles | Various roles with Labour Party |
| 2025-10-31 | DEPARTMENT FOR EDUCATION | 7. Relevant interests of spouse, partner or close family member | The minister’s spouse/partner is a councillor for Reading Borough Council and works for a strategy, policy, and advocacy consultancy |
| 2025-10-31 | DEPARTMENT FOR EDUCATION | 7. Relevant interests of spouse, partner or close family member | A family member is a councillor for Bracknell Forest Council |
External cross-references · Electoral Commission
Constituency-level donations · Reading West and Mid Berkshire · Labour Party · 8 entries · £17,850 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
8
of 8 records
Company donations:
0
Total value:
£17,850
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2024-06-21 | Trade Union | Labour Party · Reading West and Mid Berkshire | C0596655 | £1,000 | |
| 2024-05-31 | Trade Union | Labour Party · Reading West and Mid Berkshire | C0586545 | £5,000 | |
| 2024-05-31 | Trade Union | Labour Party · Reading West and Mid Berkshire | C0596926 | £2,000 | |
| 2024-05-29 | Trade Union | Labour Party · Reading West and Mid Berkshire | C0586637 | £5,000 | |
| 2024-05-28 | Individual | Labour Party · Reading West and Mid Berkshire | C0596608 | £1,000 | |
| 2024-05-28 | Unincorporated Association | Labour Party · Reading West and Mid Berkshire | C0596780 | £850 | |
| 2024-05-24 | Trade Union | Labour Party · Reading West and Mid Berkshire | C0596685 | £2,000 | |
| 2024-03-26 | Individual | Labour Party · Reading West and Mid Berkshire | C0596607 | £1,000 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…