Years serving
1.8
2024 → 2026 · 3 calendar years
Lifetime total
£191,278
Base + chair + declared
Total base salary
£169,045
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£22,233
From 13 registered interests
Declared earnings by category
| Category | Amount | Entries | Share | |
|---|---|---|---|---|
| Donations and other support (including loans) for activities as an MP | £15,000 | 2 | 67.5% | |
| Employment and earnings - Ad hoc payments | £6,120 | 1 | 27.5% | |
| Employment and earnings - Ongoing paid employment | £1,113 | 1 | 5.0% |
Declared earnings by payer
| Payer | Type | Amount | Entries | Share | |
|---|---|---|---|---|---|
| Nick Clegg | Person | £10,000 | 1 | 45.0% | |
| Blavatnik School of Government, Oxford University | Person | £6,120 | 1 | 27.5% | |
| Jonathan Conibear | Person | £5,000 | 1 | 22.5% | |
| Oxfordshire County Council | Commercial | £1,113 | 1 | 5.0% |
Relationship graph
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
…
…