Years serving
0.2
2026 → 2026 · 1 calendar years
Lifetime total
£137,915
Base + chair + declared
Total base salary
£15,436
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£122,479
From 16 registered interests
Declared earnings by category
| Category | Amount | Entries | Share | |
|---|---|---|---|---|
| Donations and other support (including loans) for activities as an MP | £121,314 | 12 | 99.0% | |
| Employment and earnings - Ongoing paid employment | £1,165 | 1 | 1.0% |
Declared earnings by payer
| Payer | Type | Amount | Entries | Share | |
|---|---|---|---|---|---|
| Robin Waters | Person | £30,000 | 1 | 24.5% | |
| Sophie Paul | Person | £27,000 | 2 | 22.0% | |
| Simon Burgess | Person | £25,000 | 1 | 20.4% | |
| Julian Cusack | Person | £10,000 | 1 | 8.2% | |
| Opal Ltd Company | Commercial | £9,814 | 1 | 8.0% | |
| Heather Hunt | Person | £5,000 | 1 | 4.1% | |
| Nick Marple | Person | £5,000 | 1 | 4.1% | |
| Erica Fernando | Person | £3,000 | 1 | 2.4% | |
| Zoe Gardner | Person | £2,500 | 1 | 2.0% | |
| Alan Moore | Person | £2,000 | 1 | 1.6% | |
| Matthew Woolliscroft | Person | £2,000 | 1 | 1.6% | |
| Trafford Council | Commercial | £1,165 | 1 | 1.0% |
Relationship graph
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
…
…