MP register total
£9,994
Sum of monetary register entries naming this payer.
Register entries
2
1 distinct MP paid
Electoral Commission donations
£333,027
9 donations across 7 EC donor accounts
UK government contracts
No matches
No matching supplier on Contracts Finder / Find a Tender.
MP shareholders
None
No MP has registered shares in this firm.
Lords register mentions
None
No peer has named this firm in their register.
MPs paid by this payer · 1 MPs
Aggregated from the Commons Register of Members' Financial Interests. Rows show the cumulative £ each MP has received from this payer in scope, and the count of distinct register filings.
| MP | Party | Total | Entries |
|---|---|---|---|
| Nick Timothy | Conservative | £9,994 | 2 |
Electoral Commission donations · £333,027 across 9 donations
Donations made by this firm under the same canonical name to UK political parties, candidates and campaigners. Click any donor account for its full cross-party donation history.
| EC donor account | Donations | Total |
|---|---|---|
| Andrew Law | 1 | £200,000 |
| Andrew Law | 2 | £50,000 |
| Andrew Law | 2 | £40,000 |
| Andrew Law | 1 | £25,000 |
| Andrew Law | 1 | £10,000 |
| Andrew Law | 1 | £5,127 |
| Andrew Law | 1 | £2,900 |
Recent donations (latest 50)
| Date | Recipient | Donor account | Value | EC ref |
|---|---|---|---|---|
| 2024-09-05 | James Cleverly MP | Andrew Law | £10,000 | C0590801 |
| 2024-05-24 | Johnny Mercer MP | Andrew Law | £2,900 | C0578667 |
| 2022-08-01 | The Rt Hon Elizabeth Truss | Andrew Law | £5,127 | NC0559791 |
| 2022-07-18 | Conservative/Unionist Members 1922 Committee | Andrew Law | £25,000 | C0559758 |
| 2020-01-14 | The Rt Hon Jeremy Hunt MP | Andrew Law | £30,000 | C0493467 |
| 2019-06-14 | The Rt Hon Sajid Javid MP | Andrew Law | £40,000 | C0406712 |
| 2019-05-30 | The Rt Hon Jeremy Hunt MP | Andrew Law | £10,000 | C0405881 |
| 2019-05-07 | The Rt Hon Sajid Javid MP | Andrew Law | £10,000 | C0405859 |
| 2016-04-18 | The In Campaign Ltd | Andrew Law | £200,000 | C0306722 |
Individual register entries · 2 filings
| Published | MP | Category | Description | Amount |
|---|---|---|---|---|
| 2025-09-15 | Nick Timothy | Gifts, benefits and hospitality from UK sources | Two Club Wembley match tickets, including hospitality | £3,744 |
| 2026-06-10 | Nick Timothy | Donations and other support (including loans) for activities as an MP | £6,250 |