MP register total
£650
Sum of monetary register entries naming this payer.
Register entries
1
1 distinct MP paid
Electoral Commission donations
No matches
No matching donor on the EC register.
UK government contracts
No matches
No matching supplier on Contracts Finder / Find a Tender.
MP shareholders
None
No MP has registered shares in this firm.
Lords register mentions
None
No peer has named this firm in their register.
Companies House
ASCOT AUTHORITY (HOLDINGS) LIMITED
active · ltd
Incorporated 2001-08-21
Ascot Racecourse, Ascot, Berkshire, SL5 7JX
Open CH record (04274507) ↗
Active officers · 9
| Name | Role | Appointed | Occupation |
|---|---|---|---|
| BROOKE, Francis George Windham, Sir | director | 2011-06-20 | — |
| MCGREGOR, Ian Donald | director | 2015-07-21 | — |
| MORLEY, Harry Michael Charles | director | 2017-07-19 | — |
| SMITH, Nicholas Kester | director | 2019-11-27 | — |
| CARTER, Celina Imogen, Lady | director | 2020-06-22 | — |
| PARKER, Jonathan Robert | director | 2021-01-01 | — |
| COLLARD, Christopher James | secretary | 2022-03-30 | — |
| BARNARD, Felicity Jane | director | 2022-03-30 | — |
| PERRIN, Lisa | director | 2022-07-01 | — |
Persons with significant control · 3
| Name | Kind | Nature of control | Notified |
|---|---|---|---|
| Lady Celina Imogen Carter | individual person with significant control | ownership of shares 75 to 100 percent as trust | 2020-06-25 |
| Mr Harry Michael Charles Morley | individual person with significant control | ownership of shares 75 to 100 percent | 2017-07-10 |
| Sir Francis George Windham Brooke | individual person with significant control | ownership of shares 75 to 100 percent as trust | 2016-04-06 |
MPs paid by this payer · 1 MPs
Aggregated from the Commons Register of Members' Financial Interests. Rows show the cumulative £ each MP has received from this payer in scope, and the count of distinct register filings.
| MP | Party | Total | Entries |
|---|---|---|---|
| Sir Keir Starmer | Labour | £650 | 1 |
Individual register entries · 1 filings
| Published | MP | Category | Description | Amount |
|---|---|---|---|---|
| 2025-08-04 | Sir Keir Starmer | Gifts, benefits and hospitality from UK sources | Tickets and hospitality for three family members (value approximate) | £650 |