MP register total
£3,430
Sum of monetary register entries naming this payer.
Register entries
1
1 distinct MP paid
Electoral Commission donations
No matches
No matching donor on the EC register.
UK government contracts
No matches
No matching supplier on Contracts Finder / Find a Tender.
MP shareholders
None
No MP has registered shares in this firm.
Lords register mentions
None
No peer has named this firm in their register.
Companies House
BPI (BRITISH RECORDED MUSIC INDUSTRY) LIMITED
active · private-limited-guarant-nsc
Incorporated 1973-09-04
Unit 4/ 4a, Tileyard Studios, Tileyard Road, London, England, N7 9AH
Open CH record (01132389) ↗
Active officers · 17
| Name | Role | Appointed | Occupation |
|---|---|---|---|
| WHITEHEAD, Kiaron James | director | 2009-07-07 | — |
| WHITEHEAD, Kiaron James | secretary | 2014-05-20 | — |
| ILEY, Jason Paul | director | 2014-09-01 | — |
| HAMMOND, Patricia Margaret | director | 2019-10-02 | — |
| OLAORE, Mhari-Jean Olatoni | director | 2019-10-02 | — |
| CARSEN, Jessica Ruth | director | 2020-04-30 | — |
| BROWN, Yolanda Faye | director | 2022-07-13 | — |
| SAXE, Charlotte Chloe | director | 2022-09-07 | — |
| JONES, Sophia Mary | director | 2023-01-01 | — |
| TWIST, Joanna Louise, Dr | director | 2023-08-01 | — |
| LEES, Rebecca Caroline | director | 2023-12-01 | — |
| VELASCO, Adam John | director | 2023-12-01 | — |
| STAINER, Dickon Christopher | director | 2025-01-23 | — |
| HARRIS, Prudence Louise | director | 2025-03-18 | — |
| NEIDUS, Michael Anthony | director | 2025-03-18 | — |
| ROBSON, Simon Kenneth Geoffrey | director | 2026-02-04 | — |
| HANNABY, Alexandra Rosemary | director | 2026-03-10 | — |
MPs paid by this payer · 1 MPs
Aggregated from the Commons Register of Members' Financial Interests. Rows show the cumulative £ each MP has received from this payer in scope, and the count of distinct register filings.
| MP | Party | Total | Entries |
|---|---|---|---|
| Sir John Whittingdale | Conservative | £3,430 | 1 |
Individual register entries · 1 filings
| Published | MP | Category | Description | Amount |
|---|---|---|---|---|
| 2026-03-05 | Sir John Whittingdale | Gifts, benefits and hospitality from UK sources | Two tickets with hospitality to the BRIT Awards at Manchester Co-Op Live | £3,430 |