MP register total
£1,416
Sum of monetary register entries naming this payer.
Register entries
1
1 distinct MP paid
Electoral Commission donations
No matches
No matching donor on the EC register.
UK government contracts
£366,555
9 awards from 4 buyers
MP shareholders
None
No MP has registered shares in this firm.
Lords register mentions
None
No peer has named this firm in their register.
MPs paid by this payer · 1 MPs
Aggregated from the Commons Register of Members' Financial Interests. Rows show the cumulative £ each MP has received from this payer in scope, and the count of distinct register filings.
| MP | Party | Total | Entries |
|---|---|---|---|
| Chris Curtis | Labour | £1,416 | 1 |
UK government contract awards · £366,555 across 9 awards
Matched against Contracts Finder + Find a Tender by canonical supplier name. Multi-supplier framework awards are split equally across suppliers (a single £100m award shared by 5 suppliers counts as £20m here).
| Award date | Title | Buyer | Value |
|---|---|---|---|
| 2025-05-08 | Homes England - UKREiiF 2025 - Exhibition Stand (Direct Award) | Homes England (the name adopted by the Homes and Communities Agency) | £31,000 |
| 2025-05-02 | Homes England - UKREiiF 2025 Tickets (Direct award) | Homes England (the name adopted by the Homes and Communities Agency) | £14,320 |
| 2024-12-02 | UKREiiF 2025 Delegate Attendance Passes | WEST MIDLANDS GROWTH COMPANY LIMITED | £37,145 |
| 2024-09-09 | DESNZ UK Real Estate and Infrastructure Forum exhibiting | DESNZ | £17,750 |
| 2024-08-30 | UKREiiF 2025 - Attendance & Stand Space | WEST MIDLANDS GROWTH COMPANY LIMITED | £88,000 |
| 2024-07-11 | UKREIIF 2025 Sponsorship | Staffordshire County Council | £80,000 |
| 2023-09-21 | UKREIIF 2024 Sponsorship | Staffordshire County Council | £48,000 |
| 2023-08-10 | Built Environment Networking Ltd-Midlands Engine-UKREiiF Tiltyard Pavilion Partner - 2024 | Staffordshire County Council | £43,000 |
| 2023-01-12 | Homes England - UKREiiF Event Stand | Homes England (the name adopted by the Homes and Communities Agency) | £30,000 |
Individual register entries · 1 filings
| Published | MP | Category | Description | Amount |
|---|---|---|---|---|
| 2026-06-09 | Chris Curtis | Gifts, benefits and hospitality from UK sources | Tickets and hotel for UKREiiF. The estimated value of the ticket is (£714) | £1,416 |