Community Union

Commercial 2026 scope
Companies House (IP00660C) ↗ View relationships graph →
MP register total
£1,000
Sum of monetary register entries naming this payer.
Register entries
1
1 distinct MP paid
Electoral Commission donations
£832,310
151 donations across 13 EC donor accounts
UK government contracts
No matches
No matching supplier on Contracts Finder / Find a Tender.
MP shareholders
None
No MP has registered shares in this firm.
Lords register mentions
None
No peer has named this firm in their register.

Companies House

AFAN COMMUNITY CREDIT UNION LIMITED converted-closed · industrial-and-provident-society
Open CH record (IP00660C) ↗

MPs paid by this payer · 1 MPs

Aggregated from the Commons Register of Members' Financial Interests. Rows show the cumulative £ each MP has received from this payer in scope, and the count of distinct register filings.

MP Party Total Entries
Gregor Poynton Labour £1,000 1

Electoral Commission donations · £832,310 across 151 donations

Donations made by this firm under the same canonical name to UK political parties, candidates and campaigners. Click any donor account for its full cross-party donation history.

EC donor account Donations Total
Community Union 116 £664,250
Community Union 10 £59,460
Community Union 7 £41,100
Community Union 3 £15,000
Community Union 3 £12,500
Community Union 1 £11,000
Community Union 2 £7,000
Community Union 1 £6,000
Community Union 4 £5,000
Community Union 1 £3,000
Community Union 1 £3,000
Community Union 1 £3,000
Community Union 1 £2,000

Recent donations (latest 50)

Date Recipient Donor account Value EC ref
2026-03-31 Labour Party Community Union £5,000 C0838240
2026-03-26 Labour Party Community Union £7,300 C0838239
2026-03-24 Labour Party Community Union £11,000 C0838238
2026-03-20 Labour Party Community Union £800 C0838237
2026-02-10 Labour Party Community Union £3,000 C0838235
2026-02-10 Labour Party Community Union £3,000 C0838236
2026-01-06 Labour Party Community Union £11,000 C0838234
2025-11-25 Labour Party Community Union £1,000 C0835596
2025-11-04 Labour Party Community Union £700 C0835595
2025-10-07 Labour Party Community Union £11,000 C0835597
2025-07-29 Labour Party Community Union £11,000 C0833887
2025-06-03 Labour Party Community Union £650 C0835594
2025-04-01 Labour Party Community Union £11,000 C0832846
2025-03-25 Labour Party Community Union £800 NC0832933
2025-03-18 Labour Party Community Union £542 C0832845
2025-01-21 Labour Party Community Union £11,000 C0795243
2025-01-14 Labour Party Community Union £542 C0795242
2024-07-31 Labour Party Community Union £3,300 C0590285
2024-06-24 Labour Party Community Union £1,000 C0586558
2024-06-18 Labour Party Community Union £25,000 C0586539
2024-06-18 Labour Party Community Union £25,000 C0578769
2024-06-12 Labour Party Community Union £2,000 C0596680
2024-06-07 Labour Party Community Union £1,000 C0596687
2024-06-06 Labour Party Community Union £1,000 C0586557
2024-06-06 Labour Party Community Union £2,000 C0596684
2024-06-06 Labour Party Community Union £1,000 C0586556
2024-06-03 Labour Party Community Union £1,000 C0596681
2024-05-31 Labour Party Community Union £3,000 C0586560
2024-05-31 Labour Party Community Union £1,000 C0586555
2024-05-31 Tom Rutland Community Union £3,000 C0587561
2024-05-31 Labour Party Community Union £4,000 C0590284
2024-05-31 Labour Party Community Union £2,000 C0586552
2024-05-31 Labour Party Community Union £7,000 C0586543
2024-05-31 Labour Party Community Union £2,000 C0586551
2024-05-31 Labour Party Community Union £5,000 C0586545
2024-05-31 Labour Party Community Union £5,500 C0586544
2024-05-31 Labour Party Community Union £3,000 C0586550
2024-05-31 Labour Party Community Union £10,000 C0586542
2024-05-31 Labour Party Community Union £3,000 C0586549
2024-05-31 Labour Party Community Union £3,000 C0586548
2024-05-31 Labour Party Community Union £3,000 C0586547
2024-05-31 Gregor Poynton Community Union £3,000 C0587576
2024-05-31 Labour Party Community Union £1,000 C0596689
2024-05-24 Labour Party Community Union £2,000 C0596685
2024-04-23 Labour Party Community Union £2,000 C0596688
2024-04-23 Labour Party Community Union £3,000 C0586546
2024-04-23 Labour Party Community Union £2,000 C0596682
2024-04-23 Labour Party Community Union £1,000 C0586554
2024-04-16 Labour Party Community Union £11,000 C0586541
2024-04-09 Labour Party Community Union £1,000 C0596683

Individual register entries · 1 filings

Published MP Category Description Amount
2026-02-25 Gregor Poynton Donations and other support (including loans) for activities as an MP £1,000