MP register total
£5,000
Sum of monetary register entries naming this payer.
Register entries
1
1 distinct MP paid
Electoral Commission donations
£374,582
24 donations across 12 EC donor accounts
UK government contracts
No matches
No matching supplier on Contracts Finder / Find a Tender.
MP shareholders
None
No MP has registered shares in this firm.
Lords register mentions
None
No peer has named this firm in their register.
MPs paid by this payer · 1 MPs
Aggregated from the Commons Register of Members' Financial Interests. Rows show the cumulative £ each MP has received from this payer in scope, and the count of distinct register filings.
| MP | Party | Total | Entries |
|---|---|---|---|
| Dr Rosena Allin-Khan | Labour | £5,000 | 1 |
Electoral Commission donations · £374,582 across 24 donations
Donations made by this firm under the same canonical name to UK political parties, candidates and campaigners. Click any donor account for its full cross-party donation history.
| EC donor account | Donations | Total |
|---|---|---|
| DCD Properties Limited | 4 | £221,650 |
| DCD Properties Limited | 2 | £35,205 |
| DCD Properties Limited | 1 | £25,205 |
| DCD Properties Ltd | 3 | £20,000 |
| DCD Properties Ltd | 1 | £15,000 |
| DCD Properties Ltd | 4 | £14,000 |
| DCD Properties | 2 | £10,000 |
| DCD Properties Ltd | 2 | £10,000 |
| DCD Properties Ltd | 2 | £8,022 |
| DCD Properties Ltd | 1 | £7,500 |
| DCD Properties | 1 | £5,000 |
| DCD Properties Limited | 1 | £3,000 |
Recent donations (latest 50)
| Date | Recipient | Donor account | Value | EC ref |
|---|---|---|---|---|
| 2025-09-15 | Dr Rosena Allin-Khan | DCD Properties | £5,000 | C0833228 |
| 2023-05-03 | Labour Party | DCD Properties Limited | £25,205 | C0569573 |
| 2022-12-23 | Labour Party | DCD Properties Limited | £25,205 | C0564985 |
| 2019-12-23 | Labour Party | DCD Properties Limited | £10,000 | C0501551 |
| 2016-07-06 | Mr Chuka Umunna MP | DCD Properties Ltd | £5,000 | C0246501 |
| 2016-05-04 | Labour Party | DCD Properties Limited | £60,000 | C0246796 |
| 2016-02-29 | Labour Party | DCD Properties Limited | £60,000 | C0243099 |
| 2016-01-27 | Tom Watson MP | DCD Properties | £5,000 | C0240359 |
| 2015-08-04 | Tom Watson MP | DCD Properties | £5,000 | C0210806 |
| 2015-07-29 | Andy Burnham | DCD Properties Ltd | £3,022 | NC0210735 |
| 2015-06-25 | Andy Burnham | DCD Properties Ltd | £5,000 | C0221087 |
| 2015-06-05 | The Rt Hon Sadiq Khan MP | DCD Properties Ltd | £10,000 | C0204441 |
| 2015-03-26 | The Rt Hon Sadiq Khan MP | DCD Properties Ltd | £5,000 | C0204439 |
| 2015-03-15 | Liberal Democrats | DCD Properties Ltd | £5,000 | C0165477 |
| 2015-03-11 | Labour Party | DCD Properties Limited | £1,650 | C0195807 |
| 2015-01-13 | Labour Party | DCD Properties Limited | £100,000 | C0195917 |
| 2014-12-05 | The Rt Hon Sadiq Khan MP | DCD Properties Ltd | £5,000 | C0146471 |
| 2014-08-22 | Liberal Democrats | DCD Properties Ltd | £2,000 | C0107302 |
| 2014-08-10 | Liberal Democrats | DCD Properties Ltd | £2,000 | C0107271 |
| 2014-07-08 | Mr Chuka Umunna MP | DCD Properties Ltd | £5,000 | C0105162 |
| 2013-12-24 | Liberal Democrats | DCD Properties Ltd | £5,000 | C0096965 |
| 2009-11-27 | Liberal Democrats | DCD Properties Limited | £3,000 | C0022469 |
| 2009-06-04 | Conservative and Unionist Party | DCD Properties Ltd | £7,500 | C0020657 |
| 2007-11-21 | Conservative and Unionist Party | DCD Properties Ltd | £15,000 | C0016074 |
Individual register entries · 1 filings
| Published | MP | Category | Description | Amount |
|---|---|---|---|---|
| 2025-10-06 | Dr Rosena Allin-Khan | Donations and other support (including loans) for activities as an MP | £5,000 |